Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Cam Fowler60 (E)39 (E)95 (E)72 (E)81 (E)97 (E)99 (E)82 (+1)30 (E)82 (E)62 (+2)79 (E)31 (E)96 (+1)80 (+1)29 (-1)65 (+25)76 (+1)
Alex Killorn58 (E)38 (E)75 (+1)78 (E)66 (E)90 (E)99 (E)81 (+1)39 (-1)82 (+1)80 (+2)80 (-1)67 (E)93 (+1)71 (+1)29 (-1)60 (+20)75 (+1)
Troy Terry50 (E)30 (E)99 (E)88 (E)56 (E)95 (E)89 (E)81 (+2)55 (E)87 (+3)76 (+2)70 (-1)74 (E)52 (+1)46 (+1)38 (-1)68 (+28)73 (+1)
Trevor Zegras52 (+1)30 (E)57 (E)92 (+1)59 (+1)94 (E)98 (E)83 (+2)61 (E)87 (+2)75 (+2)64 (-1)99 (E)42 (+1)38 (+1)72 (-1)70 (+30)72 (+1)
Adam Henrique53 (E)30 (E)90 (+1)71 (E)63 (E)92 (E)82 (E)77 (+1)81 (E)65 (E)77 (+3)80 (E)52 (E)93 (+1)80 (+1)29 (-1)61 (+21)71 (+1)
Radko Gudas99 (E)69 (E)48 (-1)52 (E)82 (E)84 (E)90 (E)53 (E)30 (E)63 (E)53 (+1)91 (+1)30 (E)84 (+1)67 (+1)29 (-1)59 (+19)70 (E)
Mason McTavish68 (+1)36 (E)77 (E)72 (+1)79 (+1)86 (E)97 (E)78 (+2)72 (E)75 (+3)69 (+2)68 (E)69 (E)35 (+1)33 (+1)86 (-1)60 (+13)68 (+1)
Dmitry Kulikov68 (E)31 (E)77 (E)55 (E)72 (E)88 (E)86 (E)52 (E)30 (E)61 (-1)53 (E)84 (E)31 (E)96 (+1)71 (+1)29 (-1)35 (-5)67 (E)
Frank Vatrano64 (E)30 (E)73 (E)68 (E)64 (E)89 (E)98 (E)67 (+1)31 (E)68 (+2)70 (E)74 (-1)32 (E)73 (+1)56 (+1)29 (-1)58 (+18)67 (+1)
Ryan Strome51 (E)59 (E)53 (E)69 (E)62 (E)89 (E)99 (E)66 (E)74 (E)72 (E)66 (E)62 (-1)35 (E)83 (+1)63 (+1)29 (-1)54 (+14)66 (E)
Jakob Silfverberg55 (E)34 (E)82 (+1)52 (E)74 (E)85 (E)98 (E)65 (E)30 (E)62 (-1)61 (E)85 (E)38 (E)88 (+1)78 (+1)29 (-1)60 (+20)65 (E)
Ilya Lyubushkin70 (E)31 (E)74 (E)60 (E)75 (E)79 (E)87 (E)52 (E)35 (E)61 (E)52 (-1)87 (E)30 (E)55 (+1)51 (+1)29 (-1)56 (+16)65 (E)
Brock McGinn60 (E)34 (E)99 (E)66 (E)60 (E)80 (E)93 (E)52 (E)30 (E)56 (E)64 (E)77 (-1)32 (E)68 (+1)56 (+1)29 (-1)56 (+16)62 (E)
Robert Hagg83 (E)36 (E)77 (E)50 (E)84 (E)80 (E)61 (E)51 (E)30 (E)56 (E)53 (E)68 (E)30 (E)58 (+1)50 (E)29 (-1)34 (-6)62 (E)
Andrew Agozzino55 (E)44 (E)58 (E)63 (E)57 (E)88 (E)86 (E)74 (E)55 (E)66 (+1)64 (E)58 (E)30 (E)44 (+1)49 (+1)29 (-1)59 (+19)62 (E)
Michael Stone68 (E)52 (E)72 (E)50 (E)83 (E)76 (E)70 (E)54 (E)30 (E)54 (-1)57 (-1)71 (E)30 (E)76 (+1)63 (+1)29 (-1)57 (+17)62 (E)
Nathan Beaulieu60 (-1)99 (E)81 (+1)50 (E)73 (E)80 (E)77 (E)51 (E)30 (E)54 (E)49 (-1)77 (E)30 (E)69 (+1)58 (+1)29 (-1)47 (+7)61 (E)
Brendan Gallagher54 (-1)36 (E)72 (+1)67 (E)49 (E)83 (E)61 (E)60 (-1)30 (E)56 (-1)62 (E)57 (-1)32 (E)82 (+1)73 (+1)29 (-1)58 (+18)60 (E)
Max Jones81 (E)77 (E)59 (+1)54 (E)89 (E)79 (E)88 (E)53 (-1)35 (E)58 (-1)60 (-1)63 (E)30 (E)47 (+1)43 (+1)49 (-1)50 (+10)60 (E)
Isac Lundestrom51 (E)30 (E)99 (E)66 (+1)63 (+1)83 (E)81 (E)53 (E)67 (E)59 (E)54 (-1)77 (E)30 (E)46 (+1)42 (+1)56 (-1)36 (-4)59 (E)
Pavol Regenda62 (+1)49 (E)58 (-1)53 (+1)84 (+1)74 (E)84 (E)56 (+3)40 (E)63 (+3)58 (+4)67 (E)30 (E)34 (+1)37 (+1)49 (-1)64 (+24)58 (+2)
Bo Groulx51 (+1)30 (E)83 (E)54 (+1)70 (+1)88 (E)84 (E)55 (+2)45 (E)58 (+3)52 (+2)79 (E)30 (E)33 (+1)35 (+1)59 (-1)62 (+22)57 (+1)
Drew Helleson56 (+1)41 (E)66 (E)58 (+1)78 (+1)76 (E)87 (E)54 (+2)30 (E)52 (+2)64 (+1)60 (+1)30 (E)31 (+1)33 (+1)65 (-1)55 (+15)57 (+1)
Ross Johnston92 (E)99 (E)52 (E)50 (E)99 (E)68 (E)43 (E)51 (E)55 (E)60 (E)50 (E)58 (E)30 (E)45 (E)46 (E)30 (E)19 (-21)57 (E)
Colton White52 (E)30 (E)99 (+1)60 (E)61 (E)78 (E)73 (E)53 (+2)30 (E)60 (+3)52 (+2)66 (+2)30 (E)40 (+1)41 (+1)39 (-1)53 (+13)57 (+1)
Brett Leason69 (+1)43 (E)96 (+1)51 (+1)92 (+1)75 (E)75 (E)54 (+2)30 (E)55 (+2)62 (+3)59 (E)30 (E)39 (+1)39 (+1)55 (-1)59 (+19)57 (+1)
Jackson LaCombe54 (E)34 (E)99 (E)52 (+1)76 (+1)86 (E)31 (E)53 (E)30 (E)55 (E)50 (E)62 (E)35 (E)31 (+1)33 (+1)65 (-1)38 (-2)55 (+1)
Urho Vaakanainen56 (E)31 (E)99 (E)54 (E)72 (E)82 (E)49 (E)51 (E)30 (E)53 (E)51 (+1)65 (E)30 (E)36 (E)37 (E)58 (E)16 (-24)55 (E)
Glenn Gawdin57 (+1)33 (E)72 (E)51 (E)68 (E)72 (E)80 (E)53 (+1)36 (E)52 (+2)51 (+1)66 (-1)30 (E)36 (+1)40 (+1)39 (-1)56 (+16)54 (+1)
Nikita Nesterenko50 (E)30 (E)99 (E)64 (+1)60 (+1)81 (E)37 (E)53 (+1)40 (E)51 (+1)55 (+1)59 (-1)30 (E)32 (+1)34 (+1)61 (-1)53 (+13)54 (+1)
Jamie Drysdale50 (E)30 (E)99 (+1)62 (+1)56 (+1)84 (E)36 (E)52 (+1)30 (E)51 (+1)51 (+1)58 (E)30 (E)37 (+1)35 (+1)79 (-1)55 (+15)53 (+1)
Trevor Carrick29 (-1)30 (E)76 (+1)52 (E)51 (E)65 (E)80 (E)57 (E)30 (E)51 (-1)42 (E)55 (E)30 (E)38 (+1)44 (+1)29 (-1)51 (+11)50 (E)
Brayden Tracey31 (+1)30 (E)80 (+1)53 (+1)50 (+1)65 (E)82 (E)50 (+2)40 (E)44 (+2)41 (+3)36 (E)30 (E)31 (+1)33 (+1)66 (-1)60 (+20)45 (+1)
Chase De-Leo40 (E)30 (E)96 (+1)47 (E)50 (E)43 (E)48 (E)43 (E)30 (E)45 (E)39 (E)43 (E)30 (E)37 (+1)52 (+1)29 (-1)50 (+10)43 (E)
Chris Martenet66 (E)30 (E)99 (E)30 (E)92 (E)42 (E)30 (E)30 (E)30 (E)30 (E)30 (E)41 (-1)30 (E)36 (+1)41 (+1)34 (-1)40 (E)43 (E)
Jacob Perreault43 (+1)30 (E)74 (E)45 (+1)60 (+1)56 (E)70 (E)44 (+1)30 (E)39 (+1)39 (+2)36 (E)30 (E)30 (+1)32 (+1)72 (-1)55 (+15)43 (+1)
Judd Caulfield62 (E)30 (E)95 (E)40 (E)83 (E)42 (E)33 (E)30 (E)30 (E)35 (E)30 (E)40 (E)30 (E)31 (+1)33 (+1)62 (-1)34 (-6)40 (E)
Josh Lopina44 (E)30 (E)93 (+1)38 (+1)67 (+1)59 (E)79 (E)35 (-1)40 (E)30 (-1)32 (E)35 (-1)30 (E)31 (+1)33 (+1)65 (-1)49 (+9)40 (E)
Ben Finkelstein31 (E)30 (E)99 (E)39 (E)47 (E)43 (E)34 (E)31 (E)30 (E)33 (E)30 (E)42 (E)30 (E)34 (E)38 (E)38 (E)29 (-11)38 (E)
Connor Hvidston34 (-1)30 (E)99 (E)45 (+1)61 (+1)54 (E)35 (E)30 (-1)30 (E)29 (-1)31 (-1)41 (-1)30 (E)33 (+1)29 (+1)80 (-1)48 (+8)38 (E)
Blake McLaughlin30 (E)30 (E)94 (E)49 (E)37 (E)48 (E)49 (E)32 (E)30 (E)30 (E)30 (E)38 (E)30 (E)31 (E)34 (E)59 (E)34 (-6)37 (E)
Adrien Beraldo33 (E)39 (E)57 (E)39 (E)54 (E)40 (E)32 (E)30 (E)30 (E)30 (E)30 (E)39 (E)30 (E)32 (+1)34 (E)54 (-1)39 (-1)37 (E)
Alex Ierullo30 (E)30 (E)99 (E)39 (E)43 (E)44 (E)34 (E)30 (E)30 (E)30 (E)30 (E)41 (E)30 (E)34 (E)38 (E)40 (E)29 (-11)36 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
John Gibson59 (E)94 (E)84 (E)80 (E)66 (E)86 (+1)92 (+1)90 (E)95 (+1)80 (E)75 (E)84 (+1)79 (+1)29 (-1)69 (+29)81 (+1)
Alex Stalock66 (E)73 (E)68 (E)50 (E)67 (E)68 (-1)80 (-1)78 (-1)83 (E)53 (E)50 (E)62 (E)81 (E)30 (E)56 (+16)68 (E)
Lukas Dostal56 (+1)94 (E)65 (E)69 (E)57 (+1)62 (+1)72 (+1)75 (+1)77 (+1)50 (E)50 (E)34 (+1)42 (+1)58 (-1)72 (+32)63 (+1)
Gage Alexander36 (E)63 (E)43 (E)98 (E)32 (E)40 (E)41 (E)44 (E)44 (E)30 (E)30 (E)29 (E)35 (E)70 (E)56 (+16)45 (E)
Calle Clang36 (E)54 (E)34 (E)72 (E)42 (E)37 (E)37 (-1)39 (-1)37 (-1)31 (E)30 (E)29 (E)35 (E)71 (E)24 (-16)40 (-1)

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Clayton Keller50 (E)30 (E)80 (E)99 (E)47 (E)98 (E)99 (E)88 (E)30 (E)91 (E)85 (E)78 (-1)72 (E)61 (+1)59 (+1)54 (-1)23 (-17)77 (E)
Nick Schmaltz50 (E)30 (E)94 (+1)89 (E)53 (E)96 (E)83 (E)79 (E)40 (E)84 (E)74 (E)81 (-1)80 (E)62 (+1)51 (+1)38 (-1)40 (E)73 (E)
Lawson Crouse92 (E)52 (E)81 (+1)66 (E)91 (E)91 (E)95 (E)69 (E)30 (E)68 (E)75 (E)82 (-1)32 (E)61 (+1)60 (+1)47 (-1)42 (+2)71 (E)
Sean Durzi60 (E)50 (E)70 (E)82 (E)65 (E)88 (E)90 (E)78 (E)30 (E)75 (E)62 (+1)85 (E)30 (E)42 (+1)41 (+1)49 (-1)37 (-3)70 (E)
Barrett Hayton68 (E)34 (E)86 (+1)71 (+1)77 (+1)90 (E)99 (E)76 (+1)91 (E)71 (+1)70 (E)74 (-1)33 (E)43 (+1)39 (+1)67 (-1)40 (E)69 (+1)
Matias Maccelli50 (E)30 (E)95 (+1)91 (+1)48 (+1)86 (E)84 (E)74 (+1)29 (-1)86 (+1)66 (+1)66 (-1)39 (E)37 (+1)37 (+1)58 (-1)41 (+1)68 (+1)
Nick Bjugstad85 (E)40 (E)82 (+1)58 (E)91 (E)87 (E)96 (E)57 (E)88 (E)61 (+1)66 (-1)82 (-1)89 (E)78 (+1)62 (+1)29 (-1)37 (-3)68 (E)
Juuso Valimaki62 (E)45 (E)65 (E)74 (E)76 (E)85 (E)96 (E)71 (E)30 (E)75 (E)54 (-1)73 (-1)30 (E)44 (+1)42 (+1)52 (-1)34 (-6)67 (E)
J.J. Moser50 (E)31 (E)82 (E)87 (+1)52 (+1)91 (E)99 (E)70 (E)30 (E)70 (E)59 (E)85 (E)30 (E)40 (+1)38 (+1)62 (-1)36 (-4)67 (E)
Travis Boyd52 (E)30 (E)89 (+1)66 (E)61 (E)93 (E)99 (E)72 (E)83 (E)66 (E)67 (E)75 (-1)37 (E)56 (+1)52 (+1)29 (-1)39 (-1)66 (E)
Josh Brown90 (E)99 (E)57 (-1)50 (E)97 (E)81 (E)87 (E)51 (E)30 (E)53 (E)55 (E)83 (-1)30 (E)53 (+1)50 (+1)29 (-1)35 (-5)66 (E)
Jack McBain99 (E)77 (E)62 (E)66 (+1)89 (+1)87 (E)99 (E)54 (-1)74 (E)62 (E)63 (-1)79 (-1)30 (E)38 (+1)37 (+1)58 (-1)41 (+1)66 (E)
Matt Dumba58 (E)53 (E)56 (E)65 (E)56 (E)91 (E)96 (E)52 (E)30 (E)58 (-1)55 (E)78 (-1)30 (E)75 (+1)59 (+1)30 (-1)37 (-3)63 (-1)
Pierre Engvall67 (E)42 (E)91 (+1)57 (E)94 (E)82 (E)94 (E)59 (-1)42 (E)60 (-1)69 (E)65 (-1)31 (E)51 (+1)47 (+1)30 (-1)43 (+3)63 (E)
Jakub Voracek59 (E)39 (E)99 (E)50 (E)87 (E)87 (E)38 (E)63 (-1)30 (E)64 (-1)54 (E)59 (-1)37 (E)99 (E)77 (+1)29 (-1)28 (-12)62 (E)
Troy Stecher55 (E)41 (E)75 (E)63 (E)53 (E)82 (E)98 (E)52 (E)30 (E)59 (E)55 (+1)80 (E)30 (E)65 (+1)55 (+1)29 (-1)29 (-11)62 (E)
Michael Carcone51 (+1)79 (E)25 (E)68 (E)42 (E)84 (E)97 (E)72 (+2)30 (E)69 (+2)61 (+2)63 (-1)30 (E)38 (+1)41 (+1)34 (-1)55 (+15)60 (+1)
Dylan Guenther49 (-1)30 (E)92 (+1)80 (+1)55 (+1)80 (E)57 (E)67 (E)40 (E)62 (E)60 (E)61 (-1)30 (E)31 (+1)31 (+1)84 (-1)42 (+2)60 (E)
Michael Kesselring52 (E)34 (E)74 (E)66 (+1)70 (+1)83 (E)87 (E)55 (+3)30 (E)65 (+4)53 (+3)66 (-1)30 (E)33 (+1)35 (+1)55 (-1)48 (+8)59 (+1)
Liam O'Brien99 (E)99 (E)34 (E)50 (E)86 (E)76 (E)77 (E)51 (-1)35 (E)57 (-1)54 (-1)65 (-1)30 (E)46 (+1)47 (+1)29 (-1)37 (-3)59 (E)
Victor Soderstrom50 (E)30 (E)85 (E)71 (+1)54 (E)81 (E)92 (E)61 (E)30 (E)62 (-1)50 (E)64 (-1)30 (E)34 (+1)35 (+1)71 (-1)30 (-10)59 (E)
Zach Sanford63 (E)40 (E)68 (E)50 (E)81 (E)81 (E)81 (E)58 (E)30 (E)52 (E)57 (E)70 (E)30 (E)56 (E)50 (E)30 (E)20 (-20)58 (E)
Patric Hornqvist53 (E)50 (E)99 (E)50 (E)59 (E)71 (E)48 (E)59 (E)30 (E)53 (E)53 (E)62 (-1)31 (E)99 (E)75 (E)29 (-1)30 (-10)57 (E)
Vladislav Kolyachonok51 (E)33 (E)72 (E)57 (+1)66 (+1)82 (E)91 (E)51 (+1)30 (E)51 (+1)51 (+1)71 (-1)30 (E)33 (+1)34 (+1)65 (-1)44 (+4)57 (+1)
John Leonard53 (E)30 (E)97 (+1)56 (E)63 (E)77 (E)91 (E)58 (+2)30 (E)52 (+2)63 (+3)73 (-1)31 (E)38 (+1)39 (+1)44 (-1)52 (+12)57 (+1)
Travis Dermott57 (E)30 (E)99 (E)50 (E)69 (E)77 (E)39 (E)51 (E)30 (E)50 (E)56 (E)63 (E)30 (E)52 (E)47 (E)37 (E)19 (-21)55 (E)
Milos Kelemen76 (E)77 (E)80 (E)51 (+1)84 (+1)68 (E)91 (E)50 (E)30 (E)50 (E)54 (E)55 (-2)30 (E)34 (+1)37 (+1)49 (-1)44 (+4)54 (E)
Nathan Smith52 (+1)30 (E)82 (+1)60 (E)54 (E)67 (E)87 (E)52 (+2)45 (E)53 (+3)52 (+2)71 (-1)30 (E)35 (+1)38 (+1)47 (-1)47 (+7)54 (+1)
Justin Kirkland54 (E)30 (E)93 (+1)55 (E)68 (E)67 (E)62 (E)51 (+1)66 (+1)52 (+2)52 (+2)55 (-1)35 (E)36 (+1)41 (+1)34 (-1)39 (-1)53 (+1)
Jan Jenik62 (E)42 (E)63 (E)60 (+1)64 (+1)64 (E)56 (E)50 (E)30 (E)50 (E)50 (E)61 (-1)30 (E)33 (+1)35 (+1)58 (-1)32 (-8)52 (E)
Cameron Crotty62 (E)30 (E)86 (+1)31 (+1)82 (+1)59 (E)84 (E)46 (E)30 (E)38 (E)31 (E)41 (-1)30 (E)33 (+1)36 (+1)52 (-1)44 (+4)47 (E)
Steven Kampfer48 (E)35 (E)81 (+1)30 (E)63 (E)59 (E)79 (E)48 (E)30 (E)45 (-1)36 (+1)35 (E)30 (E)58 (+1)58 (+1)29 (-1)43 (+3)46 (-1)
Sakari Manninen30 (E)30 (E)88 (E)46 (E)48 (E)56 (E)74 (E)53 (E)30 (E)49 (E)44 (+2)46 (E)30 (E)40 (+1)52 (+1)29 (-1)37 (-3)46 (E)
Dino Kambeitz63 (+1)31 (E)81 (E)32 (+1)80 (+1)69 (E)83 (E)41 (E)30 (E)37 (+1)35 (E)51 (-1)30 (E)32 (+1)35 (+1)54 (-1)44 (+4)45 (E)
Markus Nurmi55 (E)30 (E)95 (E)37 (E)85 (E)60 (E)70 (E)45 (E)30 (E)39 (E)40 (E)44 (E)30 (E)33 (E)37 (E)44 (E)19 (-21)45 (E)
Curtis Douglas71 (+1)99 (E)25 (E)31 (+1)99 (E)57 (E)83 (E)41 (-1)40 (E)35 (E)37 (E)36 (-2)30 (E)32 (+1)35 (+1)57 (-1)46 (+6)44 (E)
Ryan McGregor30 (E)30 (E)91 (E)50 (E)44 (E)65 (E)79 (E)43 (E)40 (E)34 (E)40 (E)48 (E)30 (E)32 (E)35 (E)50 (E)19 (-21)43 (E)
Montana Onyebuchi51 (E)60 (E)48 (E)37 (+1)74 (+1)52 (E)59 (E)36 (-1)30 (E)35 (-1)33 (E)40 (-2)30 (E)32 (+1)35 (+1)54 (-1)39 (-1)43 (E)
Travis Barron55 (E)71 (E)37 (+1)34 (E)72 (E)54 (E)72 (E)41 (-1)30 (E)36 (-1)35 (-1)47 (-1)30 (E)34 (+1)38 (+1)42 (-1)35 (-5)42 (-1)
Olli Juolevi33 (E)30 (E)88 (E)43 (E)63 (E)52 (E)61 (E)39 (E)30 (E)41 (E)31 (E)36 (E)30 (E)36 (E)38 (E)56 (E)20 (-20)42 (E)
Ben Tardif42 (E)30 (E)99 (E)40 (E)62 (E)55 (E)60 (E)36 (E)30 (E)36 (E)32 (E)48 (E)30 (E)31 (E)34 (E)55 (E)20 (-20)41 (E)
Joe Carroll43 (-1)30 (E)99 (E)43 (+1)69 (+1)46 (E)37 (E)32 (-1)30 (E)33 (-1)34 (-1)46 (-1)30 (E)31 (+1)33 (+1)59 (-1)39 (-1)40 (E)
Ben McCartney33 (E)37 (E)64 (+1)47 (+1)55 (+1)55 (E)67 (E)39 (-1)40 (E)35 (-1)35 (-1)37 (-1)30 (E)31 (+1)33 (+1)61 (-1)37 (-3)40 (-1)
Jake Wise40 (E)30 (E)99 (E)52 (E)55 (E)40 (E)30 (E)31 (E)30 (E)41 (E)30 (E)43 (E)30 (E)31 (E)34 (E)59 (E)20 (-20)40 (E)
Josh Doan33 (E)30 (E)99 (E)48 (+1)57 (+1)50 (E)41 (E)34 (E)30 (E)33 (-1)34 (E)42 (-2)30 (E)30 (+1)32 (+1)72 (-1)37 (-3)39 (-1)
Patrick Kudla40 (E)30 (E)99 (E)33 (E)65 (E)40 (E)32 (E)30 (E)30 (E)30 (E)30 (E)41 (E)30 (E)40 (E)40 (E)34 (E)20 (-20)39 (E)
Riley McKay53 (E)99 (E)25 (E)34 (E)69 (E)51 (E)49 (E)35 (E)30 (E)35 (E)32 (E)40 (E)30 (E)32 (E)35 (E)50 (E)20 (-20)39 (E)
Dawson Barteaux40 (E)30 (E)99 (E)38 (+1)62 (+1)40 (E)31 (E)29 (-1)30 (E)29 (-1)30 (E)40 (-2)30 (E)32 (+1)35 (+1)55 (-1)36 (-4)38 (E)
Tarun Fizer30 (E)30 (E)97 (E)47 (E)42 (E)42 (E)32 (E)30 (E)30 (E)30 (E)30 (E)42 (E)30 (E)30 (E)32 (E)60 (E)20 (-20)36 (E)
Connor MacEachern35 (E)30 (E)99 (E)38 (E)52 (E)40 (E)32 (E)30 (E)30 (E)30 (E)30 (E)43 (E)30 (E)32 (E)35 (E)50 (E)20 (-20)36 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Karel Vejmelka72 (E)92 (E)86 (E)95 (E)70 (E)88 (E)89 (E)94 (-1)88 (-1)50 (E)73 (E)52 (+1)56 (+1)33 (-1)41 (+1)78 (E)
Connor Ingram67 (E)73 (E)71 (E)73 (E)66 (E)66 (-1)83 (-1)78 (-1)82 (E)53 (E)80 (E)37 (E)49 (E)42 (E)41 (+1)67 (E)
Anton Khudobin50 (E)71 (E)51 (E)69 (E)50 (E)50 (E)61 (E)60 (E)60 (E)50 (E)50 (E)72 (E)87 (E)30 (E)28 (-12)59 (E)
Matthew Villalta46 (+1)68 (E)49 (E)78 (E)49 (+1)48 (-1)46 (-1)46 (-1)47 (E)42 (E)50 (E)33 (+1)44 (+1)52 (-1)47 (+7)49 (E)
Christopher Gibson40 (E)67 (E)47 (E)84 (E)45 (E)47 (E)47 (-1)47 (E)44 (-1)30 (E)36 (E)41 (E)61 (E)30 (E)31 (-9)49 (E)
Strauss Mann40 (E)67 (E)46 (E)55 (E)41 (E)43 (-1)44 (-2)45 (-2)43 (-2)30 (E)44 (E)33 (E)45 (E)45 (E)31 (-9)43 (-1)
Kenneth Appleby30 (E)54 (E)34 (E)94 (E)30 (E)31 (E)36 (E)32 (E)32 (E)30 (E)34 (E)36 (E)53 (E)30 (E)28 (-12)40 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
David Pastrnak64 (E)30 (E)85 (E)99 (E)72 (E)95 (E)99 (E)99 (E)32 (E)95 (+2)99 (E)81 (E)61 (E)73 (+1)56 (+1)37 (-1)68 (+28)83 (E)
Hampus Lindholm75 (E)43 (E)65 (E)77 (E)94 (E)95 (E)97 (E)83 (+2)30 (E)87 (+1)63 (+3)91 (+1)30 (E)80 (+1)60 (+1)31 (-1)63 (+23)79 (+1)
Brad Marchand53 (E)30 (E)57 (E)85 (E)45 (E)98 (E)91 (E)99 (+1)30 (E)91 (+1)74 (+2)82 (E)43 (E)99 (E)86 (+1)29 (-1)68 (+28)78 (+1)
Charlie McAvoy69 (E)35 (E)66 (-1)86 (E)77 (E)93 (E)86 (E)82 (+1)30 (E)92 (+1)62 (+3)92 (E)32 (E)59 (+1)49 (+1)47 (-1)62 (+22)77 (+1)
Charlie Coyle71 (E)41 (E)90 (+1)61 (E)87 (E)89 (E)99 (E)58 (E)93 (E)74 (E)65 (E)98 (-1)89 (E)94 (+1)66 (+1)29 (-1)58 (+18)72 (+1)
Jake DeBrusk66 (E)30 (E)97 (+1)77 (E)70 (E)89 (E)84 (E)85 (E)30 (E)72 (+1)80 (E)77 (-1)89 (E)60 (+1)50 (+1)41 (-1)48 (+8)72 (E)
Pavel Zacha66 (E)37 (E)96 (+1)74 (E)82 (E)87 (E)99 (E)70 (+1)54 (-1)81 (+1)72 (E)76 (E)32 (E)64 (+1)51 (+1)49 (-1)66 (+26)71 (E)
Brandon Carlo81 (E)66 (E)79 (E)53 (E)93 (E)87 (E)93 (E)52 (E)30 (E)61 (E)53 (E)97 (E)30 (E)66 (+1)53 (+1)36 (-1)32 (-8)69 (E)
Tony DeAngelo49 (-1)54 (E)72 (E)88 (E)52 (E)93 (E)89 (E)83 (E)30 (E)78 (E)60 (-1)71 (E)34 (E)58 (+1)51 (+1)33 (-1)55 (+15)69 (E)
Dominik Kubalik63 (E)30 (E)93 (+1)73 (E)67 (E)84 (E)98 (E)77 (E)39 (E)71 (E)71 (+1)60 (-1)31 (E)55 (+1)49 (+1)29 (-1)59 (+19)67 (E)
Derek Forbort80 (E)55 (E)87 (E)53 (E)90 (E)84 (E)75 (E)52 (E)30 (E)56 (-1)61 (+2)85 (-1)30 (E)69 (+1)58 (+1)29 (-1)53 (+13)67 (E)
Milan Lucic99 (E)76 (E)73 (E)50 (E)99 (E)81 (E)95 (E)52 (-1)34 (E)59 (-1)58 (E)65 (-1)30 (E)99 (E)82 (+1)29 (-1)62 (+22)65 (E)
Trent Frederic81 (E)99 (E)76 (E)57 (E)91 (E)78 (E)99 (E)54 (E)34 (-1)61 (-1)70 (E)76 (-1)31 (E)46 (+1)43 (+1)48 (-1)55 (+15)64 (E)
Jesper Fast64 (-1)30 (E)99 (+1)61 (E)66 (E)89 (E)97 (E)55 (E)30 (E)66 (E)62 (E)75 (-1)30 (E)80 (+1)64 (+1)29 (-1)55 (+15)64 (E)
Erik Brannstrom51 (-1)30 (E)79 (+1)82 (+1)55 (+1)81 (E)92 (E)57 (E)30 (E)64 (E)51 (-1)84 (E)30 (E)45 (+1)41 (+1)58 (-1)58 (+18)64 (E)
Morgan Geekie62 (-1)57 (E)92 (+1)64 (E)81 (E)74 (E)88 (E)54 (-1)69 (E)66 (-1)61 (-1)77 (-2)31 (E)45 (+1)42 (+1)47 (-1)53 (+13)62 (-1)
Danton Heinen65 (E)30 (E)95 (+1)62 (E)70 (E)75 (E)84 (E)57 (-1)30 (E)62 (-1)59 (E)69 (-1)32 (E)63 (+1)53 (+1)29 (-1)56 (+16)61 (E)
Patrick Brown98 (E)65 (E)76 (+1)50 (E)89 (E)76 (E)81 (E)51 (-1)63 (E)57 (-1)54 (-1)72 (-1)30 (E)49 (+1)50 (+1)29 (-1)53 (+13)61 (E)
Jesper Boqvist53 (E)30 (E)99 (E)68 (E)59 (E)77 (E)89 (E)53 (E)35 (E)60 (E)63 (E)70 (E)37 (E)45 (E)41 (E)49 (E)20 (-20)60 (E)
Jakub Lauko69 (+1)53 (E)58 (-1)64 (+1)75 (+1)71 (E)79 (E)55 (+3)40 (E)58 (+3)65 (+4)67 (+1)30 (E)33 (+1)35 (+1)58 (-1)69 (+29)59 (+2)
Jakub Zboril62 (+1)30 (E)99 (E)55 (E)71 (E)76 (E)48 (E)52 (+1)30 (E)57 (+2)56 (+2)69 (+1)30 (E)40 (+1)41 (+1)46 (-1)55 (+15)58 (+1)
Buddy Robinson79 (+1)47 (E)63 (E)50 (E)99 (E)77 (E)81 (E)54 (+2)30 (E)59 (+2)56 (+1)57 (E)30 (E)45 (+1)50 (+1)29 (-1)49 (+9)58 (+1)
Ian Mitchell50 (E)30 (E)98 (+1)63 (E)62 (E)81 (E)68 (E)59 (+2)30 (E)62 (+3)53 (+1)65 (+1)30 (E)38 (+1)38 (+1)53 (-1)59 (+19)58 (+1)
Alec Regula59 (E)51 (E)62 (E)50 (E)83 (E)82 (E)76 (E)65 (E)30 (E)50 (E)50 (E)66 (E)30 (E)32 (E)34 (E)59 (E)23 (-17)58 (-1)
Anthony Richard61 (+1)30 (E)75 (+1)63 (E)56 (E)73 (E)91 (E)69 (+2)35 (E)58 (+2)65 (+3)58 (E)30 (E)37 (+1)41 (+1)34 (-1)66 (+26)58 (+1)
Egor Sokolov71 (+1)48 (E)64 (E)51 (+1)92 (+1)66 (E)93 (E)66 (+2)30 (E)59 (+3)64 (+3)57 (E)30 (E)33 (+1)35 (+1)60 (-1)60 (+20)58 (+1)
