Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Columbus Blue Jackets | 2023 | 9 | 7 | 2 | 0 | 0.930 | 2.12 | 539 | 2 | 0 | 19 | 273 | 134 | 0 | 0 | 0 | 0 | 9 | 20 | 0 | 2 | 2 |
Total Regular Season | 9 | 7 | 2 | 0 | 0.930 | 2.11 | 539 | 2 | 0 | 19 | 273 | 134 | 0 | 0 | 0% | 0 | 9 | 20 | 0 | 2 | 2 | |
Playoff | ||||||||||||||||||||||
Columbus Blue Jackets | 2023 | 1 | 0 | 0 | 0 | 0.962 | 1.43 | 42 | 0 | 0 | 1 | 26 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 0 | 0.962 | 1.43 | 42 | 0 | 0 | 1 | 26 | 10 | 1 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|