Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||||||
1 A | Ottawa Senators | 34 | 21 | 9 | 4 | 46 | 18 | 21 | 128 | 88 | 40 | 0.676 | 10-5-2 | 11-4-2 | 6-2-2 | 6-3-1 | 6-2-2 | SOL1 |
2 A | Buffalo Sabres | 35 | 21 | 10 | 4 | 46 | 19 | 20 | 136 | 118 | 18 | 0.657 | 8-9-2 | 13-1-2 | 4-4-2 | 3-6-1 | 8-0-2 | W3 |
3 A | Florida Panthers | 35 | 22 | 11 | 2 | 46 | 17 | 19 | 114 | 99 | 15 | 0.657 | 10-4-2 | 12-7-0 | 7-3-0 | 6-3-1 | 7-3-0 | W1 |
Metropolitan Division | ||||||||||||||||||
1 M | Columbus Blue Jackets | 35 | 20 | 13 | 2 | 42 | 17 | 19 | 113 | 102 | 11 | 0.600 | 7-8-1 | 13-5-1 | 8-1-1 | 5-4-1 | 7-2-1 | OTL1 |
2 M | New York Rangers | 34 | 20 | 13 | 1 | 41 | 18 | 18 | 130 | 115 | 15 | 0.603 | 8-8-1 | 12-5-0 | 5-4-1 | 4-5-1 | 7-3-0 | L1 |
3 M | Pittsburgh Penguins | 36 | 20 | 15 | 1 | 41 | 16 | 19 | 123 | 131 | -8 | 0.569 | 11-7-1 | 9-8-0 | 8-2-0 | 7-3-0 | 7-3-0 | W8 |
Wildcard | ||||||||||||||||||
1 A | Detroit Red Wings | 34 | 21 | 11 | 2 | 44 | 20 | 20 | 125 | 107 | 18 | 0.647 | 14-3-1 | 7-8-1 | 6-3-1 | 9-1-0 | 3-6-1 | W1 |
2 A | Boston Bruins | 37 | 20 | 13 | 4 | 44 | 16 | 18 | 127 | 113 | 14 | 0.595 | 10-8-1 | 10-5-3 | 5-3-2 | 6-4-0 | 3-4-3 | W1 |
3 M | Washington Capitals | 33 | 17 | 13 | 3 | 37 | 13 | 16 | 117 | 115 | 2 | 0.561 | 7-8-2 | 10-5-1 | 5-4-1 | 5-4-1 | 4-5-1 | L1 |
4 M | Carolina Hurricanes | 35 | 16 | 14 | 5 | 37 | 13 | 16 | 115 | 107 | 8 | 0.529 | 9-6-2 | 7-8-3 | 4-6-0 | 6-4-0 | 4-4-2 | L4 |
5 M | Philadelphia Flyers | 36 | 18 | 17 | 1 | 37 | 16 | 16 | 114 | 110 | 4 | 0.514 | 10-9-0 | 8-8-1 | 4-6-0 | 4-6-0 | 4-5-1 | L2 |
6 A | Tampa Bay Lightning | 33 | 15 | 12 | 6 | 36 | 12 | 13 | 100 | 103 | -3 | 0.545 | 6-7-4 | 9-5-2 | 4-4-2 | 4-4-2 | 7-2-1 | SOL1 |
7 A | Toronto Maple Leafs | 35 | 15 | 16 | 4 | 34 | 10 | 15 | 112 | 139 | -27 | 0.486 | 10-6-4 | 5-10-0 | 1-8-1 | 4-3-3 | 3-7-0 | L1 |
8 M | New York Islanders | 35 | 14 | 18 | 3 | 31 | 11 | 12 | 111 | 130 | -19 | 0.443 | 8-6-2 | 6-12-1 | 5-5-0 | 5-5-0 | 4-5-1 | L1 |
9 A | Montreal Canadiens | 35 | 13 | 17 | 5 | 31 | 8 | 11 | 112 | 142 | -30 | 0.443 | 9-10-1 | 4-7-4 | 6-2-2 | 6-3-1 | 2-5-3 | W2 |
10 M | New Jersey Devils | 38 | 10 | 24 | 4 | 24 | 7 | 10 | 116 | 186 | -70 | 0.316 | 6-12-3 | 4-12-1 | 6-3-1 | 5-4-1 | 4-5-1 | W1 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | ||||||||||||||||||
1 P | Anaheim Ducks | 33 | 20 | 10 | 3 | 43 | 17 | 19 | 117 | 100 | 17 | 0.652 | 12-3-2 | 8-7-1 | 5-5-0 | 5-3-2 | 5-5-0 | L3 |
2 P | Edmonton Oilers | 33 | 18 | 8 | 7 | 43 | 14 | 15 | 110 | 99 | 11 | 0.652 | 11-3-5 | 7-5-2 | 4-4-2 | 4-3-3 | 5-4-1 | W2 |
3 P | Calgary Flames | 34 | 19 | 11 | 4 | 42 | 15 | 19 | 119 | 100 | 19 | 0.618 | 11-5-3 | 8-6-1 | 6-4-0 | 5-4-1 | 6-4-0 | W3 |
Central Division | ||||||||||||||||||
1 C | Colorado Avalanche | 36 | 22 | 10 | 4 | 48 | 16 | 20 | 126 | 120 | 6 | 0.667 | 9-7-1 | 13-3-3 | 7-2-1 | 6-3-1 | 6-3-1 | W6 |
2 C | Utah Hockey Club | 34 | 20 | 8 | 6 | 46 | 17 | 20 | 132 | 101 | 31 | 0.676 | 9-3-3 | 11-5-3 | 8-2-0 | 8-2-0 | 6-3-1 | L1 |
3 C | St. Louis Blues | 36 | 21 | 12 | 3 | 45 | 17 | 21 | 127 | 115 | 12 | 0.625 | 10-5-0 | 11-7-3 | 6-3-1 | 6-4-0 | 6-3-1 | L1 |
Wildcard | ||||||||||||||||||
1 C | Dallas Stars | 32 | 19 | 9 | 4 | 42 | 14 | 17 | 118 | 98 | 20 | 0.656 | 11-5-2 | 8-4-2 | 4-4-2 | 5-4-1 | 6-3-1 | W1 |
2 P | Vegas Golden Knights | 34 | 17 | 11 | 6 | 40 | 14 | 16 | 128 | 114 | 14 | 0.588 | 9-5-2 | 8-6-4 | 2-4-4 | 5-3-2 | 4-3-3 | W2 |
3 C | Minnesota Wild | 34 | 18 | 13 | 3 | 39 | 13 | 15 | 114 | 107 | 7 | 0.574 | 12-4-1 | 6-9-2 | 4-5-1 | 7-2-1 | 3-5-2 | OTL1 |
4 C | Winnipeg Jets | 36 | 19 | 16 | 1 | 39 | 15 | 19 | 117 | 114 | 3 | 0.542 | 10-6-0 | 9-10-1 | 7-3-0 | 7-3-0 | 5-4-1 | W2 |
5 C | Chicago Blackhawks | 36 | 18 | 15 | 3 | 39 | 13 | 16 | 122 | 116 | 6 | 0.542 | 7-6-3 | 11-9-0 | 5-5-0 | 4-3-3 | 4-6-0 | W1 |
6 P | Vancouver Canucks | 34 | 17 | 16 | 1 | 35 | 16 | 16 | 101 | 98 | 3 | 0.515 | 12-6-0 | 5-10-1 | 4-5-1 | 5-5-0 | 4-5-1 | W1 |
7 P | Seattle Kraken | 37 | 14 | 19 | 4 | 32 | 11 | 14 | 110 | 131 | -21 | 0.432 | 4-12-3 | 10-7-1 | 2-6-2 | 3-6-1 | 5-4-1 | L2 |
8 C | Nashville Predators | 34 | 13 | 18 | 3 | 29 | 11 | 12 | 108 | 129 | -21 | 0.426 | 6-9-2 | 7-9-1 | 6-3-1 | 6-3-1 | 5-4-1 | W2 |
9 P | Los Angeles Kings | 33 | 13 | 19 | 1 | 27 | 9 | 11 | 108 | 126 | -18 | 0.409 | 8-5-0 | 5-14-1 | 3-7-0 | 6-4-0 | 1-9-0 | L7 |
10 P | San Jose Sharks | 38 | 6 | 27 | 5 | 17 | 5 | 6 | 113 | 190 | -77 | 0.224 | 3-11-3 | 3-16-2 | 1-8-1 | 1-7-2 | 2-7-1 | L2 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 34 | 21 | 9 | 4 | 46 | 18 | 21 | 128 | 88 | 40 | 0.676 | 10-5-2 | 11-4-2 | 6-2-2 | 6-3-1 | 6-2-2 | SOL1 |
2 | Buffalo Sabres | 35 | 21 | 10 | 4 | 46 | 19 | 20 | 136 | 118 | 18 | 0.657 | 8-9-2 | 13-1-2 | 4-4-2 | 3-6-1 | 8-0-2 | W3 |
3 | Florida Panthers | 35 | 22 | 11 | 2 | 46 | 17 | 19 | 114 | 99 | 15 | 0.657 | 10-4-2 | 12-7-0 | 7-3-0 | 6-3-1 | 7-3-0 | W1 |
4 | Columbus Blue Jackets | 35 | 20 | 13 | 2 | 42 | 17 | 19 | 113 | 102 | 11 | 0.600 | 7-8-1 | 13-5-1 | 8-1-1 | 5-4-1 | 7-2-1 | OTL1 |
5 | New York Rangers | 34 | 20 | 13 | 1 | 41 | 18 | 18 | 130 | 115 | 15 | 0.603 | 8-8-1 | 12-5-0 | 5-4-1 | 4-5-1 | 7-3-0 | L1 |
6 | Pittsburgh Penguins | 36 | 20 | 15 | 1 | 41 | 16 | 19 | 123 | 131 | -8 | 0.569 | 11-7-1 | 9-8-0 | 8-2-0 | 7-3-0 | 7-3-0 | W8 |
7 | Detroit Red Wings | 34 | 21 | 11 | 2 | 44 | 20 | 20 | 125 | 107 | 18 | 0.647 | 14-3-1 | 7-8-1 | 6-3-1 | 9-1-0 | 3-6-1 | W1 |
8 | Boston Bruins | 37 | 20 | 13 | 4 | 44 | 16 | 18 | 127 | 113 | 14 | 0.595 | 10-8-1 | 10-5-3 | 5-3-2 | 6-4-0 | 3-4-3 | W1 |
9 | Washington Capitals | 33 | 17 | 13 | 3 | 37 | 13 | 16 | 117 | 115 | 2 | 0.561 | 7-8-2 | 10-5-1 | 5-4-1 | 5-4-1 | 4-5-1 | L1 |
10 | Carolina Hurricanes | 35 | 16 | 14 | 5 | 37 | 13 | 16 | 115 | 107 | 8 | 0.529 | 9-6-2 | 7-8-3 | 4-6-0 | 6-4-0 | 4-4-2 | L4 |
11 | Philadelphia Flyers | 36 | 18 | 17 | 1 | 37 | 16 | 16 | 114 | 110 | 4 | 0.514 | 10-9-0 | 8-8-1 | 4-6-0 | 4-6-0 | 4-5-1 | L2 |
12 | Tampa Bay Lightning | 33 | 15 | 12 | 6 | 36 | 12 | 13 | 100 | 103 | -3 | 0.545 | 6-7-4 | 9-5-2 | 4-4-2 | 4-4-2 | 7-2-1 | SOL1 |
13 | Toronto Maple Leafs | 35 | 15 | 16 | 4 | 34 | 10 | 15 | 112 | 139 | -27 | 0.486 | 10-6-4 | 5-10-0 | 1-8-1 | 4-3-3 | 3-7-0 | L1 |
14 | New York Islanders | 35 | 14 | 18 | 3 | 31 | 11 | 12 | 111 | 130 | -19 | 0.443 | 8-6-2 | 6-12-1 | 5-5-0 | 5-5-0 | 4-5-1 | L1 |
15 | Montreal Canadiens | 35 | 13 | 17 | 5 | 31 | 8 | 11 | 112 | 142 | -30 | 0.443 | 9-10-1 | 4-7-4 | 6-2-2 | 6-3-1 | 2-5-3 | W2 |
16 | New Jersey Devils | 38 | 10 | 24 | 4 | 24 | 7 | 10 | 116 | 186 | -70 | 0.316 | 6-12-3 | 4-12-1 | 6-3-1 | 5-4-1 | 4-5-1 | W1 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 36 | 22 | 10 | 4 | 48 | 16 | 20 | 126 | 120 | 6 | 0.667 | 9-7-1 | 13-3-3 | 7-2-1 | 6-3-1 | 6-3-1 | W6 |
2 | Utah Hockey Club | 34 | 20 | 8 | 6 | 46 | 17 | 20 | 132 | 101 | 31 | 0.676 | 9-3-3 | 11-5-3 | 8-2-0 | 8-2-0 | 6-3-1 | L1 |
3 | St. Louis Blues | 36 | 21 | 12 | 3 | 45 | 17 | 21 | 127 | 115 | 12 | 0.625 | 10-5-0 | 11-7-3 | 6-3-1 | 6-4-0 | 6-3-1 | L1 |
4 | Anaheim Ducks | 33 | 20 | 10 | 3 | 43 | 17 | 19 | 117 | 100 | 17 | 0.652 | 12-3-2 | 8-7-1 | 5-5-0 | 5-3-2 | 5-5-0 | L3 |
5 | Edmonton Oilers | 33 | 18 | 8 | 7 | 43 | 14 | 15 | 110 | 99 | 11 | 0.652 | 11-3-5 | 7-5-2 | 4-4-2 | 4-3-3 | 5-4-1 | W2 |
6 | Calgary Flames | 34 | 19 | 11 | 4 | 42 | 15 | 19 | 119 | 100 | 19 | 0.618 | 11-5-3 | 8-6-1 | 6-4-0 | 5-4-1 | 6-4-0 | W3 |
7 | Dallas Stars | 32 | 19 | 9 | 4 | 42 | 14 | 17 | 118 | 98 | 20 | 0.656 | 11-5-2 | 8-4-2 | 4-4-2 | 5-4-1 | 6-3-1 | W1 |
8 | Vegas Golden Knights | 34 | 17 | 11 | 6 | 40 | 14 | 16 | 128 | 114 | 14 | 0.588 | 9-5-2 | 8-6-4 | 2-4-4 | 5-3-2 | 4-3-3 | W2 |
9 | Minnesota Wild | 34 | 18 | 13 | 3 | 39 | 13 | 15 | 114 | 107 | 7 | 0.574 | 12-4-1 | 6-9-2 | 4-5-1 | 7-2-1 | 3-5-2 | OTL1 |
10 | Winnipeg Jets | 36 | 19 | 16 | 1 | 39 | 15 | 19 | 117 | 114 | 3 | 0.542 | 10-6-0 | 9-10-1 | 7-3-0 | 7-3-0 | 5-4-1 | W2 |
11 | Chicago Blackhawks | 36 | 18 | 15 | 3 | 39 | 13 | 16 | 122 | 116 | 6 | 0.542 | 7-6-3 | 11-9-0 | 5-5-0 | 4-3-3 | 4-6-0 | W1 |
12 | Vancouver Canucks | 34 | 17 | 16 | 1 | 35 | 16 | 16 | 101 | 98 | 3 | 0.515 | 12-6-0 | 5-10-1 | 4-5-1 | 5-5-0 | 4-5-1 | W1 |
13 | Seattle Kraken | 37 | 14 | 19 | 4 | 32 | 11 | 14 | 110 | 131 | -21 | 0.432 | 4-12-3 | 10-7-1 | 2-6-2 | 3-6-1 | 5-4-1 | L2 |
14 | Nashville Predators | 34 | 13 | 18 | 3 | 29 | 11 | 12 | 108 | 129 | -21 | 0.426 | 6-9-2 | 7-9-1 | 6-3-1 | 6-3-1 | 5-4-1 | W2 |
15 | Los Angeles Kings | 33 | 13 | 19 | 1 | 27 | 9 | 11 | 108 | 126 | -18 | 0.409 | 8-5-0 | 5-14-1 | 3-7-0 | 6-4-0 | 1-9-0 | L7 |
16 | San Jose Sharks | 38 | 6 | 27 | 5 | 17 | 5 | 6 | 113 | 190 | -77 | 0.224 | 3-11-3 | 3-16-2 | 1-8-1 | 1-7-2 | 2-7-1 | L2 |
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 34 | 21 | 9 | 4 | 46 | 18 | 21 | 128 | 88 | 40 | 0.676 | 10-5-2 | 11-4-2 | 6-2-2 | 6-3-1 | 6-2-2 | SOL1 |
2 | Buffalo Sabres | 35 | 21 | 10 | 4 | 46 | 19 | 20 | 136 | 118 | 18 | 0.657 | 8-9-2 | 13-1-2 | 4-4-2 | 3-6-1 | 8-0-2 | W3 |
3 | Florida Panthers | 35 | 22 | 11 | 2 | 46 | 17 | 19 | 114 | 99 | 15 | 0.657 | 10-4-2 | 12-7-0 | 7-3-0 | 6-3-1 | 7-3-0 | W1 |
4 | Detroit Red Wings | 34 | 21 | 11 | 2 | 44 | 20 | 20 | 125 | 107 | 18 | 0.647 | 14-3-1 | 7-8-1 | 6-3-1 | 9-1-0 | 3-6-1 | W1 |
5 | Boston Bruins | 37 | 20 | 13 | 4 | 44 | 16 | 18 | 127 | 113 | 14 | 0.595 | 10-8-1 | 10-5-3 | 5-3-2 | 6-4-0 | 3-4-3 | W1 |
6 | Tampa Bay Lightning | 33 | 15 | 12 | 6 | 36 | 12 | 13 | 100 | 103 | -3 | 0.545 | 6-7-4 | 9-5-2 | 4-4-2 | 4-4-2 | 7-2-1 | SOL1 |
7 | Toronto Maple Leafs | 35 | 15 | 16 | 4 | 34 | 10 | 15 | 112 | 139 | -27 | 0.486 | 10-6-4 | 5-10-0 | 1-8-1 | 4-3-3 | 3-7-0 | L1 |
8 | Montreal Canadiens | 35 | 13 | 17 | 5 | 31 | 8 | 11 | 112 | 142 | -30 | 0.443 | 9-10-1 | 4-7-4 | 6-2-2 | 6-3-1 | 2-5-3 | W2 |
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 35 | 20 | 13 | 2 | 42 | 17 | 19 | 113 | 102 | 11 | 0.600 | 7-8-1 | 13-5-1 | 8-1-1 | 5-4-1 | 7-2-1 | OTL1 |
2 | New York Rangers | 34 | 20 | 13 | 1 | 41 | 18 | 18 | 130 | 115 | 15 | 0.603 | 8-8-1 | 12-5-0 | 5-4-1 | 4-5-1 | 7-3-0 | L1 |
3 | Pittsburgh Penguins | 36 | 20 | 15 | 1 | 41 | 16 | 19 | 123 | 131 | -8 | 0.569 | 11-7-1 | 9-8-0 | 8-2-0 | 7-3-0 | 7-3-0 | W8 |
4 | Washington Capitals | 33 | 17 | 13 | 3 | 37 | 13 | 16 | 117 | 115 | 2 | 0.561 | 7-8-2 | 10-5-1 | 5-4-1 | 5-4-1 | 4-5-1 | L1 |
5 | Carolina Hurricanes | 35 | 16 | 14 | 5 | 37 | 13 | 16 | 115 | 107 | 8 | 0.529 | 9-6-2 | 7-8-3 | 4-6-0 | 6-4-0 | 4-4-2 | L4 |
6 | Philadelphia Flyers | 36 | 18 | 17 | 1 | 37 | 16 | 16 | 114 | 110 | 4 | 0.514 | 10-9-0 | 8-8-1 | 4-6-0 | 4-6-0 | 4-5-1 | L2 |
7 | New York Islanders | 35 | 14 | 18 | 3 | 31 | 11 | 12 | 111 | 130 | -19 | 0.443 | 8-6-2 | 6-12-1 | 5-5-0 | 5-5-0 | 4-5-1 | L1 |
8 | New Jersey Devils | 38 | 10 | 24 | 4 | 24 | 7 | 10 | 116 | 186 | -70 | 0.316 | 6-12-3 | 4-12-1 | 6-3-1 | 5-4-1 | 4-5-1 | W1 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 33 | 20 | 10 | 3 | 43 | 17 | 19 | 117 | 100 | 17 | 0.652 | 12-3-2 | 8-7-1 | 5-5-0 | 5-3-2 | 5-5-0 | L3 |
2 | Edmonton Oilers | 33 | 18 | 8 | 7 | 43 | 14 | 15 | 110 | 99 | 11 | 0.652 | 11-3-5 | 7-5-2 | 4-4-2 | 4-3-3 | 5-4-1 | W2 |
3 | Calgary Flames | 34 | 19 | 11 | 4 | 42 | 15 | 19 | 119 | 100 | 19 | 0.618 | 11-5-3 | 8-6-1 | 6-4-0 | 5-4-1 | 6-4-0 | W3 |
4 | Vegas Golden Knights | 34 | 17 | 11 | 6 | 40 | 14 | 16 | 128 | 114 | 14 | 0.588 | 9-5-2 | 8-6-4 | 2-4-4 | 5-3-2 | 4-3-3 | W2 |
5 | Vancouver Canucks | 34 | 17 | 16 | 1 | 35 | 16 | 16 | 101 | 98 | 3 | 0.515 | 12-6-0 | 5-10-1 | 4-5-1 | 5-5-0 | 4-5-1 | W1 |
6 | Seattle Kraken | 37 | 14 | 19 | 4 | 32 | 11 | 14 | 110 | 131 | -21 | 0.432 | 4-12-3 | 10-7-1 | 2-6-2 | 3-6-1 | 5-4-1 | L2 |
7 | Los Angeles Kings | 33 | 13 | 19 | 1 | 27 | 9 | 11 | 108 | 126 | -18 | 0.409 | 8-5-0 | 5-14-1 | 3-7-0 | 6-4-0 | 1-9-0 | L7 |
8 | San Jose Sharks | 38 | 6 | 27 | 5 | 17 | 5 | 6 | 113 | 190 | -77 | 0.224 | 3-11-3 | 3-16-2 | 1-8-1 | 1-7-2 | 2-7-1 | L2 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 36 | 22 | 10 | 4 | 48 | 16 | 20 | 126 | 120 | 6 | 0.667 | 9-7-1 | 13-3-3 | 7-2-1 | 6-3-1 | 6-3-1 | W6 |
2 | Utah Hockey Club | 34 | 20 | 8 | 6 | 46 | 17 | 20 | 132 | 101 | 31 | 0.676 | 9-3-3 | 11-5-3 | 8-2-0 | 8-2-0 | 6-3-1 | L1 |
3 | St. Louis Blues | 36 | 21 | 12 | 3 | 45 | 17 | 21 | 127 | 115 | 12 | 0.625 | 10-5-0 | 11-7-3 | 6-3-1 | 6-4-0 | 6-3-1 | L1 |
4 | Dallas Stars | 32 | 19 | 9 | 4 | 42 | 14 | 17 | 118 | 98 | 20 | 0.656 | 11-5-2 | 8-4-2 | 4-4-2 | 5-4-1 | 6-3-1 | W1 |
5 | Minnesota Wild | 34 | 18 | 13 | 3 | 39 | 13 | 15 | 114 | 107 | 7 | 0.574 | 12-4-1 | 6-9-2 | 4-5-1 | 7-2-1 | 3-5-2 | OTL1 |
6 | Winnipeg Jets | 36 | 19 | 16 | 1 | 39 | 15 | 19 | 117 | 114 | 3 | 0.542 | 10-6-0 | 9-10-1 | 7-3-0 | 7-3-0 | 5-4-1 | W2 |
7 | Chicago Blackhawks | 36 | 18 | 15 | 3 | 39 | 13 | 16 | 122 | 116 | 6 | 0.542 | 7-6-3 | 11-9-0 | 5-5-0 | 4-3-3 | 4-6-0 | W1 |
8 | Nashville Predators | 34 | 13 | 18 | 3 | 29 | 11 | 12 | 108 | 129 | -21 | 0.426 | 6-9-2 | 7-9-1 | 6-3-1 | 6-3-1 | 5-4-1 | W2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 36 | 22 | 10 | 4 | 48 | 16 | 20 | 126 | 120 | 6 | 0.667 | 9-7-1 | 13-3-3 | 7-2-1 | 6-3-1 | 6-3-1 | W6 |
2 | Ottawa Senators | 34 | 21 | 9 | 4 | 46 | 18 | 21 | 128 | 88 | 40 | 0.676 | 10-5-2 | 11-4-2 | 6-2-2 | 6-3-1 | 6-2-2 | SOL1 |
3 | Utah Hockey Club | 34 | 20 | 8 | 6 | 46 | 17 | 20 | 132 | 101 | 31 | 0.676 | 9-3-3 | 11-5-3 | 8-2-0 | 8-2-0 | 6-3-1 | L1 |
4 | Buffalo Sabres | 35 | 21 | 10 | 4 | 46 | 19 | 20 | 136 | 118 | 18 | 0.657 | 8-9-2 | 13-1-2 | 4-4-2 | 3-6-1 | 8-0-2 | W3 |
5 | Florida Panthers | 35 | 22 | 11 | 2 | 46 | 17 | 19 | 114 | 99 | 15 | 0.657 | 10-4-2 | 12-7-0 | 7-3-0 | 6-3-1 | 7-3-0 | W1 |
6 | St. Louis Blues | 36 | 21 | 12 | 3 | 45 | 17 | 21 | 127 | 115 | 12 | 0.625 | 10-5-0 | 11-7-3 | 6-3-1 | 6-4-0 | 6-3-1 | L1 |
7 | Detroit Red Wings | 34 | 21 | 11 | 2 | 44 | 20 | 20 | 125 | 107 | 18 | 0.647 | 14-3-1 | 7-8-1 | 6-3-1 | 9-1-0 | 3-6-1 | W1 |
8 | Boston Bruins | 37 | 20 | 13 | 4 | 44 | 16 | 18 | 127 | 113 | 14 | 0.595 | 10-8-1 | 10-5-3 | 5-3-2 | 6-4-0 | 3-4-3 | W1 |
9 | Anaheim Ducks | 33 | 20 | 10 | 3 | 43 | 17 | 19 | 117 | 100 | 17 | 0.652 | 12-3-2 | 8-7-1 | 5-5-0 | 5-3-2 | 5-5-0 | L3 |
10 | Edmonton Oilers | 33 | 18 | 8 | 7 | 43 | 14 | 15 | 110 | 99 | 11 | 0.652 | 11-3-5 | 7-5-2 | 4-4-2 | 4-3-3 | 5-4-1 | W2 |
11 | Dallas Stars | 32 | 19 | 9 | 4 | 42 | 14 | 17 | 118 | 98 | 20 | 0.656 | 11-5-2 | 8-4-2 | 4-4-2 | 5-4-1 | 6-3-1 | W1 |
12 | Calgary Flames | 34 | 19 | 11 | 4 | 42 | 15 | 19 | 119 | 100 | 19 | 0.618 | 11-5-3 | 8-6-1 | 6-4-0 | 5-4-1 | 6-4-0 | W3 |
13 | Columbus Blue Jackets | 35 | 20 | 13 | 2 | 42 | 17 | 19 | 113 | 102 | 11 | 0.600 | 7-8-1 | 13-5-1 | 8-1-1 | 5-4-1 | 7-2-1 | OTL1 |
14 | New York Rangers | 34 | 20 | 13 | 1 | 41 | 18 | 18 | 130 | 115 | 15 | 0.603 | 8-8-1 | 12-5-0 | 5-4-1 | 4-5-1 | 7-3-0 | L1 |
15 | Pittsburgh Penguins | 36 | 20 | 15 | 1 | 41 | 16 | 19 | 123 | 131 | -8 | 0.569 | 11-7-1 | 9-8-0 | 8-2-0 | 7-3-0 | 7-3-0 | W8 |
16 | Vegas Golden Knights | 34 | 17 | 11 | 6 | 40 | 14 | 16 | 128 | 114 | 14 | 0.588 | 9-5-2 | 8-6-4 | 2-4-4 | 5-3-2 | 4-3-3 | W2 |
17 | Minnesota Wild | 34 | 18 | 13 | 3 | 39 | 13 | 15 | 114 | 107 | 7 | 0.574 | 12-4-1 | 6-9-2 | 4-5-1 | 7-2-1 | 3-5-2 | OTL1 |
18 | Winnipeg Jets | 36 | 19 | 16 | 1 | 39 | 15 | 19 | 117 | 114 | 3 | 0.542 | 10-6-0 | 9-10-1 | 7-3-0 | 7-3-0 | 5-4-1 | W2 |
19 | Chicago Blackhawks | 36 | 18 | 15 | 3 | 39 | 13 | 16 | 122 | 116 | 6 | 0.542 | 7-6-3 | 11-9-0 | 5-5-0 | 4-3-3 | 4-6-0 | W1 |
20 | Washington Capitals | 33 | 17 | 13 | 3 | 37 | 13 | 16 | 117 | 115 | 2 | 0.561 | 7-8-2 | 10-5-1 | 5-4-1 | 5-4-1 | 4-5-1 | L1 |
21 | Carolina Hurricanes | 35 | 16 | 14 | 5 | 37 | 13 | 16 | 115 | 107 | 8 | 0.529 | 9-6-2 | 7-8-3 | 4-6-0 | 6-4-0 | 4-4-2 | L4 |
22 | Philadelphia Flyers | 36 | 18 | 17 | 1 | 37 | 16 | 16 | 114 | 110 | 4 | 0.514 | 10-9-0 | 8-8-1 | 4-6-0 | 4-6-0 | 4-5-1 | L2 |
23 | Tampa Bay Lightning | 33 | 15 | 12 | 6 | 36 | 12 | 13 | 100 | 103 | -3 | 0.545 | 6-7-4 | 9-5-2 | 4-4-2 | 4-4-2 | 7-2-1 | SOL1 |
24 | Vancouver Canucks | 34 | 17 | 16 | 1 | 35 | 16 | 16 | 101 | 98 | 3 | 0.515 | 12-6-0 | 5-10-1 | 4-5-1 | 5-5-0 | 4-5-1 | W1 |
25 | Toronto Maple Leafs | 35 | 15 | 16 | 4 | 34 | 10 | 15 | 112 | 139 | -27 | 0.486 | 10-6-4 | 5-10-0 | 1-8-1 | 4-3-3 | 3-7-0 | L1 |
26 | Seattle Kraken | 37 | 14 | 19 | 4 | 32 | 11 | 14 | 110 | 131 | -21 | 0.432 | 4-12-3 | 10-7-1 | 2-6-2 | 3-6-1 | 5-4-1 | L2 |
