Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Englund | SWE | D | 28 | 1996-01-21 | 200 Lbs | 6 ft4 | 0 | No | 2 years | Pro Only | Yes | $1,000,000 | $1,000,000 | |||
Andrew Agozzino | CAN | LW | 33 | 1991-01-03 | 187 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Blake McLaughlin | USA | LW | 24 | 2000-02-14 | 161 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $883,750 | ||||
Bo Groulx | FRA | C | 24 | 2000-02-06 | 198 Lbs | 6 ft2 | 14 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Brayden Tracey | CAN | LW | 23 | 2001-05-28 | 186 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $863,333 | ||||
Brendan Gallagher | CAN | RW | 32 | 1992-05-06 | 183 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | Yes | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | |
Brett Leason | CAN | RW | 25 | 1999-04-30 | 218 Lbs | 6 ft5 | 0 | No | 1 year | Pro Only | Yes | $775,000 | ||||
Brock McGinn | CAN | LW | 30 | 1994-02-02 | 187 Lbs | 6 ft0 | 36 | No | 2 years | Pro & Farm | Yes | $2,750,000 | $2,750,000 | |||
Calle Clang | SWE | G | 22 | 2002-05-20 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $878,333 | $878,333 | |||
Cam Fowler | CAN | D | 33 | 1991-12-05 | 215 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | Yes | $6,500,000 | $6,500,000 | $6,500,000 | ||
Chase De-Leo | USA | LW | 29 | 1995-10-25 | 186 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Colton White | CAN | D | 27 | 1997-05-03 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Cutter Gauthier | SWE | LW | 20 | 2004-01-19 | 189 Lbs | 6 ft2 | 32 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Drew Helleson | USA | D | 23 | 2001-03-26 | 205 Lbs | 6 ft3 | 12 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Dylan Wells | CAN | G | 26 | 1998-01-03 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Frank Vatrano | USA | RW | 30 | 1994-03-14 | 197 Lbs | 5 ft11 | 0 | No | 2 years | Pro Only | Yes | $3,650,000 | $3,650,000 | |||
Glenn Gawdin | CAN | C | 27 | 1997-03-25 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $775,000 | ||||
Henrik Tikkanen | FIN | G | 24 | 2000-09-28 | 201 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Isac Lundestrom | SWE | C | 25 | 1999-11-06 | 193 Lbs | 6 ft0 | 15 | No | 1 year | Pro Only | Yes | $1,800,000 | ||||
Jackson LaCombe | USA | D | 23 | 2001-01-09 | 205 Lbs | 6 ft2 | 1 | No | 1 year | Pro Only | No | $925,000 | ||||
Jacob Gaucher | CAN | LW | 23 | 2001-03-09 | 185 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Jake Wise | USA | C | 24 | 2000-02-28 | 190 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $775,000 | ||||
Jakob Silfverberg | SWE | RW | 34 | 1990-10-13 | 207 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | Yes | $5,250,000 | ||||
Joe Carroll | CAN | LW | 23 | 2001-02-01 | 194 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $775,000 | ||||
John Gibson | USA | G | 31 | 1993-07-14 | 210 Lbs | 6 ft2 | 0 | No | 4 years | Pro Only | Yes | $6,400,000 | $6,400,000 | $6,400,000 | $6,400,000 | |
Josh Lopina | USA | C | 23 | 2001-02-16 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $878,333 | $878,333 | |||
Judd Caulfield | USA | RW | 23 | 2001-03-19 | 207 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $837,500 | $837,500 | |||
Konnor Smith | CAN | D | 20 | 2004-11-06 | 209 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Leo Carlsson | SWE | C | 19 | 2004-12-26 | 194 Lbs | 6 ft3 | 4 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Lukas Dostal | CZE | G | 24 | 2000-06-22 | 188 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | Yes | $1,415,000 | $1,415,000 | |||
Marc Del-Gaizo | USA | D | 25 | 1999-10-11 | 188 Lbs | 5 ft11 | 15 | No | 1 year | Pro & Farm | No | $850,833 | ||||
Mason McTavish | CAN | C | 21 | 2003-01-30 | 213 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $894,167 | $894,167 | |||
Max Jones | USA | LW | 26 | 1998-02-17 | 216 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | Yes | $1,295,000 | ||||
Michael Karow | USA | D | 26 | 1998-12-18 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Nathan Gaucher | CAN | C | 21 | 2003-11-06 | 207 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,108,332 | $1,108,332 | $1,108,332 | ||
Nico Myatovic | CAN | LW | 20 | 2004-12-01 | 187 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Nikita Nesterenko | USA | C | 23 | 2001-09-10 | 183 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $925,000 | ||||
Olen Zellweger | CAN | D | 21 | 2003-09-10 | 182 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $844,167 | $844,167 | $844,167 | ||
Pavel Mintyukov | RUS | D | 21 | 2003-11-25 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $918,333 | $918,333 | $918,333 | ||
Pavol Regenda | SVK | LW | 25 | 1999-12-07 | 211 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | No | $855,000 | ||||
Pierre Engvall | SWE | LW | 28 | 1996-05-31 | 215 Lbs | 6 ft5 | 0 | No | 7 years | Pro Only | Yes | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
Radko Gudas | CZE | D | 34 | 1990-06-05 | 208 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | Yes | $4,000,000 | $4,000,000 | $4,000,000 | ||
Ross Johnston | CAN | LW | 30 | 1994-02-18 | 234 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | Yes | $1,100,000 | $1,100,000 | $1,100,000 | ||
Ryan Strome | CAN | C | 31 | 1993-07-11 | 191 Lbs | 6 ft1 | 0 | No | 4 years | Pro Only | Yes | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Sam Colangelo | USA | RW | 22 | 2001-12-26 | 205 Lbs | 6 ft2 | 19 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Sasha Pastujov | USA | RW | 21 | 2003-07-15 | 183 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | ||
Tomas Suchanek | CZE | G | 21 | 2003-04-30 | 181 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Travis Howe | USA | RW | 30 | 1994-02-10 | 198 Lbs | 6 ft4 | 62 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Trevor Zegras | USA | LW | 23 | 2001-03-20 | 185 Lbs | 6 ft0 | 12 | No | 3 years | Pro Only | Yes | $5,750,000 | $5,750,000 | $5,750,000 | ||
Tristan Luneau | CAN | D | 20 | 2004-01-12 | 195 Lbs | 6 ft1 | 31 | No | 1 year | Pro & Farm | No | $896,667 | ||||
Troy Terry | USA | RW | 27 | 1997-09-10 | 185 Lbs | 6 ft0 | 0 | No | 7 years | Pro Only | Yes | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 |
Tyson Hinds | CAN | D | 21 | 2003-03-12 | 179 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
Urho Vaakanainen | FIN | D | 25 | 1999-01-01 | 200 Lbs | 6 ft2 | 11 | No | 1 year | Pro Only | Yes | $850,000 | ||||
Victor Mete | CAN | D | 26 | 1998-06-07 | 187 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $775,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
54 | 25.2 | 196 Lbs | 6 ft 2 | 1.98 years | $1,748,495 | 36 | 18 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adin Hill | CAN | G | 28 | 1996-05-11 | 215 Lbs | 6 ft4 | 0 | No | 2 years | Pro Only | Yes | $4,500,000 | $4,500,000 | |||
Alec Regula | USA | D | 24 | 2000-08-06 | 211 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Anthony Duclair | CAN | LW | 29 | 1995-08-26 | 197 Lbs | 5 ft11 | 35 | No | 1 year | Pro Only | Yes | $3,000,000 | ||||
Anthony Richard | CAN | LW | 28 | 1996-12-20 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Arvid Holm | SWE | G | 26 | 1998-11-03 | 205 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Austin Poganski | USA | RW | 28 | 1996-02-16 | 206 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Brad Marchand | CAN | RW | 36 | 1988-05-11 | 176 Lbs | 5 ft9 | 16 | No | 2 years | Pro Only | Yes | $6,125,000 | $6,125,000 | |||
Brandon Bussi | USA | G | 26 | 1998-06-25 | 227 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Brett Harrison | CAN | LW | 21 | 2003-06-07 | 183 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $836,667 | $836,667 | $836,667 | ||
Charlie Coyle | USA | C | 32 | 1992-03-02 | 218 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | Yes | $5,250,000 | $5,250,000 | $5,250,000 | ||
Charlie McAvoy | USA | D | 27 | 1997-12-21 | 209 Lbs | 6 ft1 | 14 | No | 7 years | Pro Only | Yes | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 |
Curtis Hall | USA | C | 24 | 2000-04-26 | 212 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Dan Renouf | CAN | D | 30 | 1994-06-01 | 202 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Daniel Sprong | NLD | LW | 27 | 1997-03-17 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | Yes | $2,000,000 | ||||
Danton Heinen | CAN | C | 29 | 1995-07-05 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | Yes | $775,000 | ||||
Derek Forbort | USA | D | 32 | 1992-03-04 | 216 Lbs | 6 ft4 | 12 | No | 1 year | Pro Only | Yes | $3,000,000 | ||||
Egor Sokolov | RUS | LW | 24 | 2000-06-07 | 222 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Eric Robinson | USA | LW | 29 | 1995-06-14 | 211 Lbs | 6 ft2 | 14 | No | 1 year | Pro & Farm | Yes | $1,600,000 | ||||
Erik Cernak | SVK | D | 27 | 1997-05-28 | 230 Lbs | 6 ft3 | 3 | No | 8 years | Pro Only | Yes | $5,200,000 | $5,200,000 | $5,200,000 | $5,200,000 | $5,200,000 |
Erik Gudbranson | CAN | D | 32 | 1992-01-07 | 222 Lbs | 6 ft5 | 10 | No | 3 years | Pro Only | Yes | $4,000,000 | $4,000,000 | $4,000,000 | ||
Evgenii Dadonov | RUS | RW | 35 | 1989-03-12 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $2,475,000 | $2,475,000 | |||
Evgeny Kuznetsov | RUS | RW | 32 | 1992-05-19 | 207 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | Yes | $3,900,000 | $3,900,000 | |||
Frederic Brunet | CAN | D | 21 | 2003-08-21 | 190 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $860,000 | $860,000 | $860,000 | ||
Hampus Lindholm | SWE | D | 30 | 1994-01-20 | 224 Lbs | 6 ft4 | 0 | No | 7 years | Pro Only | Yes | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 |
Ian Mitchell | CAN | D | 25 | 1999-01-18 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $775,000 | ||||
Jack Finley | CAN | RW | 22 | 2002-09-02 | 223 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $797,500 | $797,500 | |||
Jakub Lauko | CZE | RW | 24 | 2000-03-28 | 193 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $787,500 | $787,500 | |||
Jakub Zboril | CZE | D | 27 | 1997-02-21 | 199 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $1,137,500 | ||||
James Van-Riemsdyk | USA | LW | 35 | 1989-05-04 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | Yes | $1,000,000 | ||||
Jesper Boqvist | SWE | C | 26 | 1998-10-30 | 184 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | Yes | $775,000 | ||||
John Farinacci | USA | C | 23 | 2001-02-14 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | Yes | $910,000 | $910,000 | |||
Kyle Keyser | USA | G | 25 | 1999-03-08 | 183 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Lassi Thomson | FIN | D | 24 | 2000-09-24 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $863,333 | ||||
Linus Ullmark | SWE | G | 31 | 1993-07-31 | 213 Lbs | 6 ft4 | 0 | No | 2 years | Pro Only | Yes | $5,000,000 | $5,000,000 | |||
Louis Crevier | CAN | D | 23 | 2001-05-04 | 228 Lbs | 6 ft8 | 0 | No | 1 year | Pro Only | No | $850,833 | ||||
Luke Toporowski | USA | LW | 23 | 2001-04-12 | 181 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $870,000 | $870,000 | |||
Marc McLaughlin | USA | C | 25 | 1999-07-26 | 199 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Marcus Foligno | USA | RW | 33 | 1991-08-10 | 226 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | Yes | $3,100,000 | ||||
Mathieu Joseph | CAN | RW | 27 | 1997-02-09 | 186 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | Yes | $2,950,000 | $2,950,000 | $2,950,000 | ||
Michael Callahan | USA | D | 25 | 1999-09-23 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $883,750 | ||||
Michael DiPietro | CAN | G | 25 | 1999-06-09 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Mikael Pyyhtia | FIN | LW | 23 | 2001-12-17 | 166 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $897,500 | $897,500 | |||
Mitchell Stephens | CAN | C | 27 | 1997-02-05 | 203 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Nikolai Knyzhov | RUS | D | 26 | 1998-03-20 | 222 Lbs | 6 ft3 | 17 | No | 2 years | Pro & Farm | Yes | $1,250,000 | $1,250,000 | |||
Oskar Steen | SWE | RW | 26 | 1998-03-09 | 196 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $800,000 | ||||
Parker Kelly | CAN | LW | 25 | 1999-05-14 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $775,000 | ||||
Parker Wotherspoon | CAN | D | 27 | 1997-08-24 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Pavel Zacha | CZE | C | 27 | 1997-04-06 | 207 Lbs | 6 ft4 | 13 | No | 4 years | Pro Only | Yes | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | |
Quinn Olson | CAN | LW | 23 | 2001-05-09 | 170 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Reilly Walsh | USA | D | 25 | 1999-04-21 | 192 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Riley Duran | USA | RW | 22 | 2002-01-25 | 181 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Ryan Mast | USA | D | 21 | 2003-01-14 | 220 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $830,556 | $830,556 | $830,556 | ||
Steven Lorentz | CAN | C | 28 | 1996-04-13 | 216 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | Yes | $1,050,000 | ||||
Trent Frederic | USA | C | 26 | 1998-02-11 | 220 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | Yes | $2,300,000 | $2,300,000 | |||
Trevor Kuntar | USA | C | 23 | 2001-06-20 | 196 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $867,500 | $867,500 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
55 | 26.7 | 202 Lbs | 6 ft 2 | 1.85 years | $1,935,321 | 33 | 22 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandr Kisakov | RUS | LW | 22 | 2002-11-01 | 163 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $859,167 | $859,167 | |||
Alex Beaucage | CAN | RW | 23 | 2001-07-25 | 192 Lbs | 6 ft1 | 31 | No | 1 year | Pro & Farm | No | $878,333 | ||||
Alex Tuch | USA | RW | 28 | 1996-05-10 | 215 Lbs | 6 ft4 | 0 | No | 3 years | Pro Only | Yes | $4,750,000 | $4,750,000 | $4,750,000 | ||
Anton Wahlberg | SWE | C | 19 | 2005-06-04 | 194 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $896,667 | ||||
Bokondji Imama | CAN | RW | 28 | 1996-08-03 | 221 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Brandon Biro | CAN | LW | 26 | 1998-03-11 | 170 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Brendan Smith | CAN | D | 35 | 1989-02-08 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | Yes | $1,100,000 | ||||
Cal Clutterbuck | CAN | RW | 37 | 1987-11-18 | 215 Lbs | 5 ft11 | 7 | No | 1 year | Pro Only | Yes | $1,750,000 | ||||
Casey Mittelstadt | USA | C | 26 | 1998-11-22 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | Yes | $2,500,000 | ||||
Cedric Pare | CAN | LW | 25 | 1999-01-24 | 212 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Chandler Stephenson | CAN | LW | 30 | 1994-04-22 | 209 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | Yes | $2,750,000 | ||||
Connor Clifton | USA | D | 29 | 1995-04-28 | 192 Lbs | 5 ft11 | 0 | No | 3 years | Pro Only | Yes | $3,333,333 | $3,333,333 | $3,333,333 | ||
Cooper Black | USA | G | 23 | 2001-06-14 | 240 Lbs | 6 ft8 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Devante Stephens | CAN | D | 27 | 1997-01-02 | 192 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Dylan Strome | CAN | C | 27 | 1997-03-07 | 200 Lbs | 6 ft3 | 0 | No | 5 years | Pro Only | Yes | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Eric Comrie | CAN | G | 29 | 1995-07-06 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $1,800,000 | ||||
Evan Fitzpatrick | CAN | G | 26 | 1998-01-28 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Filip Cederqvist | SWE | RW | 24 | 2000-08-23 | 203 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Frederick Gaudreau | CAN | C | 31 | 1993-05-01 | 184 Lbs | 6 ft0 | 0 | No | 5 years | Pro Only | Yes | $2,100,000 | $2,100,000 | $2,100,000 | $2,100,000 | $2,100,000 |
Frederik Andersen | DNK | G | 35 | 1989-10-02 | 238 Lbs | 6 ft4 | 1 | No | 2 years | Pro Only | Yes | $3,800,000 | $3,800,000 | |||
Ilya Lyubushkin | RUS | D | 30 | 1994-04-06 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | Yes | $2,750,000 | ||||
Isak Rosen | SWE | RW | 21 | 2003-03-15 | 173 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $894,167 | $894,167 | $894,167 | ||
Jaccob Slavin | USA | D | 30 | 1994-05-01 | 207 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | Yes | $5,300,000 | $5,300,000 | |||
Jack Campbell | USA | G | 32 | 1992-01-09 | 200 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Jacob Bryson | CAN | D | 27 | 1997-11-18 | 174 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | Yes | $1,850,000 | ||||
Jake Evans | CAN | RW | 28 | 1996-06-02 | 187 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | Yes | $1,700,000 | $1,700,000 | |||
Jake Guentzel | USA | LW | 30 | 1994-10-06 | 180 Lbs | 5 ft11 | 5 | No | 1 year | Pro Only | Yes | $6,000,000 | ||||
Jeremy Davies | CAN | D | 28 | 1996-12-04 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Jiri Kulich | CZE | C | 20 | 2004-04-14 | 186 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $918,333 | ||||
Jonathan Aspirot | CAN | D | 25 | 1999-05-16 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Jordan Greenway | USA | LW | 27 | 1997-02-16 | 231 Lbs | 6 ft6 | 0 | No | 2 years | Pro Only | Yes | $3,000,000 | $3,000,000 | |||
Jordan Staal | CAN | C | 36 | 1988-09-10 | 220 Lbs | 6 ft4 | 0 | No | 4 years | Pro Only | Yes | $2,900,000 | $2,900,000 | $2,900,000 | $2,900,000 | |
Joseph Cecconi | USA | D | 27 | 1997-05-23 | 209 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Jujhar Khaira | CAN | LW | 30 | 1994-08-13 | 212 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Kale Clague | CAN | D | 26 | 1998-06-05 | 190 Lbs | 6 ft0 | 9 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Luke Evangelista | CAN | RW | 22 | 2002-02-21 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $797,500 | $797,500 | |||
Matt 98 Murray | CAN | G | 26 | 1998-02-02 | 196 Lbs | 6 ft1 | 33 | No | 1 year | Pro Only | Yes | $1,156,000 | ||||
Nick Perbix | USA | D | 26 | 1998-06-15 | 202 Lbs | 6 ft3 | 0 | No | 2 years | Pro Only | Yes | $1,350,000 | $1,350,000 | |||
Olivier Nadeau | CAN | RW | 21 | 2003-01-15 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $836,667 | $836,667 | $836,667 | ||
Owen Power | CAN | D | 22 | 2002-11-22 | 221 Lbs | 6 ft6 | 30 | No | 1 year | Pro & Farm | No | $916,667 | ||||
Peyton Krebs | CAN | LW | 23 | 2001-01-26 | 186 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $863,333 | ||||
Riley Stillman | CAN | D | 26 | 1998-03-09 | 196 Lbs | 6 ft1 | 12 | No | 1 year | Pro & Farm | Yes | $1,350,000 | ||||
Ryan Johnson | USA | D | 23 | 2001-07-24 | 195 Lbs | 6 ft1 | 85 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Ryan Lindgren | USA | D | 26 | 1998-02-11 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | Yes | $3,000,000 | ||||
Stuart Skinner | CAN | G | 26 | 1998-11-01 | 230 Lbs | 6 ft4 | 0 | No | 3 years | Pro Only | Yes | $2,600,000 | $2,600,000 | $2,600,000 | ||
Tage Thompson | USA | C | 27 | 1997-10-30 | 220 Lbs | 6 ft6 | 0 | No | 7 years | Pro Only | Yes | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 | $7,142,857 |
Thomas Bordeleau | USA | C | 22 | 2002-01-03 | 175 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $916,667 | ||||
Tyson Kozak | CAN | C | 21 | 2002-12-29 | 179 Lbs | 5 ft11 | 13 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Victor Olofsson | SWE | LW | 29 | 1995-07-18 | 182 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $4,750,000 | ||||
Viktor Neuchev | RUS | LW | 21 | 2003-10-25 | 172 Lbs | 5 ft11 | 14 | No | 3 years | Pro & Farm | No | $870,000 | $870,000 | $870,000 | ||
Wilmer Skoog | SWE | RW | 25 | 1999-07-17 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Wyatte Wylie | USA | D | 25 | 1999-11-02 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Xavier Bernard | CAN | D | 24 | 2000-01-06 | 209 Lbs | 6 ft4 | 6 | No | 1 year | Pro & Farm | No | $775,000 | ||||
Zach Benson | CAN | LW | 19 | 2005-05-12 | 170 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
54 | 26.3 | 198 Lbs | 6 ft 2 | 1.80 years | $1,903,791 | 33 | 21 | 0 |
