Players |
Goals |
# | Player Name | GP | G |
1 | Pavel Buchnevich (STL) | 36 | 26 |
2 | Jesper Bratt (CBJ) | 34 | 25 |
3 | Mikael Granlund (DAL) | 32 | 23 |
4 | Bo Horvat (NYI) | 35 | 22 |
5 | Auston Matthews (TOR) | 35 | 22 |
6 | Clayton Keller (UTA) | 32 | 21 |
7 | Chris Kreider (NYR) | 33 | 21 |
8 | Brock Boeser (VAN) | 34 | 21 |
9 | Jonathan Huberdeau (CGY) | 34 | 21 |
10 | William Karlsson (VGK) | 34 | 21 |
| |
Assists |
# | Player Name | GP | A |
1 | Vince Dunn (PHI) | 36 | 43 |
2 | Rasmus Dahlin (SJS) | 38 | 36 |
3 | Vincent Trocheck (NYR) | 34 | 35 |
4 | Jakob Chychrun (NYI) | 35 | 33 |
5 | Elias Lindholm (CGY) | 34 | 32 |
6 | Nick Schmaltz (UTA) | 34 | 31 |
7 | Robert Thomas (STL) | 36 | 31 |
8 | Miro Heiskanen (DAL) | 32 | 30 |
9 | Alex Ovechkin (WSH) | 33 | 30 |
10 | Nathan MacKinnon (COL) | 34 | 30 |
|
Shots |
# | Player Name | GP | SHT |
1 | Yegor Sharangovich (CGY) | 34 | 178 |
2 | Jesper Bratt (CBJ) | 34 | 177 |
3 | Chris Kreider (NYR) | 33 | 174 |
4 | Nico Hischier (CBJ) | 35 | 173 |
5 | Mikko Rantanen (COL) | 35 | 173 |
6 | Nick Schmaltz (UTA) | 34 | 170 |
7 | Auston Matthews (TOR) | 35 | 169 |
8 | Jonathan Huberdeau (CGY) | 34 | 167 |
9 | Brock Boeser (VAN) | 34 | 166 |
10 | Nathan MacKinnon (COL) | 34 | 164 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Evander Kane (EDM) | 33 | 24.39% |
2 | Nick Bjugstad (MIN) | 34 | 24.07% |
3 | Alex Nylander (PIT) | 21 | 22.22% |
4 | Nils Hoglander (WSH) | 33 | 21.43% |
5 | Andrei Kuzmenko (NJD) | 23 | 20.69% |
6 | Simon Holmstrom (NYI) | 31 | 20.51% |
7 | Eetu Luostarinen (FLA) | 35 | 20.41% |
8 | Brayden Schenn (STL) | 36 | 19.57% |
9 | Mark Stone (VGK) | 31 | 19.32% |
10 | Bryan Rust (NYR) | 34 | 19.05% |
|
Centers |
# | Player Name | GP | PTS |
1 | Vincent Trocheck (NYR) | 34 | 20-35-55 |
2 | Mikael Granlund (DAL) | 32 | 23-28-51 |
3 | Nathan MacKinnon (COL) | 34 | 20-30-50 |
4 | William Karlsson (VGK) | 34 | 21-27-48 |
5 | Nick Suzuki (MTL) | 35 | 21-27-48 |
6 | Dylan Larkin (DET) | 29 | 19-29-48 |
7 | Jack Eichel (VGK) | 34 | 18-28-46 |
8 | Nico Hischier (CBJ) | 35 | 18-28-46 |
9 | Elias Lindholm (CGY) | 34 | 14-32-46 |
10 | Bo Horvat (NYI) | 35 | 22-22-44 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Jesper Bratt (CBJ) | 34 | 25-24-49 |
2 | Clayton Keller (UTA) | 32 | 21-28-49 |
3 | Tim Stutzle (OTT) | 34 | 17-29-46 |
4 | Alex Ovechkin (WSH) | 33 | 16-30-46 |
5 | Jonathan Huberdeau (CGY) | 34 | 21-24-45 |
6 | Jason Robertson (DAL) | 31 | 20-25-45 |
7 | Matthew Tkachuk (FLA) | 35 | 15-30-45 |
8 | Pavel Buchnevich (STL) | 36 | 26-18-44 |
9 | Jake Guentzel (BUF) | 37 | 18-26-44 |
10 | Artemi Panarin (NYR) | 34 | 17-26-43 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Mikko Rantanen (COL) | 35 | 20-29-49 |
2 | Nick Schmaltz (UTA) | 34 | 18-31-49 |
3 | Alex Tuch (BUF) | 37 | 20-28-48 |
4 | Frank Vatrano (ANA) | 33 | 20-24-44 |
5 | Lucas Raymond (OTT) | 34 | 20-23-43 |
6 | Jonathan Marchessault (VGK) | 34 | 14-29-43 |
7 | Valeri Nichushkin (COL) | 36 | 21-21-42 |
8 | Brad Marchand (BOS) | 30 | 16-25-41 |
9 | Cole Caufield (MTL) | 35 | 17-23-40 |
10 | Adrian Kempe (LAK) | 33 | 14-26-40 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Rasmus Dahlin (SJS) | 38 | 17-36-53 |
2 | Vince Dunn (PHI) | 36 | 7-43-50 |
3 | Roman Josi (NSH) | 34 | 11-29-40 |
4 | Josh Morrissey (WPG) | 34 | 10-30-40 |
5 | Miro Heiskanen (DAL) | 32 | 8-30-38 |
6 | Jakob Chychrun (NYI) | 35 | 4-33-37 |
7 | Quinn Hughes (VAN) | 34 | 10-26-36 |
8 | Erik Karlsson (PIT) | 25 | 9-23-32 |
9 | Mike Matheson (MTL) | 35 | 3-28-31 |
10 | Kris Letang (PIT) | 35 | 6-24-30 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Dylan Larkin (DET) | 29 | 1.79 |
2 | William Karlsson (VGK) | 34 | 1.58 |
3 | Mikael Granlund (DAL) | 32 | 1.58 |
4 | Patrick Kane (OTT) | 30 | 1.57 |
5 | Vincent Trocheck (NYR) | 34 | 1.52 |
6 | Brad Marchand (BOS) | 30 | 1.50 |
7 | Jason Robertson (DAL) | 31 | 1.50 |
8 | Tim Stutzle (OTT) | 34 | 1.49 |
9 | Alex Ovechkin (WSH) | 33 | 1.47 |
10 | Frank Vatrano (ANA) | 33 | 1.45 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Luke Glendening (EDM) | 33 | 64.41% |
2 | Andrew Copp (DET) | 34 | 64.17% |
3 | John Tavares (TOR) | 35 | 63.09% |
4 | Sidney Crosby (PIT) | 30 | 62.26% |
5 | Anze Kopitar (OTT) | 34 | 62.21% |
6 | Ryan O'Reilly (COL) | 36 | 62.06% |
7 | Pavel Zacha (BOS) | 31 | 62.01% |
8 | Leon Draisaitl (EDM) | 33 | 61.89% |
9 | Jordan Staal (BUF) | 37 | 61.86% |
10 | Nico Sturm (LAK) | 33 | 61.65% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | J.J. Moser (UTA) | 34 | 26 |
2 | Jacob Trouba (OTT) | 34 | 23 |
3 | Trevor Moore (DET) | 34 | 19 |
4 | Miro Heiskanen (DAL) | 32 | 18 |
5 | Nick Leddy (CBJ) | 30 | 17 |
6 | Brett Pesce (CAR) | 31 | 17 |
7 | Brady Tkachuk (OTT) | 34 | 17 |
8 | Mika Zibanejad (NYR) | 34 | 17 |
9 | Drake Batherson (OTT) | 34 | 16 |
10 | Noah Dobson (OTT) | 34 | 16 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brenden Dillon (WPG) | 36 | 123 |
2 | Josh Manson (COL) | 33 | 113 |
3 | Brady Tkachuk (OTT) | 34 | 108 |
4 | Radko Gudas (ANA) | 36 | 108 |
5 | Nikita Zadorov (CGY) | 34 | 105 |
6 | Anders Lee (NYI) | 32 | 87 |
7 | Jake McCabe (TOR) | 32 | 80 |
8 | Kevin Bahl (NJD) | 38 | 78 |
9 | Jacob Trouba (OTT) | 34 | 72 |
10 | Rasmus Dahlin (SJS) | 38 | 72 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Josh Manson (COL) | 33 | 69 |
2 | Brayden McNabb (VGK) | 34 | 64 |
3 | Neal Pionk (WPG) | 36 | 64 |
4 | Adam Larsson (SEA) | 37 | 62 |
5 | Brady Skjei (CAR) | 35 | 61 |
6 | Rasmus Dahlin (SJS) | 38 | 61 |
7 | MacKenzie Weegar (EDM) | 29 | 59 |
8 | Kris Letang (PIT) | 35 | 59 |
9 | Jared Spurgeon (NJD) | 38 | 59 |
10 | John Carlson (LAK) | 33 | 58 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Connor Bedard (CHI) | 36 | 16-21-37 |
2 | Leo Carlsson (ANA) | 33 | 13-17-30 |
3 | Logan Cooley (UTA) | 29 | 14-15-29 |
4 | Zach Benson (BUF) | 31 | 6-9-15 |
5 | Emil Lilleberg (SJS) | 38 | 0-13-13 |
6 | Mackie Samoskevich (NSH) | 15 | 5-7-12 |
7 | Georgii Merkulov (SJS) | 37 | 7-4-11 |
8 | Raphael Lavoie (NJD) | 38 | 5-5-10 |
9 | Connor Zary (SJS) | 17 | 4-6-10 |
10 | Alexandre Texier (NJD) | 34 | 5-4-9 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brenden Dillon (WPG) | 36 | 107 |
2 | Radko Gudas (ANA) | 36 | 103 |
3 | Josh Manson (COL) | 33 | 88 |
4 | Paul Cotter (VGK) | 34 | 88 |
5 | Brayden McNabb (VGK) | 34 | 88 |
6 | Mason McTavish (ANA) | 33 | 87 |
7 | Jeremy Lauzon (CBJ) | 34 | 87 |
8 | Victor Hedman (TBL) | 33 | 85 |
9 | Brady Tkachuk (OTT) | 34 | 85 |
10 | Jake McCabe (TOR) | 32 | 83 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Pavel Buchnevich (STL) | 36 | 12 |
2 | Rasmus Dahlin (SJS) | 38 | 12 |
3 | Frank Vatrano (ANA) | 33 | 9 |
4 | Tyson Foerster (PHI) | 36 | 9 |
5 | Cole Caufield (MTL) | 35 | 8 |
6 | Jared McCann (SEA) | 33 | 7 |
7 | Yegor Sharangovich (CGY) | 34 | 7 |
8 | Vincent Trocheck (NYR) | 34 | 7 |
9 | Nico Hischier (CBJ) | 35 | 7 |
10 | Auston Matthews (TOR) | 35 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Kyle Palmieri (NYI) | 30 | 3 |
2 | Nick Suzuki (MTL) | 35 | 3 |
3 | Jonathan Drouin (TBL) | 33 | 2 |
4 | Matt Boldy (MIN) | 34 | 2 |
5 | Elias Lindholm (CGY) | 34 | 2 |
6 | Ryan Poehling (OTT) | 34 | 2 |
7 | Nikolaj Ehlers (WPG) | 35 | 2 |
8 | Sean Kuraly (CBJ) | 35 | 2 |
9 | Jeff Carter (PIT) | 36 | 2 |
10 | Matty Beniers (SEA) | 37 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Pavel Buchnevich (STL) | 36 | 7 |
2 | Auston Matthews (TOR) | 35 | 6 |
3 | Jordan Kyrou (STL) | 36 | 6 |
4 | Kyle Connor (WPG) | 27 | 5 |
5 | Clayton Keller (UTA) | 32 | 5 |
6 | J.T. Compher (DET) | 34 | 5 |
7 | William Karlsson (VGK) | 34 | 5 |
8 | Anze Kopitar (OTT) | 34 | 5 |
9 | Ryan O'Reilly (COL) | 36 | 5 |
10 | Kevin Fiala (LAK) | 31 | 4 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Yanni Gourde (SEA) | 33 | 4 |
2 | Patrick Kane (OTT) | 30 | 3 |
3 | Brad Marchand (BOS) | 30 | 3 |
4 | Travis Konecny (WSH) | 33 | 3 |
5 | Sebastian C Aho (CAR) | 34 | 3 |
6 | J.T. Compher (DET) | 34 | 3 |
7 | Auston Matthews (TOR) | 35 | 3 |
8 | Filip Forsberg (NSH) | 26 | 2 |
9 | Timo Meier (PIT) | 30 | 2 |
10 | Clayton Keller (UTA) | 32 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Cam Fowler (ANA) | 31 | 2 |
2 | Alex Tuch (BUF) | 37 | 2 |
3 | Tanner Jeannot (SJS) | 24 | 1 |
4 | Fabian Zetterlund (TBL) | 28 | 1 |
5 | Pierre Engvall (ANA) | 29 | 1 |
6 | Sidney Crosby (PIT) | 30 | 1 |
7 | Kevin Fiala (LAK) | 31 | 1 |
8 | Mikael Granlund (DAL) | 32 | 1 |
9 | Esa Lindell (DAL) | 32 | 1 |
10 | Warren Foegele (EDM) | 33 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Quinn Hughes (VAN) | 34 | 943 |
2 | Adam Larsson (SEA) | 37 | 940 |
3 | Jaccob Slavin (BUF) | 35 | 927 |
4 | Alex Pietrangelo (VGK) | 34 | 916 |
5 | Brenden Dillon (WPG) | 36 | 909 |
6 | Roman Josi (NSH) | 34 | 901 |
7 | Adam Fox (NYR) | 33 | 899 |
8 | Rasmus Dahlin (SJS) | 38 | 896 |
9 | Morgan Rielly (TOR) | 30 | 892 |
10 | Josh Morrissey (WPG) | 34 | 891 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Philipp Kurashev (CHI) | 33 | 3 |
2 | Jason Robertson (DAL) | 31 | 2 |
3 | Mikael Granlund (DAL) | 32 | 2 |
4 | Claude Giroux (DET) | 34 | 2 |
5 | Jonathan Huberdeau (CGY) | 34 | 2 |
6 | Nathan MacKinnon (COL) | 34 | 2 |
7 | Nick Schmaltz (UTA) | 34 | 2 |
8 | Auston Matthews (TOR) | 35 | 2 |
9 | Nick Suzuki (MTL) | 35 | 2 |
10 | Bobby Brink (PHI) | 18 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Tanner Jeannot (SJS) | 24 | 4 |
2 | Connor Zary (SJS) | 17 | 3 |
3 | Patrick Kane (OTT) | 30 | 3 |
4 | Anthony Mantha (LAK) | 33 | 3 |
5 | Tyler Toffoli (COL) | 33 | 3 |
6 | Joel Eriksson-Ek (MIN) | 34 | 3 |
7 | Yegor Sharangovich (CGY) | 34 | 3 |
8 | Trent Frederic (BOS) | 37 | 3 |
9 | Luke Hughes (NJD) | 15 | 2 |
10 | Logan Cooley (UTA) | 29 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Filip Forsberg (NSH) | 26 | 21 |
2 | Matthew Tkachuk (FLA) | 35 | 11 |
3 | Logan Cooley (UTA) | 29 | 10 |
4 | Brock Boeser (VAN) | 34 | 8 |
5 | Kris Letang (PIT) | 35 | 8 |
6 | Johnny Gaudreau (CBJ) | 35 | 7 |
7 | William Nylander (TOR) | 35 | 7 |
8 | Mikael Granlund (DAL) | 32 | 6 |
9 | Connor McMichael (WSH) | 33 | 6 |
10 | Trevor Moore (DET) | 34 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Lars Eller (CHI) | 36 | 80 |
2 | Joel Eriksson-Ek (MIN) | 34 | 78 |
3 | Nathan MacKinnon (COL) | 34 | 77 |
4 | Matty Beniers (SEA) | 37 | 75 |
5 | Alex Pietrangelo (VGK) | 34 | 74 |
6 | Mike Matheson (MTL) | 35 | 74 |
7 | Brayden Schenn (STL) | 36 | 74 |
8 | Cale Makar (COL) | 29 | 72 |
9 | Colton Sissons (CAR) | 35 | 72 |
10 | Adam Larsson (SEA) | 37 | 72 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Matthew Tkachuk (FLA) | 35 | 3 |
2 | Kevin Fiala (LAK) | 31 | 2 |
3 | Leon Draisaitl (EDM) | 33 | 2 |
4 | Connor McDavid (EDM) | 33 | 2 |
5 | Brock Boeser (VAN) | 34 | 2 |
6 | Mika Zibanejad (NYR) | 34 | 2 |
7 | Mikko Rantanen (COL) | 35 | 2 |
8 | Pontus Holmberg (TOR) | 18 | 1 |
9 | Nick Cousins (MIN) | 23 | 1 |
10 | Kirill Kaprizov (MIN) | 26 | 1 |
|
Give Away |
# | Player Name | GP | GA |
1 | Jesper Bratt (CBJ) | 34 | 55 |
2 | Jack Eichel (VGK) | 34 | 51 |
3 | Tim Stutzle (OTT) | 34 | 50 |
4 | Cole Caufield (MTL) | 35 | 49 |
5 | Josh Norris (PHI) | 33 | 48 |
6 | Carter Verhaeghe (FLA) | 35 | 48 |
7 | J.T. Miller (VAN) | 32 | 47 |
8 | Frank Vatrano (ANA) | 33 | 47 |
9 | Lucas Raymond (OTT) | 34 | 44 |
10 | Nick Schmaltz (UTA) | 34 | 42 |
| |
Take Away |
# | Player Name | GP | TA |
1 | John Marino (UTA) | 34 | 45 |
2 | Brenden Dillon (WPG) | 36 | 42 |
3 | Rasmus Dahlin (SJS) | 38 | 41 |
4 | Jakob Chychrun (NYI) | 35 | 39 |
5 | Kris Letang (PIT) | 35 | 39 |
6 | Justin Faulk (STL) | 36 | 39 |
7 | Adam Fox (NYR) | 33 | 38 |
8 | Colton Parayko (STL) | 36 | 38 |
9 | Adam Larsson (SEA) | 37 | 38 |
10 | Mikhail Sergachev (SJS) | 31 | 37 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Brady Tkachuk (OTT) | 34 | 8 |
2 | Anders Lee (NYI) | 32 | 5 |
3 | Max Domi (TOR) | 33 | 5 |
4 | Josh Manson (COL) | 33 | 5 |
5 | Sam Carrick (NYR) | 34 | 5 |
6 | Jake Middleton (MIN) | 34 | 5 |
7 | Brenden Dillon (WPG) | 36 | 5 |
8 | Marcus Foligno (BOS) | 37 | 5 |
9 | Nick Bjugstad (MIN) | 34 | 4 |
10 | Tom Wilson (MIN) | 34 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Brady Tkachuk (OTT) | 34 | 3 |
2 | Tom Wilson (MIN) | 34 | 3 |
3 | Brenden Dillon (WPG) | 36 | 3 |
4 | Dylan McIlrath (TOR) | 25 | 2 |
5 | Kurtis MacDermid (LAK) | 28 | 2 |
6 | Jake Middleton (MIN) | 34 | 2 |
7 | Jacob Trouba (OTT) | 34 | 2 |
8 | Nikita Zadorov (CGY) | 34 | 2 |
9 | Kaiden Guhle (MTL) | 35 | 2 |
10 | Kiefer Sherwood (FLA) | 35 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Petr Mrazek (UTA) | 19 | 0.918 |
2 | Ukko-Pekka Luukkonen (EDM) | 28 | 0.916 |
3 | Thatcher Demko (VAN) | 32 | 0.916 |
4 | Sergei Bobrovsky (FLA) | 32 | 0.916 |
5 | Frederik Andersen (BUF) | 22 | 0.914 |
6 | Connor Hellebuyck (WPG) | 31 | 0.912 |
7 | Alex Lyon (DET) | 24 | 0.910 |
8 | Jake Oettinger (DAL) | 27 | 0.909 |
9 | Darcy Kuemper (CBJ) | 23 | 0.909 |
10 | Andrei Vasilevskiy (TBL) | 20 | 0.909 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Petr Mrazek (UTA) | 19 | 2.67 |
2 | Sergei Bobrovsky (FLA) | 32 | 2.68 |
3 | Thatcher Demko (VAN) | 32 | 2.70 |
4 | Ukko-Pekka Luukkonen (EDM) | 28 | 2.73 |
5 | Alex Lyon (DET) | 24 | 2.82 |
6 | Jacob Markstrom (CGY) | 31 | 2.85 |
7 | Frederik Andersen (BUF) | 22 | 2.88 |
8 | Connor Hellebuyck (WPG) | 31 | 2.89 |
9 | Andrei Vasilevskiy (TBL) | 20 | 2.89 |
10 | Linus Ullmark (BOS) | 27 | 2.93 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Alexandar Georgiev (NSH) | 33 | 1,946 |
2 | Jordan Binnington (STL) | 31 | 1,873 |
3 | Thatcher Demko (VAN) | 32 | 1,869 |
4 | Jacob Markstrom (CGY) | 31 | 1,829 |
5 | Connor Hellebuyck (WPG) | 31 | 1,827 |
6 | Sergei Bobrovsky (FLA) | 32 | 1,814 |
7 | Ukko-Pekka Luukkonen (EDM) | 28 | 1,714 |
8 | Philipp Grubauer (SEA) | 28 | 1,656 |
9 | Jake Oettinger (DAL) | 27 | 1,639 |
10 | Linus Ullmark (BOS) | 27 | 1,639 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Alexandar Georgiev (NSH) | 33 | 1023 |
2 | Connor Hellebuyck (WPG) | 31 | 999 |
3 | Thatcher Demko (VAN) | 32 | 998 |
4 | Jordan Binnington (STL) | 31 | 970 |
5 | Sergei Bobrovsky (FLA) | 32 | 960 |
6 | Ukko-Pekka Luukkonen (EDM) | 28 | 932 |
7 | Jacob Markstrom (CGY) | 31 | 928 |
8 | Juuse Saros (COL) | 28 | 924 |
9 | Philipp Grubauer (SEA) | 28 | 918 |
10 | Jake Oettinger (DAL) | 27 | 906 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Adin Hill (BOS) | 11 | 1 |
2 | Daniil Tarasov (CBJ) | 12 | 1 |
3 | Jonathan Quick (NYR) | 13 | 1 |
4 | Samuel Ersson (TBL) | 14 | 1 |
5 | Filip Gustavsson (OTT) | 16 | 1 |
6 | Connor Ingram (UTA) | 17 | 1 |
7 | Joey Daccord (PHI) | 23 | 1 |
8 | Ilya Sorokin (NYI) | 25 | 1 |
9 | Sergei Bobrovsky (FLA) | 32 | 1 |
10 | Thatcher Demko (VAN) | 32 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Sergei Bobrovsky (FLA) | 32 | 22 |
2 | Alexandar Georgiev (NSH) | 33 | 20 |
3 | Jordan Binnington (STL) | 31 | 19 |
4 | Connor Hellebuyck (WPG) | 31 | 18 |
5 | Jacob Markstrom (CGY) | 31 | 18 |
6 | Ukko-Pekka Luukkonen (EDM) | 28 | 17 |
7 | Alex Lyon (DET) | 24 | 16 |
8 | Tristan Jarry (PIT) | 27 | 16 |
9 | Jake Oettinger (DAL) | 27 | 16 |
10 | Linus Ullmark (BOS) | 27 | 16 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Mackenzie Blackwood (MIN) | 9 | 1.000 |
2 | Joey Daccord (PHI) | 5 | 1.000 |
3 | Frederik Andersen (BUF) | 4 | 1.000 |
4 | Marc-Andre Fleury (CHI) | 3 | 1.000 |
5 | Joonas Korpisalo (CHI) | 3 | 1.000 |
6 | Darcy Kuemper (CBJ) | 3 | 1.000 |
7 | Alex Nedeljkovic (PIT) | 3 | 1.000 |
8 | Juuse Saros (COL) | 3 | 1.000 |
9 | Justus Annunen (COL) | 2 | 1.000 |
10 | Jake Oettinger (DAL) | 12 | 0.917 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Philipp Grubauer (SEA) | 28 | 15 |
2 | Thatcher Demko (VAN) | 32 | 15 |
3 | Spencer Knight (SJS) | 21 | 14 |
4 | Akira Schmid (NJD) | 25 | 14 |
5 | Juuse Saros (COL) | 28 | 14 |
6 | Olivier Rodrigue (SJS) | 18 | 13 |
7 | Ilya Sorokin (NYI) | 25 | 13 |
8 | Joey Daccord (PHI) | 23 | 11 |
9 | Charlie Lindgren (LAK) | 24 | 11 |
10 | Sam Montembeault (MTL) | 29 | 11 |
|