Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Cam Fowler64 (E)39 (E)87 (E)82 (E)82 (E)99 (E)99 (E)80 (+1)30 (E)80 (+1)55 (E)83 (E)31 (E)99 (E)81 (E)30 (E)44 (+4)76 (E)
Frank Vatrano76 (E)38 (E)46 (E)95 (E)67 (E)97 (E)99 (E)81 (+1)30 (E)70 (E)87 (E)76 (E)32 (E)73 (+1)57 (E)29 (-1)50 (+10)75 (E)
Adam Henrique65 (E)38 (E)86 (E)77 (E)66 (E)89 (E)99 (E)75 (E)93 (E)74 (E)75 (-1)83 (+1)32 (E)99 (+1)81 (E)29 (-1)47 (+7)74 (+1)
Nick Foligno90 (E)69 (E)69 (E)71 (E)80 (E)91 (E)92 (E)79 (E)62 (E)67 (E)67 (E)72 (E)31 (E)99 (E)92 (E)30 (E)44 (+4)73 (E)
Troy Terry50 (E)30 (E)97 (E)79 (E)56 (E)97 (E)94 (E)77 (+1)30 (E)80 (+1)72 (E)68 (E)41 (E)57 (+1)47 (E)38 (-1)48 (+8)69 (E)
Ilya Lyubushkin82 (E)43 (E)67 (E)67 (E)77 (E)88 (E)92 (E)51 (E)30 (E)57 (E)51 (+1)96 (+1)30 (E)65 (+1)51 (E)29 (-1)48 (+8)68 (+1)
Jackson LaCombe61 (E)34 (E)85 (E)88 (E)76 (E)88 (E)90 (E)56 (E)30 (E)63 (E)54 (E)87 (E)30 (E)36 (+1)34 (E)65 (-1)47 (+7)67 (+1)
Mason McTavish71 (+1)36 (E)46 (E)81 (E)78 (E)88 (E)84 (E)71 (E)82 (E)71 (E)72 (E)62 (E)41 (E)38 (+1)33 (E)86 (-1)48 (+8)67 (E)
Ryan Strome57 (E)76 (E)48 (E)72 (E)69 (E)87 (E)96 (E)76 (E)66 (E)75 (E)61 (E)61 (E)32 (E)87 (+1)64 (E)29 (-1)45 (+5)67 (E)
Jakob Silfverberg57 (E)34 (E)89 (E)82 (E)74 (E)80 (E)98 (E)67 (E)30 (E)60 (E)58 (E)73 (-1)38 (E)93 (+1)79 (E)29 (-1)46 (+6)67 (E)
Leo Carlsson53 (E)30 (E)99 (E)80 (E)69 (E)92 (E)76 (E)73 (E)45 (E)67 (E)65 (E)69 (E)80 (E)35 (E)29 (E)94 (E)48 (+8)66 (E)
Pierre Engvall63 (E)42 (E)89 (E)87 (E)87 (E)85 (E)92 (E)63 (E)36 (E)66 (E)62 (E)64 (E)31 (E)55 (E)48 (E)31 (E)44 (+4)66 (E)
Andreas Englund87 (E)99 (E)66 (E)90 (E)81 (E)76 (E)99 (E)51 (E)30 (E)59 (+1)51 (E)73 (E)30 (E)45 (E)44 (E)36 (E)42 (+2)66 (E)
Evan Rodrigues57 (E)30 (E)84 (E)79 (E)56 (E)85 (E)97 (E)68 (E)50 (E)73 (E)62 (E)70 (E)36 (E)67 (E)56 (E)30 (E)38 (-2)66 (E)
Brett Leason76 (E)43 (E)93 (E)82 (E)92 (E)80 (E)87 (E)54 (E)31 (E)60 (E)62 (E)79 (E)30 (E)43 (+1)39 (E)55 (-1)46 (+6)65 (E)
Pavel Mintyukov63 (E)30 (E)91 (E)75 (E)67 (E)87 (E)83 (E)68 (E)30 (E)72 (E)55 (E)69 (E)30 (E)32 (E)31 (E)85 (E)45 (+5)64 (E)
Max Jones89 (E)55 (E)89 (E)90 (E)90 (E)78 (E)73 (E)57 (E)30 (E)60 (E)56 (E)62 (E)30 (E)50 (+1)43 (E)49 (-1)47 (+7)64 (E)
Brendan Gallagher54 (E)30 (E)66 (E)83 (E)50 (E)87 (E)95 (E)61 (E)31 (E)68 (E)66 (E)63 (-1)34 (E)87 (+1)75 (+1)29 (-1)29 (-11)64 (E)
Urho Vaakanainen60 (E)31 (E)86 (E)76 (E)73 (E)84 (E)87 (E)52 (E)30 (E)62 (E)51 (E)77 (E)30 (E)40 (E)39 (E)58 (E)43 (+3)63 (E)
Isac Lundestrom59 (E)30 (E)99 (E)81 (E)65 (E)83 (E)73 (E)55 (E)54 (E)57 (E)58 (E)74 (E)30 (E)48 (E)42 (E)57 (E)42 (+2)62 (E)
Ross Johnston99 (E)99 (E)38 (E)81 (E)99 (E)69 (E)87 (E)51 (E)40 (E)53 (E)51 (E)63 (-1)30 (E)50 (E)48 (E)30 (E)27 (-13)61 (E)
Trevor Zegras50 (E)30 (E)81 (E)74 (E)57 (E)95 (E)55 (E)63 (E)38 (E)62 (E)60 (E)68 (E)53 (E)43 (E)38 (E)73 (E)43 (+3)61 (E)
Bo Groulx75 (E)30 (E)79 (E)88 (E)75 (E)83 (E)67 (E)51 (E)54 (E)53 (+1)50 (E)69 (E)30 (E)36 (+1)35 (E)59 (-1)41 (+1)60 (+1)
Brock McGinn59 (E)30 (E)99 (E)96 (E)61 (E)76 (E)49 (E)52 (+1)32 (E)54 (+1)53 (E)64 (E)32 (E)68 (E)55 (E)30 (E)32 (-8)60 (E)
Olen Zellweger50 (E)30 (E)93 (E)79 (E)49 (E)87 (E)89 (E)62 (+1)30 (E)62 (E)55 (+1)67 (E)30 (E)30 (E)30 (E)77 (-1)45 (+5)60 (E)
Sam Colangelo57 (E)34 (E)99 (E)74 (E)76 (E)79 (E)35 (E)61 (+1)30 (E)51 (+1)63 (E)68 (E)30 (E)30 (E)32 (E)66 (-1)40 (E)58 (E)
Glenn Gawdin79 (+1)34 (E)71 (E)65 (E)70 (E)68 (E)90 (E)63 (+1)40 (E)53 (+1)50 (E)61 (E)30 (E)36 (+1)39 (E)39 (-1)42 (+2)57 (E)
Cutter Gauthier50 (E)30 (E)99 (E)65 (E)63 (E)86 (E)30 (E)55 (E)30 (E)71 (E)50 (E)51 (E)30 (E)27 (E)28 (E)92 (E)37 (-3)55 (E)
Tristan Luneau54 (E)35 (E)99 (E)69 (+1)67 (+1)85 (E)40 (E)53 (E)30 (E)60 (+1)56 (E)55 (E)30 (E)28 (+1)28 (E)83 (-1)41 (+1)55 (E)
Andrew Agozzino37 (E)30 (E)77 (E)70 (E)53 (E)63 (E)90 (E)66 (E)30 (E)55 (E)52 (+1)48 (-1)30 (E)44 (+1)48 (E)29 (-1)42 (+2)54 (E)
Victor Mete50 (E)30 (E)90 (E)68 (E)51 (E)71 (E)80 (E)50 (E)30 (E)50 (E)51 (+1)59 (E)30 (E)49 (+1)43 (E)45 (-1)41 (+1)54 (E)
Chase De-Leo36 (E)30 (E)94 (E)70 (E)51 (E)58 (E)78 (E)62 (E)30 (E)54 (E)44 (+1)39 (E)30 (E)37 (+1)51 (E)29 (-1)46 (+6)51 (E)
Michael Karow51 (E)35 (E)72 (E)40 (E)71 (E)65 (E)87 (E)43 (E)30 (E)40 (E)32 (E)55 (E)30 (E)33 (E)37 (E)30 (E)32 (-8)47 (-1)
Drew Helleson55 (E)34 (E)76 (E)40 (E)77 (+1)62 (E)79 (E)43 (E)30 (E)39 (-1)34 (+1)42 (E)30 (E)31 (+1)32 (E)65 (-1)41 (+1)46 (E)
Judd Caulfield57 (E)30 (E)92 (E)44 (E)78 (E)59 (E)81 (E)47 (E)30 (E)41 (E)38 (E)46 (E)30 (E)30 (E)32 (E)30 (E)32 (-8)46 (E)
Brayden Tracey36 (E)30 (E)83 (E)54 (E)57 (E)54 (E)76 (E)46 (E)30 (E)46 (E)37 (E)45 (-1)30 (E)30 (E)32 (E)66 (-1)39 (-1)45 (E)
Josh Lopina44 (E)30 (E)89 (E)46 (E)66 (E)65 (E)88 (E)46 (E)40 (E)36 (E)41 (E)37 (E)30 (E)30 (E)32 (E)30 (E)32 (-8)44 (E)
Jacob Perreault46 (E)42 (E)59 (E)51 (+1)63 (+1)57 (E)67 (E)48 (E)30 (E)40 (+1)37 (E)42 (-1)30 (E)30 (+1)32 (+1)72 (-1)41 (+1)44 (E)
Sasha Pastujov33 (E)30 (E)95 (E)57 (E)54 (E)59 (E)73 (E)44 (E)30 (E)40 (E)39 (E)41 (E)30 (E)29 (+1)29 (E)29 (-1)41 (+1)44 (E)
Konnor Smith59 (E)31 (E)83 (E)33 (E)85 (E)46 (E)34 (E)31 (E)30 (E)30 (E)32 (E)38 (-1)30 (E)27 (E)28 (E)30 (E)40 (E)41 (E)
Colton White37 (E)30 (E)86 (E)41 (E)59 (E)53 (E)79 (E)38 (E)30 (E)34 (-1)31 (E)34 (-1)30 (E)39 (E)40 (E)40 (E)40 (E)41 (E)
Blake McLaughlin30 (E)30 (E)92 (E)48 (E)37 (E)50 (E)59 (E)33 (E)30 (E)32 (E)30 (E)40 (E)30 (E)31 (E)34 (E)30 (E)32 (-8)38 (E)
Nico Myatovic37 (E)30 (E)99 (E)35 (E)63 (E)45 (E)39 (E)31 (E)30 (E)30 (E)30 (E)38 (E)30 (E)27 (E)28 (E)30 (E)40 (E)36 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
John Gibson60 (E)88 (E)80 (E)80 (E)65 (E)78 (+1)84 (E)83 (E)90 (+1)50 (E)65 (E)87 (E)80 (E)30 (E)49 (+9)76 (+1)
Lukas Dostal72 (E)87 (E)76 (E)69 (E)71 (E)79 (E)82 (E)87 (E)84 (E)51 (E)50 (E)38 (E)43 (E)59 (E)47 (+7)71 (+1)
Henrik Tikkanen52 (E)65 (E)45 (E)94 (E)54 (E)42 (-1)49 (-1)49 (-1)48 (-1)36 (E)35 (E)32 (+1)40 (E)55 (-1)34 (-6)50 (-1)
Calle Clang41 (E)77 (E)57 (E)72 (E)41 (E)49 (E)54 (E)54 (E)50 (-1)30 (E)45 (E)29 (E)35 (E)71 (E)40 (E)48 (E)
Dylan Wells40 (E)65 (E)51 (E)70 (E)35 (E)46 (E)46 (E)48 (E)48 (E)30 (E)30 (E)33 (E)45 (E)45 (E)36 (-4)45 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Charlie Coyle82 (E)41 (E)81 (E)88 (E)89 (E)92 (E)99 (E)75 (+1)92 (E)80 (+1)77 (E)84 (E)78 (E)94 (+1)68 (+1)29 (-1)50 (+10)78 (E)
Charlie McAvoy81 (E)46 (E)62 (-1)85 (E)80 (E)98 (E)92 (E)82 (+1)30 (E)82 (+1)65 (+2)91 (E)53 (E)63 (+1)61 (+1)47 (-1)53 (+13)77 (E)
Pavel Zacha72 (E)37 (E)95 (E)87 (E)84 (E)92 (E)96 (E)85 (+1)95 (E)83 (+1)74 (E)72 (E)32 (E)69 (+1)53 (+1)49 (-1)50 (+10)76 (+1)
Brad Marchand58 (E)38 (E)60 (E)78 (E)46 (E)94 (E)99 (E)91 (E)34 (E)82 (E)80 (E)76 (E)57 (E)99 (E)99 (E)30 (E)36 (-4)76 (E)
Hampus Lindholm70 (E)55 (E)68 (E)89 (E)94 (E)95 (E)91 (E)66 (+1)30 (E)71 (+1)54 (+1)86 (E)30 (E)84 (+1)62 (+1)31 (-1)52 (+12)74 (E)
Brandon Carlo83 (E)43 (E)71 (E)75 (E)93 (E)94 (E)94 (E)52 (E)30 (E)59 (E)55 (E)95 (E)30 (E)70 (+1)55 (+1)36 (-1)47 (+7)71 (E)
Erik Cernak99 (E)79 (E)66 (E)74 (E)99 (E)87 (E)88 (E)52 (E)30 (E)60 (E)54 (E)85 (E)30 (E)58 (+1)48 (+1)41 (-1)50 (+10)70 (E)
Anthony Duclair58 (E)30 (E)87 (E)94 (E)64 (E)86 (E)91 (E)75 (E)30 (E)67 (E)75 (E)68 (E)57 (E)71 (E)55 (E)30 (E)36 (-4)70 (E)
Trent Frederic99 (E)99 (E)67 (E)88 (E)94 (E)82 (E)99 (E)58 (E)55 (E)68 (E)69 (E)69 (-1)33 (E)51 (+1)45 (+1)48 (-1)50 (+10)70 (+1)
Evgeny Kuznetsov59 (E)35 (E)80 (E)99 (E)80 (E)91 (E)83 (E)68 (E)75 (E)66 (E)60 (+1)67 (E)94 (E)86 (+1)65 (+1)29 (-1)53 (+13)70 (E)
Marcus Foligno99 (E)99 (E)72 (E)69 (E)98 (E)83 (E)76 (E)55 (E)30 (E)62 (E)65 (E)80 (+1)30 (E)90 (+1)78 (+1)29 (-1)49 (+9)69 (E)
James Van-Riemsdyk61 (E)36 (E)87 (E)74 (E)80 (E)81 (E)90 (E)76 (E)38 (E)73 (-1)65 (+1)63 (E)39 (E)99 (E)76 (+1)29 (-1)52 (+12)69 (E)
Danton Heinen64 (E)30 (E)80 (E)78 (E)70 (E)83 (E)92 (E)56 (E)30 (E)67 (E)69 (E)78 (E)31 (E)67 (+1)54 (+1)29 (-1)48 (+8)66 (E)
Ryan Reaves99 (E)99 (E)72 (E)82 (E)97 (E)69 (E)71 (E)51 (E)55 (E)52 (E)58 (E)59 (-1)30 (E)99 (+1)76 (+1)29 (-1)48 (+8)65 (E)
Derek Forbort75 (E)60 (E)92 (E)61 (E)89 (E)85 (E)61 (E)51 (E)30 (E)55 (E)51 (E)83 (E)30 (E)71 (+1)59 (+1)29 (-1)44 (+4)65 (E)
John Beecher87 (E)69 (E)85 (E)99 (E)90 (E)75 (E)88 (E)52 (E)75 (E)52 (-1)62 (E)72 (-1)30 (E)34 (+1)35 (+1)66 (-1)45 (+5)65 (E)
Evgenii Dadonov51 (E)30 (E)99 (E)85 (E)58 (E)80 (E)78 (E)59 (E)30 (E)62 (E)67 (E)63 (E)31 (E)76 (+1)64 (+1)29 (-1)48 (+8)64 (E)
Nikolai Knyzhov68 (E)42 (E)87 (E)86 (E)89 (E)84 (E)72 (E)54 (E)30 (E)53 (E)50 (E)69 (E)30 (E)38 (E)39 (E)45 (E)35 (-5)63 (E)
Eric Robinson80 (E)52 (E)94 (E)88 (E)84 (E)76 (E)77 (E)54 (+1)40 (E)60 (+1)58 (+2)63 (E)35 (E)56 (+1)49 (E)29 (-1)48 (+8)63 (+1)
Parker Wotherspoon72 (E)79 (E)88 (E)64 (E)68 (E)84 (E)80 (E)53 (E)30 (E)65 (E)56 (E)80 (E)30 (E)38 (+1)41 (+1)39 (-1)46 (+6)63 (E)
Jesper Boqvist61 (E)30 (E)98 (E)85 (E)61 (E)76 (E)96 (E)53 (E)36 (E)59 (E)59 (E)68 (-1)36 (E)48 (E)43 (E)49 (E)39 (-1)61 (-1)
Dominik Kubalik57 (E)39 (E)90 (E)75 (E)67 (E)78 (E)92 (E)64 (E)30 (E)53 (E)64 (+1)58 (E)31 (E)59 (+1)50 (E)29 (-1)47 (+7)61 (E)
Anthony Richard66 (+1)30 (E)80 (E)97 (E)57 (E)75 (E)87 (E)62 (E)40 (E)59 (+1)58 (E)63 (-1)30 (E)37 (+1)41 (+1)34 (-1)41 (+1)61 (E)
Jakub Lauko92 (+1)53 (E)84 (E)79 (E)72 (E)73 (E)80 (E)53 (+1)44 (E)59 (E)54 (+1)65 (-1)30 (E)37 (+1)37 (+1)58 (-1)42 (+2)60 (E)
Mitchell Stephens55 (E)31 (E)99 (E)84 (E)70 (E)71 (E)90 (E)51 (E)56 (E)52 (E)56 (E)64 (E)30 (E)40 (E)41 (E)42 (E)23 (-17)59 (E)
Marc McLaughlin68 (E)30 (E)89 (E)51 (E)71 (E)79 (E)88 (E)57 (+1)35 (E)58 (+2)70 (E)63 (E)30 (E)34 (+1)37 (+1)49 (-1)42 (+2)58 (E)
Oskar Steen77 (E)30 (E)99 (E)76 (E)66 (E)71 (E)79 (E)50 (-1)40 (E)50 (-1)53 (E)62 (-1)30 (E)38 (+1)39 (+1)43 (-1)39 (-1)57 (E)
Ian Mitchell50 (E)30 (E)87 (E)69 (E)61 (E)80 (E)76 (E)51 (E)30 (E)55 (E)51 (E)63 (-1)30 (E)39 (+1)38 (E)53 (-1)38 (-2)56 (E)
Alec Regula61 (E)36 (E)77 (E)45 (E)83 (+1)59 (E)76 (E)46 (E)35 (E)46 (E)35 (E)66 (E)30 (E)33 (+1)35 (+1)58 (-1)39 (-1)52 (E)
Egor Sokolov71 (+1)56 (E)61 (E)47 (E)89 (+1)63 (E)90 (E)57 (E)30 (E)47 (E)47 (E)42 (-1)30 (E)33 (+1)35 (+1)60 (-1)41 (+1)51 (E)
Dan Renouf52 (E)54 (E)54 (E)43 (E)74 (E)65 (E)83 (E)46 (+1)30 (E)42 (E)35 (+1)71 (E)30 (E)39 (+1)44 (+1)29 (-1)42 (+2)51 (E)
Fabian Lysell30 (E)30 (E)80 (E)70 (E)47 (E)59 (E)77 (E)58 (E)30 (E)55 (E)42 (E)49 (E)30 (E)29 (+1)30 (+1)29 (-1)42 (+2)50 (+1)
John Farinacci35 (E)30 (E)95 (E)57 (E)54 (E)65 (E)90 (E)53 (E)40 (E)47 (E)40 (E)46 (-1)30 (E)31 (+1)33 (+1)29 (-1)39 (-1)48 (E)
Austin Poganski56 (E)36 (E)72 (E)52 (E)73 (E)60 (E)83 (E)49 (E)30 (E)42 (E)41 (E)40 (E)30 (E)36 (E)40 (E)34 (E)41 (+1)47 (E)
Michael Callahan51 (E)30 (E)88 (E)39 (E)71 (E)59 (E)89 (E)43 (E)30 (E)39 (E)33 (E)38 (E)30 (E)32 (E)35 (E)30 (E)41 (+1)45 (E)
Lassi Thomson40 (E)30 (E)69 (E)47 (E)59 (E)65 (E)86 (E)45 (E)30 (E)40 (E)35 (E)43 (E)30 (E)33 (+1)35 (+1)63 (-1)42 (+2)45 (E)
Reilly Walsh42 (E)30 (E)96 (E)52 (E)59 (E)57 (E)80 (E)48 (E)30 (E)43 (E)37 (E)36 (E)30 (E)32 (E)35 (E)53 (E)32 (-8)45 (E)
Luke Toporowski31 (E)30 (E)79 (E)55 (E)51 (E)61 (E)85 (E)48 (E)35 (E)41 (E)40 (E)42 (E)30 (E)30 (E)32 (E)30 (E)41 (+1)45 (E)
Jakub Zboril49 (E)30 (E)84 (E)42 (E)68 (E)56 (E)68 (E)40 (E)30 (E)40 (E)30 (E)41 (E)30 (E)39 (E)40 (E)47 (E)39 (-1)44 (-1)
Trevor Kuntar51 (E)70 (E)32 (E)43 (E)64 (E)65 (E)89 (E)45 (E)40 (E)37 (E)38 (E)46 (-1)30 (E)31 (+1)33 (+1)29 (-1)41 (+1)44 (E)
Frederic Brunet40 (E)30 (E)90 (E)44 (E)65 (E)54 (E)70 (E)39 (E)30 (E)43 (E)32 (E)50 (E)30 (E)28 (E)29 (E)30 (E)32 (-8)44 (E)
Curtis Hall62 (E)30 (E)97 (E)36 (E)81 (E)53 (E)48 (E)34 (E)40 (E)34 (E)32 (E)46 (E)30 (E)32 (+1)34 (E)29 (-1)41 (+1)42 (E)
Brett Harrison33 (E)30 (E)99 (E)49 (E)58 (E)51 (E)69 (E)40 (E)30 (E)37 (E)39 (E)45 (E)30 (E)28 (E)29 (E)30 (E)32 (-8)42 (E)
Ryan Mast70 (E)30 (E)99 (E)30 (E)91 (E)40 (E)35 (E)30 (E)30 (E)30 (E)30 (E)39 (E)30 (E)28 (E)29 (E)30 (E)32 (-8)42 (E)
Riley Duran31 (E)30 (E)99 (E)52 (E)57 (E)42 (E)38 (E)33 (E)40 (E)33 (E)33 (E)42 (E)30 (E)29 (E)31 (E)30 (E)32 (-8)39 (E)
Quinn Olson30 (E)30 (E)63 (E)42 (E)43 (E)40 (E)30 (E)30 (E)40 (E)30 (E)30 (E)42 (E)30 (E)30 (E)32 (E)30 (E)32 (-8)35 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Linus Ullmark90 (E)83 (E)81 (E)89 (E)90 (E)88 (E)93 (E)96 (+1)89 (E)71 (E)68 (E)64 (E)69 (E)30 (E)51 (+11)83 (E)
Karel Vejmelka68 (E)82 (E)72 (E)95 (E)63 (E)75 (E)80 (E)83 (E)80 (E)79 (E)73 (E)49 (E)57 (E)34 (E)49 (+9)73 (E)
Brandon Bussi56 (E)84 (E)66 (E)96 (E)51 (E)64 (-1)59 (E)58 (E)57 (-1)33 (E)56 (E)33 (E)45 (E)45 (E)39 (-1)57 (-1)
Michael DiPietro56 (E)75 (E)55 (E)68 (E)52 (E)61 (E)55 (-2)57 (-2)64 (-1)34 (E)46 (E)32 (E)43 (E)53 (E)37 (-3)54 (E)
Arvid Holm39 (E)60 (E)40 (E)89 (E)36 (E)40 (E)44 (E)42 (E)41 (E)47 (E)30 (E)33 (E)45 (E)45 (E)36 (-4)46 (E)
Kyle Keyser31 (E)54 (E)34 (E)67 (E)33 (E)32 (E)36 (E)33 (E)33 (E)30 (E)30 (E)32 (E)43 (E)50 (E)36 (-4)37 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Tage Thompson74 (E)57 (E)84 (E)89 (E)95 (E)92 (E)90 (E)83 (E)73 (E)76 (+1)80 (+1)69 (+1)63 (E)58 (+1)49 (+1)43 (-1)55 (+15)75 (E)
Dylan Strome52 (E)32 (E)90 (E)78 (E)73 (E)92 (E)99 (E)87 (+1)93 (E)83 (E)79 (E)71 (E)69 (E)62 (+1)50 (+1)50 (-1)50 (+10)74 (+1)
Jaccob Slavin63 (E)36 (E)99 (E)79 (E)80 (E)91 (E)98 (E)57 (+1)30 (E)77 (+1)56 (E)99 (E)33 (E)79 (+1)70 (+1)29 (-1)53 (+13)73 (E)
Casey Mittelstadt52 (E)30 (E)82 (E)80 (E)65 (E)99 (E)98 (E)76 (+1)87 (E)84 (+1)70 (+2)71 (+1)60 (E)56 (+1)47 (+1)55 (-1)60 (+20)71 (+1)
Owen Power68 (E)45 (E)89 (E)69 (+1)97 (+1)99 (E)94 (E)64 (+1)35 (E)74 (+1)59 (+1)84 (+1)60 (E)40 (+1)36 (+1)81 (-1)55 (+15)70 (+1)
Dylan Cozens67 (E)52 (E)87 (E)90 (E)73 (E)90 (E)96 (E)72 (E)86 (E)76 (+1)67 (E)69 (E)32 (E)48 (+1)40 (+1)72 (-1)52 (+12)70 (E)
Jordan Greenway93 (+1)70 (E)62 (E)74 (E)99 (E)90 (E)86 (E)58 (E)30 (E)66 (E)61 (E)84 (E)30 (E)60 (+1)49 (+1)41 (-1)49 (+9)68 (E)
Reilly Smith53 (E)30 (E)92 (E)68 (E)60 (E)87 (E)94 (E)67 (E)30 (E)73 (E)74 (E)71 (E)38 (E)93 (+1)69 (+1)29 (-1)50 (+10)68 (E)
Mattias Samuelsson90 (E)43 (E)81 (E)82 (+1)98 (+1)90 (E)64 (E)51 (E)30 (E)57 (E)53 (+1)83 (E)30 (E)41 (+1)39 (+1)59 (-1)40 (E)68 (E)
JJ Peterka50 (E)30 (E)99 (E)86 (+1)59 (E)88 (E)99 (E)69 (+1)30 (E)69 (+1)78 (+1)66 (-1)37 (E)40 (+1)36 (+1)71 (-1)50 (+10)67 (+1)
Connor Clifton83 (E)69 (E)64 (E)76 (E)65 (E)82 (E)96 (E)52 (E)30 (E)62 (E)55 (E)88 (E)30 (E)56 (+1)50 (+1)29 (-1)49 (+9)67 (E)
Jake Evans59 (E)30 (E)94 (E)81 (E)61 (E)92 (E)99 (E)54 (E)92 (E)68 (E)58 (E)81 (E)32 (E)53 (+1)47 (+1)30 (-1)49 (+9)65 (E)
Frederick Gaudreau50 (E)30 (E)95 (E)79 (E)56 (E)82 (E)86 (E)66 (E)70 (E)59 (E)57 (+1)69 (-1)44 (E)59 (+1)53 (+1)29 (-1)52 (+12)63 (+1)
Peyton Krebs70 (E)33 (E)65 (E)89 (+1)62 (+1)84 (E)97 (E)55 (E)66 (E)61 (E)55 (E)63 (E)30 (E)44 (+1)39 (+1)69 (-1)50 (+10)62 (E)
Zach Benson50 (E)30 (E)78 (E)78 (+1)43 (E)84 (E)90 (E)62 (+1)30 (E)69 (+1)64 (E)71 (E)30 (E)31 (+1)29 (+1)94 (-1)49 (+9)62 (+1)
Jack Quinn52 (E)30 (E)95 (E)78 (+1)61 (+1)86 (E)52 (E)64 (E)30 (E)65 (E)67 (E)68 (-1)38 (E)37 (+1)36 (+1)73 (-1)49 (+9)62 (E)
Calen Addison50 (E)30 (E)72 (E)83 (E)47 (E)83 (E)90 (E)71 (E)30 (E)64 (E)51 (E)65 (-1)30 (E)41 (+1)39 (+1)59 (-1)46 (+6)61 (E)
Henry Thrun50 (E)30 (E)92 (E)77 (+1)65 (+1)89 (E)88 (E)59 (E)30 (E)57 (-1)54 (E)72 (-1)37 (E)35 (+1)35 (+1)63 (-1)46 (+6)61 (E)
Thomas Bordeleau50 (E)30 (E)85 (E)74 (+1)47 (+1)85 (E)82 (E)77 (+1)53 (E)61 (+2)70 (+1)62 (E)35 (E)33 (+1)33 (+1)71 (-1)45 (+5)61 (E)
Jacob Bryson50 (E)30 (E)99 (E)84 (E)43 (E)78 (E)68 (E)53 (E)30 (E)61 (+1)54 (+1)70 (E)30 (E)48 (+1)43 (E)41 (-1)41 (+1)59 (+1)
Victor Olofsson50 (E)30 (E)99 (E)75 (E)53 (E)77 (E)73 (E)60 (+1)30 (E)59 (+1)62 (+1)62 (E)61 (E)56 (+1)49 (E)29 (-1)36 (-4)59 (E)
Brett Murray82 (E)44 (E)80 (E)59 (E)99 (E)68 (E)77 (E)50 (E)55 (E)50 (E)50 (E)62 (E)30 (E)34 (E)37 (E)46 (E)28 (-12)57 (E)
Ryan Johnson50 (E)30 (E)92 (E)69 (E)65 (E)77 (E)87 (E)51 (E)30 (E)58 (E)51 (E)70 (E)30 (E)33 (E)33 (E)66 (E)29 (-11)57 (E)
Isak Rosen50 (E)30 (E)97 (E)68 (+1)47 (E)70 (E)92 (E)60 (+1)30 (E)51 (E)51 (E)61 (-1)30 (E)29 (+1)31 (+1)82 (-1)42 (+2)54 (+1)
Jiri Kulich50 (E)30 (E)87 (E)65 (+1)61 (+1)84 (E)79 (E)57 (E)40 (E)51 (E)53 (+1)51 (E)30 (E)28 (+1)29 (+1)84 (-1)44 (+4)53 (E)
Brandon Biro50 (E)30 (E)86 (E)54 (E)43 (E)75 (E)84 (E)55 (E)38 (E)50 (E)66 (+1)57 (E)30 (E)34 (+1)37 (E)44 (-1)45 (+5)53 (E)
Kale Clague50 (E)37 (E)67 (E)55 (E)60 (E)74 (E)67 (E)52 (E)35 (E)60 (E)51 (+1)52 (E)30 (E)40 (+1)39 (E)47 (-1)44 (+4)53 (E)
Jonathan Aspirot55 (E)54 (E)53 (E)53 (E)70 (E)62 (E)85 (E)51 (E)30 (E)48 (E)35 (E)43 (E)30 (E)33 (+1)35 (E)29 (-1)43 (+3)49 (E)
Matt Savoie50 (E)30 (E)92 (E)63 (E)46 (E)59 (E)35 (E)50 (E)40 (E)50 (E)50 (E)50 (E)30 (E)28 (+1)29 (+1)90 (-1)31 (-9)48 (-1)
Jeremy Davies30 (E)39 (E)54 (E)59 (E)50 (E)70 (E)85 (E)52 (E)30 (E)45 (-1)40 (E)43 (E)30 (E)37 (+1)40 (E)32 (-1)40 (E)47 (E)
Devante Stephens42 (E)31 (E)72 (E)47 (E)67 (E)63 (E)77 (E)43 (E)30 (E)39 (E)36 (E)45 (E)30 (E)34 (E)38 (E)30 (E)36 (-4)46 (E)
Joseph Cecconi59 (E)47 (E)65 (E)35 (E)79 (E)59 (E)79 (E)40 (E)30 (E)38 (-1)31 (E)44 (E)30 (E)35 (+1)38 (E)29 (-1)40 (E)46 (E)
Viktor Neuchev30 (E)30 (E)99 (E)61 (E)45 (E)59 (E)78 (E)48 (E)30 (E)42 (E)39 (E)51 (E)30 (E)28 (E)29 (E)30 (E)40 (E)45 (E)
Wyatte Wylie40 (E)30 (E)99 (E)46 (E)59 (E)57 (E)67 (E)39 (E)30 (E)38 (E)32 (E)47 (E)30 (E)32 (E)35 (E)30 (E)34 (-6)44 (E)
