Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | Florida Panthers | 56 | 37 | 16 | 3 | 77 | 31 | 34 | 196 | 148 | 48 | 0.688 | 18-7-2 | 19-9-1 | 8-1-1 | L1 | vs SEA |
2 | Ottawa Senators | 55 | 34 | 13 | 8 | 76 | 29 | 33 | 198 | 144 | 54 | 0.691 | 16-5-3 | 18-8-5 | 6-3-1 | W2 | vs MTL |
3 | Detroit Red Wings | 55 | 33 | 19 | 3 | 69 | 30 | 31 | 206 | 179 | 27 | 0.627 | 21-6-2 | 12-13-1 | 8-2-0 | W1 | vs MIN |
Metropolitan Division | |||||||||||||||||
1 | Pittsburgh Penguins | 56 | 32 | 22 | 2 | 66 | 27 | 31 | 189 | 193 | -4 | 0.589 | 17-8-2 | 15-14-0 | 6-4-0 | W3 | vs WSH |
2 | Columbus Blue Jackets | 56 | 30 | 21 | 5 | 65 | 24 | 29 | 183 | 174 | 9 | 0.580 | 13-12-1 | 17-9-4 | 2-5-3 | W1 | vs CHI |
3 | Carolina Hurricanes | 56 | 28 | 19 | 9 | 65 | 23 | 28 | 204 | 184 | 20 | 0.580 | 17-9-2 | 11-10-7 | 5-2-3 | W1 | vs TOR |
Wildcard | |||||||||||||||||
7 | Boston Bruins | 57 | 31 | 20 | 6 | 68 | 24 | 28 | 197 | 175 | 22 | 0.596 | 15-12-2 | 16-8-4 | 6-3-1 | L3 | vs ANA |
8 | Buffalo Sabres | 54 | 27 | 17 | 10 | 64 | 24 | 25 | 187 | 175 | 12 | 0.593 | 12-12-4 | 15-5-6 | 3-3-4 | OTL1 | vs NYR |
9 | Washington Capitals | 54 | 30 | 21 | 3 | 63 | 21 | 27 | 178 | 171 | 7 | 0.583 | 14-11-2 | 16-10-1 | 6-4-0 | L1 | vs PIT |
10 | Philadelphia Flyers | 57 | 30 | 24 | 3 | 63 | 23 | 27 | 184 | 181 | 3 | 0.553 | 13-13-1 | 17-11-2 | 6-3-1 | L2 | vs EDM |
11 | New York Rangers | 55 | 30 | 23 | 2 | 62 | 26 | 26 | 193 | 182 | 11 | 0.564 | 13-13-2 | 17-10-0 | 6-4-0 | L2 | vs BUF |
12 | Tampa Bay Lightning | 55 | 24 | 21 | 10 | 58 | 19 | 21 | 168 | 165 | 3 | 0.527 | 11-10-6 | 13-11-4 | 5-2-3 | W1 | vs SEA |
13 | Toronto Maple Leafs | 54 | 24 | 24 | 6 | 54 | 17 | 24 | 171 | 212 | -41 | 0.500 | 15-9-6 | 9-15-0 | 5-4-1 | W1 | vs CAR |
14 | Montreal Canadiens | 57 | 22 | 28 | 7 | 51 | 14 | 19 | 176 | 216 | -40 | 0.447 | 15-14-1 | 7-14-6 | 5-4-1 | L1 | vs OTT |
15 | New York Islanders | 54 | 20 | 28 | 6 | 46 | 14 | 16 | 173 | 206 | -33 | 0.426 | 11-11-4 | 9-17-2 | 3-5-2 | L4 | vs DAL |
16 | New Jersey Devils | 58 | 17 | 34 | 7 | 41 | 12 | 16 | 179 | 270 | -91 | 0.353 | 8-16-5 | 9-18-2 | 1-7-2 | L1 | vs DAL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||
1 | Calgary Flames | 56 | 35 | 16 | 5 | 75 | 27 | 32 | 200 | 161 | 39 | 0.670 | 19-7-4 | 16-9-1 | 7-2-1 | W4 | vs SJS |
2 | Edmonton Oilers | 54 | 31 | 15 | 8 | 70 | 24 | 27 | 173 | 149 | 24 | 0.648 | 18-5-6 | 13-10-2 | 8-2-0 | W3 | vs PHI |
3 | Vegas Golden Knights | 55 | 29 | 18 | 8 | 66 | 26 | 28 | 198 | 177 | 21 | 0.600 | 13-10-4 | 16-8-4 | 5-4-1 | W1 | vs VAN |
Central Division | |||||||||||||||||
1 | Utah Hockey Club | 56 | 33 | 16 | 7 | 73 | 29 | 32 | 199 | 171 | 28 | 0.652 | 17-6-4 | 16-10-3 | 7-3-0 | W1 | vs LAK |
2 | Colorado Avalanche | 57 | 34 | 18 | 5 | 73 | 24 | 31 | 187 | 177 | 10 | 0.640 | 16-10-2 | 18-8-3 | 4-5-1 | L2 | vs NSH |
3 | Dallas Stars | 54 | 33 | 15 | 6 | 72 | 26 | 31 | 191 | 148 | 43 | 0.667 | 17-8-3 | 16-7-3 | 8-2-0 | W3 | vs NJD |
Wildcard | |||||||||||||||||
7 | St. Louis Blues | 55 | 32 | 18 | 5 | 69 | 24 | 30 | 184 | 163 | 21 | 0.627 | 17-9-2 | 15-9-3 | 7-2-1 | W2 | vs WPG |
8 | Minnesota Wild | 55 | 29 | 20 | 6 | 64 | 23 | 26 | 183 | 170 | 13 | 0.582 | 19-5-2 | 10-15-4 | 5-4-1 | W3 | vs DET |
9 | Nashville Predators | 53 | 26 | 23 | 4 | 56 | 20 | 25 | 178 | 186 | -8 | 0.528 | 11-11-3 | 15-12-1 | 7-2-1 | W3 | vs COL |
10 | Anaheim Ducks | 54 | 25 | 25 | 4 | 54 | 21 | 24 | 174 | 191 | -17 | 0.500 | 15-9-3 | 10-16-1 | 1-9-0 | L6 | vs BOS |
11 | Winnipeg Jets | 56 | 25 | 28 | 3 | 53 | 21 | 25 | 177 | 195 | -18 | 0.473 | 15-13-2 | 10-15-1 | 3-7-0 | W2 | vs STL |
12 | Seattle Kraken | 57 | 24 | 28 | 5 | 53 | 19 | 24 | 170 | 194 | -24 | 0.465 | 9-18-4 | 15-10-1 | 5-4-1 | L1 | vs FLA |
13 | Los Angeles Kings | 53 | 23 | 25 | 5 | 51 | 17 | 21 | 176 | 188 | -12 | 0.481 | 14-7-2 | 9-18-3 | 4-3-3 | W1 | vs UTA |
14 | Vancouver Canucks | 54 | 23 | 28 | 3 | 49 | 22 | 22 | 152 | 164 | -12 | 0.454 | 15-11-1 | 8-17-2 | 2-7-1 | L3 | vs VGK |
15 | Chicago Blackhawks | 55 | 21 | 29 | 5 | 47 | 16 | 19 | 163 | 190 | -27 | 0.427 | 10-14-4 | 11-15-1 | 0-10-0 | L10 | vs CBJ |
16 | San Jose Sharks | 57 | 13 | 35 | 9 | 35 | 10 | 13 | 165 | 253 | -88 | 0.307 | 7-18-4 | 6-17-5 | 5-3-2 | L1 | vs CGY |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 56 | 37 | 16 | 3 | 77 | 31 | 34 | 196 | 148 | 48 | 0.688 | 18-7-2 | 19-9-1 | 8-1-1 | L1 | vs SEA |
2 | Ottawa Senators | 55 | 34 | 13 | 8 | 76 | 29 | 33 | 198 | 144 | 54 | 0.691 | 16-5-3 | 18-8-5 | 6-3-1 | W2 | vs MTL |
3 | Detroit Red Wings | 55 | 33 | 19 | 3 | 69 | 30 | 31 | 206 | 179 | 27 | 0.627 | 21-6-2 | 12-13-1 | 8-2-0 | W1 | vs MIN |
4 | Pittsburgh Penguins | 56 | 32 | 22 | 2 | 66 | 27 | 31 | 189 | 193 | -4 | 0.589 | 17-8-2 | 15-14-0 | 6-4-0 | W3 | vs WSH |
5 | Columbus Blue Jackets | 56 | 30 | 21 | 5 | 65 | 24 | 29 | 183 | 174 | 9 | 0.580 | 13-12-1 | 17-9-4 | 2-5-3 | W1 | vs CHI |
6 | Carolina Hurricanes | 56 | 28 | 19 | 9 | 65 | 23 | 28 | 204 | 184 | 20 | 0.580 | 17-9-2 | 11-10-7 | 5-2-3 | W1 | vs TOR |
7 | Boston Bruins | 57 | 31 | 20 | 6 | 68 | 24 | 28 | 197 | 175 | 22 | 0.596 | 15-12-2 | 16-8-4 | 6-3-1 | L3 | vs ANA |
8 | Buffalo Sabres | 54 | 27 | 17 | 10 | 64 | 24 | 25 | 187 | 175 | 12 | 0.593 | 12-12-4 | 15-5-6 | 3-3-4 | OTL1 | vs NYR |
9 | Washington Capitals | 54 | 30 | 21 | 3 | 63 | 21 | 27 | 178 | 171 | 7 | 0.583 | 14-11-2 | 16-10-1 | 6-4-0 | L1 | vs PIT |
10 | Philadelphia Flyers | 57 | 30 | 24 | 3 | 63 | 23 | 27 | 184 | 181 | 3 | 0.553 | 13-13-1 | 17-11-2 | 6-3-1 | L2 | vs EDM |
11 | New York Rangers | 55 | 30 | 23 | 2 | 62 | 26 | 26 | 193 | 182 | 11 | 0.564 | 13-13-2 | 17-10-0 | 6-4-0 | L2 | vs BUF |
12 | Tampa Bay Lightning | 55 | 24 | 21 | 10 | 58 | 19 | 21 | 168 | 165 | 3 | 0.527 | 11-10-6 | 13-11-4 | 5-2-3 | W1 | vs SEA |
13 | Toronto Maple Leafs | 54 | 24 | 24 | 6 | 54 | 17 | 24 | 171 | 212 | -41 | 0.500 | 15-9-6 | 9-15-0 | 5-4-1 | W1 | vs CAR |
14 | Montreal Canadiens | 57 | 22 | 28 | 7 | 51 | 14 | 19 | 176 | 216 | -40 | 0.447 | 15-14-1 | 7-14-6 | 5-4-1 | L1 | vs OTT |
15 | New York Islanders | 54 | 20 | 28 | 6 | 46 | 14 | 16 | 173 | 206 | -33 | 0.426 | 11-11-4 | 9-17-2 | 3-5-2 | L4 | vs DAL |
16 | New Jersey Devils | 58 | 17 | 34 | 7 | 41 | 12 | 16 | 179 | 270 | -91 | 0.353 | 8-16-5 | 9-18-2 | 1-7-2 | L1 | vs DAL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 56 | 35 | 16 | 5 | 75 | 27 | 32 | 200 | 161 | 39 | 0.670 | 19-7-4 | 16-9-1 | 7-2-1 | W4 | vs SJS |
2 | Utah Hockey Club | 56 | 33 | 16 | 7 | 73 | 29 | 32 | 199 | 171 | 28 | 0.652 | 17-6-4 | 16-10-3 | 7-3-0 | W1 | vs LAK |
3 | Colorado Avalanche | 57 | 34 | 18 | 5 | 73 | 24 | 31 | 187 | 177 | 10 | 0.640 | 16-10-2 | 18-8-3 | 4-5-1 | L2 | vs NSH |
4 | Dallas Stars | 54 | 33 | 15 | 6 | 72 | 26 | 31 | 191 | 148 | 43 | 0.667 | 17-8-3 | 16-7-3 | 8-2-0 | W3 | vs NJD |
5 | Edmonton Oilers | 54 | 31 | 15 | 8 | 70 | 24 | 27 | 173 | 149 | 24 | 0.648 | 18-5-6 | 13-10-2 | 8-2-0 | W3 | vs PHI |
6 | Vegas Golden Knights | 55 | 29 | 18 | 8 | 66 | 26 | 28 | 198 | 177 | 21 | 0.600 | 13-10-4 | 16-8-4 | 5-4-1 | W1 | vs VAN |
7 | St. Louis Blues | 55 | 32 | 18 | 5 | 69 | 24 | 30 | 184 | 163 | 21 | 0.627 | 17-9-2 | 15-9-3 | 7-2-1 | W2 | vs WPG |
8 | Minnesota Wild | 55 | 29 | 20 | 6 | 64 | 23 | 26 | 183 | 170 | 13 | 0.582 | 19-5-2 | 10-15-4 | 5-4-1 | W3 | vs DET |
9 | Nashville Predators | 53 | 26 | 23 | 4 | 56 | 20 | 25 | 178 | 186 | -8 | 0.528 | 11-11-3 | 15-12-1 | 7-2-1 | W3 | vs COL |
10 | Anaheim Ducks | 54 | 25 | 25 | 4 | 54 | 21 | 24 | 174 | 191 | -17 | 0.500 | 15-9-3 | 10-16-1 | 1-9-0 | L6 | vs BOS |
11 | Winnipeg Jets | 56 | 25 | 28 | 3 | 53 | 21 | 25 | 177 | 195 | -18 | 0.473 | 15-13-2 | 10-15-1 | 3-7-0 | W2 | vs STL |
12 | Seattle Kraken | 57 | 24 | 28 | 5 | 53 | 19 | 24 | 170 | 194 | -24 | 0.465 | 9-18-4 | 15-10-1 | 5-4-1 | L1 | vs FLA |
13 | Los Angeles Kings | 53 | 23 | 25 | 5 | 51 | 17 | 21 | 176 | 188 | -12 | 0.481 | 14-7-2 | 9-18-3 | 4-3-3 | W1 | vs UTA |
14 | Vancouver Canucks | 54 | 23 | 28 | 3 | 49 | 22 | 22 | 152 | 164 | -12 | 0.454 | 15-11-1 | 8-17-2 | 2-7-1 | L3 | vs VGK |
15 | Chicago Blackhawks | 55 | 21 | 29 | 5 | 47 | 16 | 19 | 163 | 190 | -27 | 0.427 | 10-14-4 | 11-15-1 | 0-10-0 | L10 | vs CBJ |
16 | San Jose Sharks | 57 | 13 | 35 | 9 | 35 | 10 | 13 | 165 | 253 | -88 | 0.307 | 7-18-4 | 6-17-5 | 5-3-2 | L1 | vs CGY |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 56 | 37 | 16 | 3 | 77 | 31 | 34 | 196 | 148 | 48 | 0.688 | 18-7-2 | 19-9-1 | 8-1-1 | L1 | vs SEA |
2 | Ottawa Senators | 55 | 34 | 13 | 8 | 76 | 29 | 33 | 198 | 144 | 54 | 0.691 | 16-5-3 | 18-8-5 | 6-3-1 | W2 | vs MTL |
3 | Detroit Red Wings | 55 | 33 | 19 | 3 | 69 | 30 | 31 | 206 | 179 | 27 | 0.627 | 21-6-2 | 12-13-1 | 8-2-0 | W1 | vs MIN |
4 | Boston Bruins | 57 | 31 | 20 | 6 | 68 | 24 | 28 | 197 | 175 | 22 | 0.596 | 15-12-2 | 16-8-4 | 6-3-1 | L3 | vs ANA |
5 | Buffalo Sabres | 54 | 27 | 17 | 10 | 64 | 24 | 25 | 187 | 175 | 12 | 0.593 | 12-12-4 | 15-5-6 | 3-3-4 | OTL1 | vs NYR |
6 | Tampa Bay Lightning | 55 | 24 | 21 | 10 | 58 | 19 | 21 | 168 | 165 | 3 | 0.527 | 11-10-6 | 13-11-4 | 5-2-3 | W1 | vs SEA |
7 | Toronto Maple Leafs | 54 | 24 | 24 | 6 | 54 | 17 | 24 | 171 | 212 | -41 | 0.500 | 15-9-6 | 9-15-0 | 5-4-1 | W1 | vs CAR |
8 | Montreal Canadiens | 57 | 22 | 28 | 7 | 51 | 14 | 19 | 176 | 216 | -40 | 0.447 | 15-14-1 | 7-14-6 | 5-4-1 | L1 | vs OTT |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 56 | 32 | 22 | 2 | 66 | 27 | 31 | 189 | 193 | -4 | 0.589 | 17-8-2 | 15-14-0 | 6-4-0 | W3 | vs WSH |
2 | Columbus Blue Jackets | 56 | 30 | 21 | 5 | 65 | 24 | 29 | 183 | 174 | 9 | 0.580 | 13-12-1 | 17-9-4 | 2-5-3 | W1 | vs CHI |
3 | Carolina Hurricanes | 56 | 28 | 19 | 9 | 65 | 23 | 28 | 204 | 184 | 20 | 0.580 | 17-9-2 | 11-10-7 | 5-2-3 | W1 | vs TOR |
4 | Washington Capitals | 54 | 30 | 21 | 3 | 63 | 21 | 27 | 178 | 171 | 7 | 0.583 | 14-11-2 | 16-10-1 | 6-4-0 | L1 | vs PIT |
5 | Philadelphia Flyers | 57 | 30 | 24 | 3 | 63 | 23 | 27 | 184 | 181 | 3 | 0.553 | 13-13-1 | 17-11-2 | 6-3-1 | L2 | vs EDM |
6 | New York Rangers | 55 | 30 | 23 | 2 | 62 | 26 | 26 | 193 | 182 | 11 | 0.564 | 13-13-2 | 17-10-0 | 6-4-0 | L2 | vs BUF |
7 | New York Islanders | 54 | 20 | 28 | 6 | 46 | 14 | 16 | 173 | 206 | -33 | 0.426 | 11-11-4 | 9-17-2 | 3-5-2 | L4 | vs DAL |
8 | New Jersey Devils | 58 | 17 | 34 | 7 | 41 | 12 | 16 | 179 | 270 | -91 | 0.353 | 8-16-5 | 9-18-2 | 1-7-2 | L1 | vs DAL |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Flames | 56 | 35 | 16 | 5 | 75 | 27 | 32 | 200 | 161 | 39 | 0.670 | 19-7-4 | 16-9-1 | 7-2-1 | W4 | vs SJS |
2 | Edmonton Oilers | 54 | 31 | 15 | 8 | 70 | 24 | 27 | 173 | 149 | 24 | 0.648 | 18-5-6 | 13-10-2 | 8-2-0 | W3 | vs PHI |
3 | Vegas Golden Knights | 55 | 29 | 18 | 8 | 66 | 26 | 28 | 198 | 177 | 21 | 0.600 | 13-10-4 | 16-8-4 | 5-4-1 | W1 | vs VAN |
4 | Anaheim Ducks | 54 | 25 | 25 | 4 | 54 | 21 | 24 | 174 | 191 | -17 | 0.500 | 15-9-3 | 10-16-1 | 1-9-0 | L6 | vs BOS |
5 | Seattle Kraken | 57 | 24 | 28 | 5 | 53 | 19 | 24 | 170 | 194 | -24 | 0.465 | 9-18-4 | 15-10-1 | 5-4-1 | L1 | vs FLA |
6 | Los Angeles Kings | 53 | 23 | 25 | 5 | 51 | 17 | 21 | 176 | 188 | -12 | 0.481 | 14-7-2 | 9-18-3 | 4-3-3 | W1 | vs UTA |
7 | Vancouver Canucks | 54 | 23 | 28 | 3 | 49 | 22 | 22 | 152 | 164 | -12 | 0.454 | 15-11-1 | 8-17-2 | 2-7-1 | L3 | vs VGK |
8 | San Jose Sharks | 57 | 13 | 35 | 9 | 35 | 10 | 13 | 165 | 253 | -88 | 0.307 | 7-18-4 | 6-17-5 | 5-3-2 | L1 | vs CGY |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Hockey Club | 56 | 33 | 16 | 7 | 73 | 29 | 32 | 199 | 171 | 28 | 0.652 | 17-6-4 | 16-10-3 | 7-3-0 | W1 | vs LAK |
2 | Colorado Avalanche | 57 | 34 | 18 | 5 | 73 | 24 | 31 | 187 | 177 | 10 | 0.640 | 16-10-2 | 18-8-3 | 4-5-1 | L2 | vs NSH |
3 | Dallas Stars | 54 | 33 | 15 | 6 | 72 | 26 | 31 | 191 | 148 | 43 | 0.667 | 17-8-3 | 16-7-3 | 8-2-0 | W3 | vs NJD |
4 | St. Louis Blues | 55 | 32 | 18 | 5 | 69 | 24 | 30 | 184 | 163 | 21 | 0.627 | 17-9-2 | 15-9-3 | 7-2-1 | W2 | vs WPG |
5 | Minnesota Wild | 55 | 29 | 20 | 6 | 64 | 23 | 26 | 183 | 170 | 13 | 0.582 | 19-5-2 | 10-15-4 | 5-4-1 | W3 | vs DET |
6 | Nashville Predators | 53 | 26 | 23 | 4 | 56 | 20 | 25 | 178 | 186 | -8 | 0.528 | 11-11-3 | 15-12-1 | 7-2-1 | W3 | vs COL |
7 | Winnipeg Jets | 56 | 25 | 28 | 3 | 53 | 21 | 25 | 177 | 195 | -18 | 0.473 | 15-13-2 | 10-15-1 | 3-7-0 | W2 | vs STL |
8 | Chicago Blackhawks | 55 | 21 | 29 | 5 | 47 | 16 | 19 | 163 | 190 | -27 | 0.427 | 10-14-4 | 11-15-1 | 0-10-0 | L10 | vs CBJ |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 56 | 37 | 16 | 3 | 77 | 31 | 34 | 196 | 148 | 48 | 0.688 | 18-7-2 | 19-9-1 | 8-1-1 | L1 | vs SEA |
2 | Ottawa Senators | 55 | 34 | 13 | 8 | 76 | 29 | 33 | 198 | 144 | 54 | 0.691 | 16-5-3 | 18-8-5 | 6-3-1 | W2 | vs MTL |
3 | Calgary Flames | 56 | 35 | 16 | 5 | 75 | 27 | 32 | 200 | 161 | 39 | 0.670 | 19-7-4 | 16-9-1 | 7-2-1 | W4 | vs SJS |
4 | Utah Hockey Club | 56 | 33 | 16 | 7 | 73 | 29 | 32 | 199 | 171 | 28 | 0.652 | 17-6-4 | 16-10-3 | 7-3-0 | W1 | vs LAK |
5 | Colorado Avalanche | 57 | 34 | 18 | 5 | 73 | 24 | 31 | 187 | 177 | 10 | 0.640 | 16-10-2 | 18-8-3 | 4-5-1 | L2 | vs NSH |
6 | Dallas Stars | 54 | 33 | 15 | 6 | 72 | 26 | 31 | 191 | 148 | 43 | 0.667 | 17-8-3 | 16-7-3 | 8-2-0 | W3 | vs NJD |
7 | Edmonton Oilers | 54 | 31 | 15 | 8 | 70 | 24 | 27 | 173 | 149 | 24 | 0.648 | 18-5-6 | 13-10-2 | 8-2-0 | W3 | vs PHI |
8 | Detroit Red Wings | 55 | 33 | 19 | 3 | 69 | 30 | 31 | 206 | 179 | 27 | 0.627 | 21-6-2 | 12-13-1 | 8-2-0 | W1 | vs MIN |
9 | St. Louis Blues | 55 | 32 | 18 | 5 | 69 | 24 | 30 | 184 | 163 | 21 | 0.627 | 17-9-2 | 15-9-3 | 7-2-1 | W2 | vs WPG |
10 | Boston Bruins | 57 | 31 | 20 | 6 | 68 | 24 | 28 | 197 | 175 | 22 | 0.596 | 15-12-2 | 16-8-4 | 6-3-1 | L3 | vs ANA |
11 | Vegas Golden Knights | 55 | 29 | 18 | 8 | 66 | 26 | 28 | 198 | 177 | 21 | 0.600 | 13-10-4 | 16-8-4 | 5-4-1 | W1 | vs VAN |
12 | Pittsburgh Penguins | 56 | 32 | 22 | 2 | 66 | 27 | 31 | 189 | 193 | -4 | 0.589 | 17-8-2 | 15-14-0 | 6-4-0 | W3 | vs WSH |
13 | Columbus Blue Jackets | 56 | 30 | 21 | 5 | 65 | 24 | 29 | 183 | 174 | 9 | 0.580 | 13-12-1 | 17-9-4 | 2-5-3 | W1 | vs CHI |
14 | Carolina Hurricanes | 56 | 28 | 19 | 9 | 65 | 23 | 28 | 204 | 184 | 20 | 0.580 | 17-9-2 | 11-10-7 | 5-2-3 | W1 | vs TOR |
15 | Buffalo Sabres | 54 | 27 | 17 | 10 | 64 | 24 | 25 | 187 | 175 | 12 | 0.593 | 12-12-4 | 15-5-6 | 3-3-4 | OTL1 | vs NYR |
16 | Minnesota Wild | 55 | 29 | 20 | 6 | 64 | 23 | 26 | 183 | 170 | 13 | 0.582 | 19-5-2 | 10-15-4 | 5-4-1 | W3 | vs DET |
17 | Washington Capitals | 54 | 30 | 21 | 3 | 63 | 21 | 27 | 178 | 171 | 7 | 0.583 | 14-11-2 | 16-10-1 | 6-4-0 | L1 | vs PIT |
18 | Philadelphia Flyers | 57 | 30 | 24 | 3 | 63 | 23 | 27 | 184 | 181 | 3 | 0.553 | 13-13-1 | 17-11-2 | 6-3-1 | L2 | vs EDM |
19 | New York Rangers | 55 | 30 | 23 | 2 | 62 | 26 | 26 | 193 | 182 | 11 | 0.564 | 13-13-2 | 17-10-0 | 6-4-0 | L2 | vs BUF |
20 | Tampa Bay Lightning | 55 | 24 | 21 | 10 | 58 | 19 | 21 | 168 | 165 | 3 | 0.527 | 11-10-6 | 13-11-4 | 5-2-3 | W1 | vs SEA |
21 | Nashville Predators | 53 | 26 | 23 | 4 | 56 | 20 | 25 | 178 | 186 | -8 | 0.528 | 11-11-3 | 15-12-1 | 7-2-1 | W3 | vs COL |
22 | Anaheim Ducks | 54 | 25 | 25 | 4 | 54 | 21 | 24 | 174 | 191 | -17 | 0.500 | 15-9-3 | 10-16-1 | 1-9-0 | L6 | vs BOS |
23 | Toronto Maple Leafs | 54 | 24 | 24 | 6 | 54 | 17 | 24 | 171 | 212 | -41 | 0.500 | 15-9-6 | 9-15-0 | 5-4-1 | W1 | vs CAR |
24 | Winnipeg Jets | 56 | 25 | 28 | 3 | 53 | 21 | 25 | 177 | 195 | -18 | 0.473 | 15-13-2 | 10-15-1 | 3-7-0 | W2 | vs STL |
25 | Seattle Kraken | 57 | 24 | 28 | 5 | 53 | 19 | 24 | 170 | 194 | -24 | 0.465 | 9-18-4 | 15-10-1 | 5-4-1 | L1 | vs FLA |
26 | Los Angeles Kings | 53 | 23 | 25 | 5 | 51 | 17 | 21 | 176 | 188 | -12 | 0.481 | 14-7-2 | 9-18-3 | 4-3-3 | W1 | vs UTA |
27 | Montreal Canadiens | 57 | 22 | 28 | 7 | 51 | 14 | 19 | 176 | 216 | -40 | 0.447 | 15-14-1 | 7-14-6 | 5-4-1 | L1 | vs OTT |
28 | Vancouver Canucks | 54 | 23 | 28 | 3 | 49 | 22 | 22 | 152 | 164 | -12 | 0.454 | 15-11-1 | 8-17-2 | 2-7-1 | L3 | vs VGK |
29 | Chicago Blackhawks | 55 | 21 | 29 | 5 | 47 | 16 | 19 | 163 | 190 | -27 | 0.427 | 10-14-4 | 11-15-1 | 0-10-0 | L10 | vs CBJ |
30 | New York Islanders | 54 | 20 | 28 | 6 | 46 | 14 | 16 | 173 | 206 | -33 | 0.426 | 11-11-4 | 9-17-2 | 3-5-2 | L4 | vs DAL |
31 | New Jersey Devils | 58 | 17 | 34 | 7 | 41 | 12 | 16 | 179 | 270 | -91 | 0.353 | 8-16-5 | 9-18-2 | 1-7-2 | L1 | vs DAL |
32 | San Jose Sharks | 57 | 13 | 35 | 9 | 35 | 10 | 13 | 165 | 253 | -88 | 0.307 | 7-18-4 | 6-17-5 | 5-3-2 | L1 | vs CGY |