Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | Ottawa Senators | 34 | 21 | 9 | 4 | 46 | 18 | 21 | 128 | 88 | 40 | 0.676 | 10-5-2 | 11-4-2 | 6-2-2 | SOL1 | vs WPG |
2 | Buffalo Sabres | 35 | 21 | 10 | 4 | 46 | 19 | 20 | 136 | 118 | 18 | 0.657 | 8-9-2 | 13-1-2 | 4-4-2 | W3 | vs CHI |
3 | Florida Panthers | 35 | 22 | 11 | 2 | 46 | 17 | 19 | 114 | 99 | 15 | 0.657 | 10-4-2 | 12-7-0 | 7-3-0 | W1 | vs MTL |
Metropolitan Division | |||||||||||||||||
1 | Columbus Blue Jackets | 35 | 20 | 13 | 2 | 42 | 17 | 19 | 113 | 102 | 11 | 0.600 | 7-8-1 | 13-5-1 | 8-1-1 | OTL1 | vs BOS |
2 | New York Rangers | 34 | 20 | 13 | 1 | 41 | 18 | 18 | 130 | 115 | 15 | 0.603 | 8-8-1 | 12-5-0 | 5-4-1 | L1 | vs TBL |
3 | Pittsburgh Penguins | 36 | 20 | 15 | 1 | 41 | 16 | 19 | 123 | 131 | -8 | 0.569 | 11-7-1 | 9-8-0 | 8-2-0 | W8 | vs NYI |
Wildcard | |||||||||||||||||
7 | Detroit Red Wings | 34 | 21 | 11 | 2 | 44 | 20 | 20 | 125 | 107 | 18 | 0.647 | 14-3-1 | 7-8-1 | 6-3-1 | W1 | vs TOR |
8 | Boston Bruins | 37 | 20 | 13 | 4 | 44 | 16 | 18 | 127 | 113 | 14 | 0.595 | 10-8-1 | 10-5-3 | 5-3-2 | W1 | vs CBJ |
9 | Washington Capitals | 33 | 17 | 13 | 3 | 37 | 13 | 16 | 117 | 115 | 2 | 0.561 | 7-8-2 | 10-5-1 | 5-4-1 | L1 | vs TOR |
10 | Carolina Hurricanes | 35 | 16 | 14 | 5 | 37 | 13 | 16 | 115 | 107 | 8 | 0.529 | 9-6-2 | 7-8-3 | 4-6-0 | L4 | vs NJD |
11 | Philadelphia Flyers | 36 | 18 | 17 | 1 | 37 | 16 | 16 | 114 | 110 | 4 | 0.514 | 10-9-0 | 8-8-1 | 4-6-0 | L2 | vs ANA |
12 | Tampa Bay Lightning | 33 | 15 | 12 | 6 | 36 | 12 | 13 | 100 | 103 | -3 | 0.545 | 6-7-4 | 9-5-2 | 4-4-2 | SOL1 | vs NYR |
13 | Toronto Maple Leafs | 35 | 15 | 16 | 4 | 34 | 10 | 15 | 112 | 139 | -27 | 0.486 | 10-6-4 | 5-10-0 | 1-8-1 | L1 | vs DET |
14 | New York Islanders | 35 | 14 | 18 | 3 | 31 | 11 | 12 | 111 | 130 | -19 | 0.443 | 8-6-2 | 6-12-1 | 5-5-0 | L1 | vs PIT |
15 | Montreal Canadiens | 35 | 13 | 17 | 5 | 31 | 8 | 11 | 112 | 142 | -30 | 0.443 | 9-10-1 | 4-7-4 | 6-2-2 | W2 | vs FLA |
16 | New Jersey Devils | 38 | 10 | 24 | 4 | 24 | 7 | 10 | 116 | 186 | -70 | 0.316 | 6-12-3 | 4-12-1 | 6-3-1 | W1 | vs CAR |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||
1 | Anaheim Ducks | 33 | 20 | 10 | 3 | 43 | 17 | 19 | 117 | 100 | 17 | 0.652 | 12-3-2 | 8-7-1 | 5-5-0 | L3 | vs PHI |
2 | Edmonton Oilers | 33 | 18 | 8 | 7 | 43 | 14 | 15 | 110 | 99 | 11 | 0.652 | 11-3-5 | 7-5-2 | 4-4-2 | W2 | vs LAK |
3 | Calgary Flames | 34 | 19 | 11 | 4 | 42 | 15 | 19 | 119 | 100 | 19 | 0.618 | 11-5-3 | 8-6-1 | 6-4-0 | W3 | vs SJS |
Central Division | |||||||||||||||||
1 | Colorado Avalanche | 36 | 22 | 10 | 4 | 48 | 16 | 20 | 126 | 120 | 6 | 0.667 | 9-7-1 | 13-3-3 | 7-2-1 | W6 | vs UTA |
2 | Utah Hockey Club | 34 | 20 | 8 | 6 | 46 | 17 | 20 | 132 | 101 | 31 | 0.676 | 9-3-3 | 11-5-3 | 8-2-0 | L1 | vs COL |
3 | St. Louis Blues | 36 | 21 | 12 | 3 | 45 | 17 | 21 | 127 | 115 | 12 | 0.625 | 10-5-0 | 11-7-3 | 6-3-1 | L1 | vs NSH |
Wildcard | |||||||||||||||||
7 | Dallas Stars | 32 | 19 | 9 | 4 | 42 | 14 | 17 | 118 | 98 | 20 | 0.656 | 11-5-2 | 8-4-2 | 4-4-2 | W1 | vs MIN |
8 | Vegas Golden Knights | 34 | 17 | 11 | 6 | 40 | 14 | 16 | 128 | 114 | 14 | 0.588 | 9-5-2 | 8-6-4 | 2-4-4 | W2 | vs CGY |
9 | Minnesota Wild | 34 | 18 | 13 | 3 | 39 | 13 | 15 | 114 | 107 | 7 | 0.574 | 12-4-1 | 6-9-2 | 4-5-1 | OTL1 | vs DAL |
10 | Winnipeg Jets | 36 | 19 | 16 | 1 | 39 | 15 | 19 | 117 | 114 | 3 | 0.542 | 10-6-0 | 9-10-1 | 7-3-0 | W2 | vs OTT |
11 | Chicago Blackhawks | 36 | 18 | 15 | 3 | 39 | 13 | 16 | 122 | 116 | 6 | 0.542 | 7-6-3 | 11-9-0 | 5-5-0 | W1 | vs BUF |
12 | Vancouver Canucks | 34 | 17 | 16 | 1 | 35 | 16 | 16 | 101 | 98 | 3 | 0.515 | 12-6-0 | 5-10-1 | 4-5-1 | W1 | vs SEA |
13 | Seattle Kraken | 37 | 14 | 19 | 4 | 32 | 11 | 14 | 110 | 131 | -21 | 0.432 | 4-12-3 | 10-7-1 | 2-6-2 | L2 | vs VAN |
14 | Nashville Predators | 34 | 13 | 18 | 3 | 29 | 11 | 12 | 108 | 129 | -21 | 0.426 | 6-9-2 | 7-9-1 | 6-3-1 | W2 | vs STL |
15 | Los Angeles Kings | 33 | 13 | 19 | 1 | 27 | 9 | 11 | 108 | 126 | -18 | 0.409 | 8-5-0 | 5-14-1 | 3-7-0 | L7 | vs EDM |
16 | San Jose Sharks | 38 | 6 | 27 | 5 | 17 | 5 | 6 | 113 | 190 | -77 | 0.224 | 3-11-3 | 3-16-2 | 1-8-1 | L2 | vs CGY |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 34 | 21 | 9 | 4 | 46 | 18 | 21 | 128 | 88 | 40 | 0.676 | 10-5-2 | 11-4-2 | 6-2-2 | SOL1 | vs WPG |
2 | Buffalo Sabres | 35 | 21 | 10 | 4 | 46 | 19 | 20 | 136 | 118 | 18 | 0.657 | 8-9-2 | 13-1-2 | 4-4-2 | W3 | vs CHI |
3 | Florida Panthers | 35 | 22 | 11 | 2 | 46 | 17 | 19 | 114 | 99 | 15 | 0.657 | 10-4-2 | 12-7-0 | 7-3-0 | W1 | vs MTL |
4 | Columbus Blue Jackets | 35 | 20 | 13 | 2 | 42 | 17 | 19 | 113 | 102 | 11 | 0.600 | 7-8-1 | 13-5-1 | 8-1-1 | OTL1 | vs BOS |
5 | New York Rangers | 34 | 20 | 13 | 1 | 41 | 18 | 18 | 130 | 115 | 15 | 0.603 | 8-8-1 | 12-5-0 | 5-4-1 | L1 | vs TBL |
6 | Pittsburgh Penguins | 36 | 20 | 15 | 1 | 41 | 16 | 19 | 123 | 131 | -8 | 0.569 | 11-7-1 | 9-8-0 | 8-2-0 | W8 | vs NYI |
7 | Detroit Red Wings | 34 | 21 | 11 | 2 | 44 | 20 | 20 | 125 | 107 | 18 | 0.647 | 14-3-1 | 7-8-1 | 6-3-1 | W1 | vs TOR |
8 | Boston Bruins | 37 | 20 | 13 | 4 | 44 | 16 | 18 | 127 | 113 | 14 | 0.595 | 10-8-1 | 10-5-3 | 5-3-2 | W1 | vs CBJ |
9 | Washington Capitals | 33 | 17 | 13 | 3 | 37 | 13 | 16 | 117 | 115 | 2 | 0.561 | 7-8-2 | 10-5-1 | 5-4-1 | L1 | vs TOR |
10 | Carolina Hurricanes | 35 | 16 | 14 | 5 | 37 | 13 | 16 | 115 | 107 | 8 | 0.529 | 9-6-2 | 7-8-3 | 4-6-0 | L4 | vs NJD |
11 | Philadelphia Flyers | 36 | 18 | 17 | 1 | 37 | 16 | 16 | 114 | 110 | 4 | 0.514 | 10-9-0 | 8-8-1 | 4-6-0 | L2 | vs ANA |
12 | Tampa Bay Lightning | 33 | 15 | 12 | 6 | 36 | 12 | 13 | 100 | 103 | -3 | 0.545 | 6-7-4 | 9-5-2 | 4-4-2 | SOL1 | vs NYR |
13 | Toronto Maple Leafs | 35 | 15 | 16 | 4 | 34 | 10 | 15 | 112 | 139 | -27 | 0.486 | 10-6-4 | 5-10-0 | 1-8-1 | L1 | vs DET |
14 | New York Islanders | 35 | 14 | 18 | 3 | 31 | 11 | 12 | 111 | 130 | -19 | 0.443 | 8-6-2 | 6-12-1 | 5-5-0 | L1 | vs PIT |
15 | Montreal Canadiens | 35 | 13 | 17 | 5 | 31 | 8 | 11 | 112 | 142 | -30 | 0.443 | 9-10-1 | 4-7-4 | 6-2-2 | W2 | vs FLA |
16 | New Jersey Devils | 38 | 10 | 24 | 4 | 24 | 7 | 10 | 116 | 186 | -70 | 0.316 | 6-12-3 | 4-12-1 | 6-3-1 | W1 | vs CAR |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 36 | 22 | 10 | 4 | 48 | 16 | 20 | 126 | 120 | 6 | 0.667 | 9-7-1 | 13-3-3 | 7-2-1 | W6 | vs UTA |
2 | Utah Hockey Club | 34 | 20 | 8 | 6 | 46 | 17 | 20 | 132 | 101 | 31 | 0.676 | 9-3-3 | 11-5-3 | 8-2-0 | L1 | vs COL |
3 | St. Louis Blues | 36 | 21 | 12 | 3 | 45 | 17 | 21 | 127 | 115 | 12 | 0.625 | 10-5-0 | 11-7-3 | 6-3-1 | L1 | vs NSH |
4 | Anaheim Ducks | 33 | 20 | 10 | 3 | 43 | 17 | 19 | 117 | 100 | 17 | 0.652 | 12-3-2 | 8-7-1 | 5-5-0 | L3 | vs PHI |
5 | Edmonton Oilers | 33 | 18 | 8 | 7 | 43 | 14 | 15 | 110 | 99 | 11 | 0.652 | 11-3-5 | 7-5-2 | 4-4-2 | W2 | vs LAK |
6 | Calgary Flames | 34 | 19 | 11 | 4 | 42 | 15 | 19 | 119 | 100 | 19 | 0.618 | 11-5-3 | 8-6-1 | 6-4-0 | W3 | vs SJS |
7 | Dallas Stars | 32 | 19 | 9 | 4 | 42 | 14 | 17 | 118 | 98 | 20 | 0.656 | 11-5-2 | 8-4-2 | 4-4-2 | W1 | vs MIN |
8 | Vegas Golden Knights | 34 | 17 | 11 | 6 | 40 | 14 | 16 | 128 | 114 | 14 | 0.588 | 9-5-2 | 8-6-4 | 2-4-4 | W2 | vs CGY |
9 | Minnesota Wild | 34 | 18 | 13 | 3 | 39 | 13 | 15 | 114 | 107 | 7 | 0.574 | 12-4-1 | 6-9-2 | 4-5-1 | OTL1 | vs DAL |
10 | Winnipeg Jets | 36 | 19 | 16 | 1 | 39 | 15 | 19 | 117 | 114 | 3 | 0.542 | 10-6-0 | 9-10-1 | 7-3-0 | W2 | vs OTT |
11 | Chicago Blackhawks | 36 | 18 | 15 | 3 | 39 | 13 | 16 | 122 | 116 | 6 | 0.542 | 7-6-3 | 11-9-0 | 5-5-0 | W1 | vs BUF |
12 | Vancouver Canucks | 34 | 17 | 16 | 1 | 35 | 16 | 16 | 101 | 98 | 3 | 0.515 | 12-6-0 | 5-10-1 | 4-5-1 | W1 | vs SEA |
13 | Seattle Kraken | 37 | 14 | 19 | 4 | 32 | 11 | 14 | 110 | 131 | -21 | 0.432 | 4-12-3 | 10-7-1 | 2-6-2 | L2 | vs VAN |
14 | Nashville Predators | 34 | 13 | 18 | 3 | 29 | 11 | 12 | 108 | 129 | -21 | 0.426 | 6-9-2 | 7-9-1 | 6-3-1 | W2 | vs STL |
15 | Los Angeles Kings | 33 | 13 | 19 | 1 | 27 | 9 | 11 | 108 | 126 | -18 | 0.409 | 8-5-0 | 5-14-1 | 3-7-0 | L7 | vs EDM |
16 | San Jose Sharks | 38 | 6 | 27 | 5 | 17 | 5 | 6 | 113 | 190 | -77 | 0.224 | 3-11-3 | 3-16-2 | 1-8-1 | L2 | vs CGY |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 34 | 21 | 9 | 4 | 46 | 18 | 21 | 128 | 88 | 40 | 0.676 | 10-5-2 | 11-4-2 | 6-2-2 | SOL1 | vs WPG |
2 | Buffalo Sabres | 35 | 21 | 10 | 4 | 46 | 19 | 20 | 136 | 118 | 18 | 0.657 | 8-9-2 | 13-1-2 | 4-4-2 | W3 | vs CHI |
3 | Florida Panthers | 35 | 22 | 11 | 2 | 46 | 17 | 19 | 114 | 99 | 15 | 0.657 | 10-4-2 | 12-7-0 | 7-3-0 | W1 | vs MTL |
4 | Detroit Red Wings | 34 | 21 | 11 | 2 | 44 | 20 | 20 | 125 | 107 | 18 | 0.647 | 14-3-1 | 7-8-1 | 6-3-1 | W1 | vs TOR |
5 | Boston Bruins | 37 | 20 | 13 | 4 | 44 | 16 | 18 | 127 | 113 | 14 | 0.595 | 10-8-1 | 10-5-3 | 5-3-2 | W1 | vs CBJ |
6 | Tampa Bay Lightning | 33 | 15 | 12 | 6 | 36 | 12 | 13 | 100 | 103 | -3 | 0.545 | 6-7-4 | 9-5-2 | 4-4-2 | SOL1 | vs NYR |
7 | Toronto Maple Leafs | 35 | 15 | 16 | 4 | 34 | 10 | 15 | 112 | 139 | -27 | 0.486 | 10-6-4 | 5-10-0 | 1-8-1 | L1 | vs DET |
8 | Montreal Canadiens | 35 | 13 | 17 | 5 | 31 | 8 | 11 | 112 | 142 | -30 | 0.443 | 9-10-1 | 4-7-4 | 6-2-2 | W2 | vs FLA |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 35 | 20 | 13 | 2 | 42 | 17 | 19 | 113 | 102 | 11 | 0.600 | 7-8-1 | 13-5-1 | 8-1-1 | OTL1 | vs BOS |
2 | New York Rangers | 34 | 20 | 13 | 1 | 41 | 18 | 18 | 130 | 115 | 15 | 0.603 | 8-8-1 | 12-5-0 | 5-4-1 | L1 | vs TBL |
3 | Pittsburgh Penguins | 36 | 20 | 15 | 1 | 41 | 16 | 19 | 123 | 131 | -8 | 0.569 | 11-7-1 | 9-8-0 | 8-2-0 | W8 | vs NYI |
4 | Washington Capitals | 33 | 17 | 13 | 3 | 37 | 13 | 16 | 117 | 115 | 2 | 0.561 | 7-8-2 | 10-5-1 | 5-4-1 | L1 | vs TOR |
5 | Carolina Hurricanes | 35 | 16 | 14 | 5 | 37 | 13 | 16 | 115 | 107 | 8 | 0.529 | 9-6-2 | 7-8-3 | 4-6-0 | L4 | vs NJD |
6 | Philadelphia Flyers | 36 | 18 | 17 | 1 | 37 | 16 | 16 | 114 | 110 | 4 | 0.514 | 10-9-0 | 8-8-1 | 4-6-0 | L2 | vs ANA |
7 | New York Islanders | 35 | 14 | 18 | 3 | 31 | 11 | 12 | 111 | 130 | -19 | 0.443 | 8-6-2 | 6-12-1 | 5-5-0 | L1 | vs PIT |
8 | New Jersey Devils | 38 | 10 | 24 | 4 | 24 | 7 | 10 | 116 | 186 | -70 | 0.316 | 6-12-3 | 4-12-1 | 6-3-1 | W1 | vs CAR |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 33 | 20 | 10 | 3 | 43 | 17 | 19 | 117 | 100 | 17 | 0.652 | 12-3-2 | 8-7-1 | 5-5-0 | L3 | vs PHI |
2 | Edmonton Oilers | 33 | 18 | 8 | 7 | 43 | 14 | 15 | 110 | 99 | 11 | 0.652 | 11-3-5 | 7-5-2 | 4-4-2 | W2 | vs LAK |
3 | Calgary Flames | 34 | 19 | 11 | 4 | 42 | 15 | 19 | 119 | 100 | 19 | 0.618 | 11-5-3 | 8-6-1 | 6-4-0 | W3 | vs SJS |
4 | Vegas Golden Knights | 34 | 17 | 11 | 6 | 40 | 14 | 16 | 128 | 114 | 14 | 0.588 | 9-5-2 | 8-6-4 | 2-4-4 | W2 | vs CGY |
5 | Vancouver Canucks | 34 | 17 | 16 | 1 | 35 | 16 | 16 | 101 | 98 | 3 | 0.515 | 12-6-0 | 5-10-1 | 4-5-1 | W1 | vs SEA |
6 | Seattle Kraken | 37 | 14 | 19 | 4 | 32 | 11 | 14 | 110 | 131 | -21 | 0.432 | 4-12-3 | 10-7-1 | 2-6-2 | L2 | vs VAN |
7 | Los Angeles Kings | 33 | 13 | 19 | 1 | 27 | 9 | 11 | 108 | 126 | -18 | 0.409 | 8-5-0 | 5-14-1 | 3-7-0 | L7 | vs EDM |
8 | San Jose Sharks | 38 | 6 | 27 | 5 | 17 | 5 | 6 | 113 | 190 | -77 | 0.224 | 3-11-3 | 3-16-2 | 1-8-1 | L2 | vs CGY |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 36 | 22 | 10 | 4 | 48 | 16 | 20 | 126 | 120 | 6 | 0.667 | 9-7-1 | 13-3-3 | 7-2-1 | W6 | vs UTA |
2 | Utah Hockey Club | 34 | 20 | 8 | 6 | 46 | 17 | 20 | 132 | 101 | 31 | 0.676 | 9-3-3 | 11-5-3 | 8-2-0 | L1 | vs COL |
3 | St. Louis Blues | 36 | 21 | 12 | 3 | 45 | 17 | 21 | 127 | 115 | 12 | 0.625 | 10-5-0 | 11-7-3 | 6-3-1 | L1 | vs NSH |
4 | Dallas Stars | 32 | 19 | 9 | 4 | 42 | 14 | 17 | 118 | 98 | 20 | 0.656 | 11-5-2 | 8-4-2 | 4-4-2 | W1 | vs MIN |
5 | Minnesota Wild | 34 | 18 | 13 | 3 | 39 | 13 | 15 | 114 | 107 | 7 | 0.574 | 12-4-1 | 6-9-2 | 4-5-1 | OTL1 | vs DAL |
6 | Winnipeg Jets | 36 | 19 | 16 | 1 | 39 | 15 | 19 | 117 | 114 | 3 | 0.542 | 10-6-0 | 9-10-1 | 7-3-0 | W2 | vs OTT |
7 | Chicago Blackhawks | 36 | 18 | 15 | 3 | 39 | 13 | 16 | 122 | 116 | 6 | 0.542 | 7-6-3 | 11-9-0 | 5-5-0 | W1 | vs BUF |
8 | Nashville Predators | 34 | 13 | 18 | 3 | 29 | 11 | 12 | 108 | 129 | -21 | 0.426 | 6-9-2 | 7-9-1 | 6-3-1 | W2 | vs STL |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 36 | 22 | 10 | 4 | 48 | 16 | 20 | 126 | 120 | 6 | 0.667 | 9-7-1 | 13-3-3 | 7-2-1 | W6 | vs UTA |
2 | Ottawa Senators | 34 | 21 | 9 | 4 | 46 | 18 | 21 | 128 | 88 | 40 | 0.676 | 10-5-2 | 11-4-2 | 6-2-2 | SOL1 | vs WPG |
3 | Utah Hockey Club | 34 | 20 | 8 | 6 | 46 | 17 | 20 | 132 | 101 | 31 | 0.676 | 9-3-3 | 11-5-3 | 8-2-0 | L1 | vs COL |
4 | Buffalo Sabres | 35 | 21 | 10 | 4 | 46 | 19 | 20 | 136 | 118 | 18 | 0.657 | 8-9-2 | 13-1-2 | 4-4-2 | W3 | vs CHI |
5 | Florida Panthers | 35 | 22 | 11 | 2 | 46 | 17 | 19 | 114 | 99 | 15 | 0.657 | 10-4-2 | 12-7-0 | 7-3-0 | W1 | vs MTL |
6 | St. Louis Blues | 36 | 21 | 12 | 3 | 45 | 17 | 21 | 127 | 115 | 12 | 0.625 | 10-5-0 | 11-7-3 | 6-3-1 | L1 | vs NSH |
7 | Detroit Red Wings | 34 | 21 | 11 | 2 | 44 | 20 | 20 | 125 | 107 | 18 | 0.647 | 14-3-1 | 7-8-1 | 6-3-1 | W1 | vs TOR |
8 | Boston Bruins | 37 | 20 | 13 | 4 | 44 | 16 | 18 | 127 | 113 | 14 | 0.595 | 10-8-1 | 10-5-3 | 5-3-2 | W1 | vs CBJ |
9 | Anaheim Ducks | 33 | 20 | 10 | 3 | 43 | 17 | 19 | 117 | 100 | 17 | 0.652 | 12-3-2 | 8-7-1 | 5-5-0 | L3 | vs PHI |
10 | Edmonton Oilers | 33 | 18 | 8 | 7 | 43 | 14 | 15 | 110 | 99 | 11 | 0.652 | 11-3-5 | 7-5-2 | 4-4-2 | W2 | vs LAK |
11 | Dallas Stars | 32 | 19 | 9 | 4 | 42 | 14 | 17 | 118 | 98 | 20 | 0.656 | 11-5-2 | 8-4-2 | 4-4-2 | W1 | vs MIN |
12 | Calgary Flames | 34 | 19 | 11 | 4 | 42 | 15 | 19 | 119 | 100 | 19 | 0.618 | 11-5-3 | 8-6-1 | 6-4-0 | W3 | vs SJS |
13 | Columbus Blue Jackets | 35 | 20 | 13 | 2 | 42 | 17 | 19 | 113 | 102 | 11 | 0.600 | 7-8-1 | 13-5-1 | 8-1-1 | OTL1 | vs BOS |
14 | New York Rangers | 34 | 20 | 13 | 1 | 41 | 18 | 18 | 130 | 115 | 15 | 0.603 | 8-8-1 | 12-5-0 | 5-4-1 | L1 | vs TBL |
15 | Pittsburgh Penguins | 36 | 20 | 15 | 1 | 41 | 16 | 19 | 123 | 131 | -8 | 0.569 | 11-7-1 | 9-8-0 | 8-2-0 | W8 | vs NYI |
16 | Vegas Golden Knights | 34 | 17 | 11 | 6 | 40 | 14 | 16 | 128 | 114 | 14 | 0.588 | 9-5-2 | 8-6-4 | 2-4-4 | W2 | vs CGY |
17 | Minnesota Wild | 34 | 18 | 13 | 3 | 39 | 13 | 15 | 114 | 107 | 7 | 0.574 | 12-4-1 | 6-9-2 | 4-5-1 | OTL1 | vs DAL |
18 | Winnipeg Jets | 36 | 19 | 16 | 1 | 39 | 15 | 19 | 117 | 114 | 3 | 0.542 | 10-6-0 | 9-10-1 | 7-3-0 | W2 | vs OTT |
19 | Chicago Blackhawks | 36 | 18 | 15 | 3 | 39 | 13 | 16 | 122 | 116 | 6 | 0.542 | 7-6-3 | 11-9-0 | 5-5-0 | W1 | vs BUF |
20 | Washington Capitals | 33 | 17 | 13 | 3 | 37 | 13 | 16 | 117 | 115 | 2 | 0.561 | 7-8-2 | 10-5-1 | 5-4-1 | L1 | vs TOR |
21 | Carolina Hurricanes | 35 | 16 | 14 | 5 | 37 | 13 | 16 | 115 | 107 | 8 | 0.529 | 9-6-2 | 7-8-3 | 4-6-0 | L4 | vs NJD |
22 | Philadelphia Flyers | 36 | 18 | 17 | 1 | 37 | 16 | 16 | 114 | 110 | 4 | 0.514 | 10-9-0 | 8-8-1 | 4-6-0 | L2 | vs ANA |
23 | Tampa Bay Lightning | 33 | 15 | 12 | 6 | 36 | 12 | 13 | 100 | 103 | -3 | 0.545 | 6-7-4 | 9-5-2 | 4-4-2 | SOL1 | vs NYR |
24 | Vancouver Canucks | 34 | 17 | 16 | 1 | 35 | 16 | 16 | 101 | 98 | 3 | 0.515 | 12-6-0 | 5-10-1 | 4-5-1 | W1 | vs SEA |
25 | Toronto Maple Leafs | 35 | 15 | 16 | 4 | 34 | 10 | 15 | 112 | 139 | -27 | 0.486 | 10-6-4 | 5-10-0 | 1-8-1 | L1 | vs DET |
26 | Seattle Kraken | 37 | 14 | 19 | 4 | 32 | 11 | 14 | 110 | 131 | -21 | 0.432 | 4-12-3 | 10-7-1 | 2-6-2 | L2 | vs VAN |
27 | New York Islanders | 35 | 14 | 18 | 3 | 31 | 11 | 12 | 111 | 130 | -19 | 0.443 | 8-6-2 | 6-12-1 | 5-5-0 | L1 | vs PIT |
28 | Montreal Canadiens | 35 | 13 | 17 | 5 | 31 | 8 | 11 | 112 | 142 | -30 | 0.443 | 9-10-1 | 4-7-4 | 6-2-2 | W2 | vs FLA |
29 | Nashville Predators | 34 | 13 | 18 | 3 | 29 | 11 | 12 | 108 | 129 | -21 | 0.426 | 6-9-2 | 7-9-1 | 6-3-1 | W2 | vs STL |
30 | Los Angeles Kings | 33 | 13 | 19 | 1 | 27 | 9 | 11 | 108 | 126 | -18 | 0.409 | 8-5-0 | 5-14-1 | 3-7-0 | L7 | vs EDM |
31 | New Jersey Devils | 38 | 10 | 24 | 4 | 24 | 7 | 10 | 116 | 186 | -70 | 0.316 | 6-12-3 | 4-12-1 | 6-3-1 | W1 | vs CAR |
32 | San Jose Sharks | 38 | 6 | 27 | 5 | 17 | 5 | 6 | 113 | 190 | -77 | 0.224 | 3-11-3 | 3-16-2 | 1-8-1 | L2 | vs CGY |