Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Trocheck (NYR) | X | 34 | 20 | 35 | 55 | 9 | 58 | 0 | 60 | 59 | 142 | 49 | 79 | 14.08% | 11 | 723 | 21.25 | 7 | 12 | 19 | 31 | 99 | 0 | 2 | 2 | 3 | 95 | |
Rasmus Dahlin (SJS) | X | 38 | 17 | 36 | 53 | -27 | 72 | 0 | 81 | 72 | 164 | 62 | 70 | 10.37% | 61 | 896 | 23.58 | 12 | 7 | 19 | 30 | 125 | 0 | 0 | 0 | 1 | 83 | |
Mikael Granlund (DAL) | X | 32 | 23 | 28 | 51 | 14 | 20 | 0 | 39 | 45 | 158 | 54 | 84 | 14.56% | 13 | 647 | 20.21 | 6 | 7 | 13 | 27 | 122 | 1 | 0 | 1 | 1 | 12 | |
Nathan MacKinnon (COL) | X | 34 | 20 | 30 | 50 | 4 | 4 | 0 | 46 | 77 | 164 | 58 | 101 | 12.20% | 21 | 779 | 22.92 | 6 | 4 | 10 | 27 | 102 | 0 | 0 | 0 | 3 | 93 | |
Vince Dunn (PHI) | X | 36 | 7 | 43 | 50 | -4 | 48 | 10 | 39 | 54 | 145 | 57 | 77 | 4.83% | 45 | 847 | 23.52 | 6 | 16 | 22 | 35 | 130 | 0 | 0 | 0 | 0 | 7 | |
Jesper Bratt (CBJ) | X | 34 | 25 | 24 | 49 | 13 | 12 | 0 | 47 | 37 | 177 | 39 | 91 | 14.12% | 20 | 747 | 21.98 | 6 | 6 | 12 | 24 | 77 | 0 | 1 | 1 | 3 | 101 | |
Clayton Keller (UTA) | X | 32 | 21 | 28 | 49 | -1 | 2 | 0 | 54 | 53 | 146 | 38 | 91 | 14.38% | 16 | 718 | 22.45 | 5 | 10 | 15 | 20 | 109 | 0 | 0 | 0 | 2 | 38 | |
Mikko Rantanen (COL) | X | 35 | 20 | 29 | 49 | 1 | 44 | 0 | 59 | 36 | 173 | 54 | 91 | 11.56% | 23 | 737 | 21.05 | 4 | 8 | 12 | 19 | 102 | 1 | 0 | 1 | 2 | 51 | |
Nick Schmaltz (UTA) | X | 34 | 18 | 31 | 49 | 2 | 0 | 0 | 52 | 45 | 170 | 49 | 105 | 10.59% | 17 | 725 | 21.34 | 3 | 13 | 16 | 18 | 128 | 0 | 0 | 0 | 0 | 0 | |
William Karlsson (VGK) | X | 34 | 21 | 27 | 48 | 8 | 0 | 0 | 10 | 40 | 159 | 46 | 74 | 13.21% | 12 | 607 | 17.84 | 4 | 6 | 10 | 18 | 93 | 0 | 0 | 0 | 2 | 21 | |
Nick Suzuki (MTL) | X | 35 | 21 | 27 | 48 | -14 | 22 | 0 | 44 | 62 | 145 | 51 | 88 | 14.48% | 21 | 808 | 23.07 | 5 | 14 | 19 | 23 | 129 | 3 | 0 | 3 | 7 | 121 | |
Alex Tuch (TOT) | X | 37 | 20 | 28 | 48 | 11 | 44 | 0 | 69 | 50 | 121 | 44 | 84 | 16.53% | 20 | 726 | 19.62 | 5 | 9 | 14 | 21 | 114 | 0 | 0 | 0 | 0 | 39 | |
Dylan Larkin (DET) | X | 29 | 19 | 29 | 48 | 12 | 4 | 0 | 29 | 40 | 123 | 61 | 70 | 15.45% | 15 | 536 | 18.50 | 6 | 7 | 13 | 17 | 101 | 0 | 0 | 0 | 0 | 2 | |
Jack Eichel (VGK) | X | 34 | 18 | 28 | 46 | -2 | 2 | 0 | 20 | 55 | 142 | 38 | 82 | 12.68% | 13 | 678 | 19.93 | 6 | 8 | 14 | 25 | 113 | 0 | 0 | 0 | 3 | 37 | |
Nico Hischier (CBJ) | X | 35 | 18 | 28 | 46 | 13 | 2 | 0 | 31 | 57 | 173 | 50 | 87 | 10.40% | 20 | 746 | 21.31 | 7 | 9 | 16 | 32 | 93 | 0 | 0 | 0 | 2 | 90 | |
Tim Stutzle (OTT) | X | 34 | 17 | 29 | 46 | 15 | 0 | 0 | 43 | 27 | 131 | 37 | 76 | 12.98% | 11 | 616 | 18.13 | 5 | 9 | 14 | 25 | 102 | 0 | 0 | 0 | 0 | 5 | |
Alex Ovechkin (WSH) | X | 33 | 16 | 30 | 46 | 1 | 9 | 5 | 54 | 27 | 160 | 43 | 74 | 10.00% | 11 | 625 | 18.93 | 3 | 11 | 14 | 19 | 111 | 0 | 0 | 0 | 0 | 0 | |
Elias Lindholm (CGY) | X | 34 | 14 | 32 | 46 | 2 | 8 | 0 | 50 | 57 | 87 | 33 | 53 | 16.09% | 20 | 761 | 22.38 | 2 | 10 | 12 | 15 | 127 | 2 | 0 | 2 | 3 | 48 | |
Jonathan Huberdeau (CGY) | X | 34 | 21 | 24 | 45 | 1 | 20 | 0 | 59 | 33 | 167 | 50 | 92 | 12.57% | 17 | 745 | 21.91 | 5 | 10 | 15 | 31 | 127 | 0 | 0 | 0 | 2 | 48 | |
Jason Robertson (DAL) | X | 31 | 20 | 25 | 45 | 12 | 10 | 0 | 41 | 25 | 141 | 35 | 70 | 14.18% | 10 | 602 | 19.40 | 4 | 7 | 11 | 24 | 112 | 0 | 0 | 0 | 0 | 1 | |
Matthew Tkachuk (FLA) | X | 35 | 15 | 30 | 45 | 10 | 26 | 0 | 67 | 34 | 136 | 34 | 59 | 11.03% | 17 | 642 | 18.35 | 3 | 8 | 11 | 13 | 98 | 0 | 0 | 0 | 1 | 19 | |
Pavel Buchnevich (STL) | X | 36 | 26 | 18 | 44 | -6 | 20 | 0 | 31 | 28 | 157 | 55 | 84 | 16.56% | 20 | 743 | 20.64 | 12 | 6 | 18 | 36 | 125 | 0 | 0 | 0 | 1 | 43 | |
Bo Horvat (NYI) | X | 35 | 22 | 22 | 44 | 9 | 28 | 0 | 56 | 55 | 161 | 42 | 99 | 13.66% | 11 | 678 | 19.39 | 3 | 4 | 7 | 22 | 87 | 0 | 1 | 1 | 4 | 54 | |
Frank Vatrano (ANA) | X | 33 | 20 | 24 | 44 | 5 | 48 | 0 | 78 | 28 | 159 | 52 | 88 | 12.58% | 15 | 605 | 18.34 | 9 | 5 | 14 | 30 | 112 | 0 | 0 | 0 | 0 | 27 | |
Jake Guentzel (TOT) | X | 37 | 18 | 26 | 44 | -3 | 0 | 0 | 22 | 29 | 116 | 32 | 85 | 15.52% | 10 | 674 | 18.20 | 4 | 11 | 15 | 19 | 107 | 0 | 0 | 0 | 0 | 50 | |
Dylan Strome (BUF) | X | 35 | 16 | 28 | 44 | 3 | 2 | 0 | 29 | 58 | 123 | 29 | 55 | 13.01% | 15 | 618 | 17.65 | 1 | 6 | 7 | 9 | 101 | 0 | 0 | 0 | 0 | 11 | |
Robert Thomas (STL) | X | 36 | 13 | 31 | 44 | -1 | 18 | 0 | 37 | 61 | 108 | 46 | 91 | 12.04% | 25 | 708 | 19.66 | 5 | 14 | 19 | 17 | 125 | 0 | 1 | 1 | 2 | 39 | |
Mika Zibanejad (NYR) | X | 34 | 21 | 22 | 43 | 17 | 4 | 0 | 42 | 54 | 143 | 38 | 73 | 14.69% | 13 | 667 | 19.62 | 4 | 2 | 6 | 13 | 77 | 1 | 0 | 1 | 4 | 103 | |
Lucas Raymond (OTT) | X | 34 | 20 | 23 | 43 | 11 | 2 | 0 | 22 | 30 | 138 | 33 | 74 | 14.49% | 11 | 633 | 18.61 | 4 | 7 | 11 | 19 | 117 | 0 | 0 | 0 | 0 | 0 | |
Anze Kopitar (OTT) | X | 34 | 17 | 26 | 43 | 16 | 5 | 5 | 43 | 59 | 91 | 24 | 52 | 18.68% | 18 | 670 | 19.71 | 2 | 14 | 16 | 12 | 108 | 0 | 0 | 0 | 3 | 39 | |
Artemi Panarin (NYR) | X | 34 | 17 | 26 | 43 | 14 | 8 | 0 | 32 | 37 | 118 | 46 | 71 | 14.41% | 12 | 602 | 17.71 | 2 | 6 | 8 | 8 | 89 | 0 | 0 | 0 | 1 | 30 | |
Casey Mittelstadt (BUF) | X | 35 | 16 | 27 | 43 | 2 | 4 | 0 | 16 | 21 | 142 | 40 | 70 | 11.27% | 12 | 686 | 19.61 | 4 | 7 | 11 | 25 | 116 | 0 | 1 | 1 | 0 | 18 | |
Jonathan Marchessault (VGK) | X | 34 | 14 | 29 | 43 | 12 | 30 | 0 | 35 | 32 | 121 | 35 | 83 | 11.57% | 8 | 608 | 17.88 | 2 | 8 | 10 | 15 | 94 | 0 | 0 | 0 | 1 | 20 | |
Chris Kreider (NYR) | X | 33 | 21 | 21 | 42 | 11 | 12 | 0 | 62 | 44 | 174 | 47 | 102 | 12.07% | 17 | 736 | 22.29 | 6 | 7 | 13 | 18 | 98 | 1 | 0 | 1 | 8 | 139 | |
Valeri Nichushkin (COL) | X | 36 | 21 | 21 | 42 | 11 | 12 | 0 | 57 | 25 | 159 | 37 | 77 | 13.21% | 19 | 618 | 17.17 | 5 | 6 | 11 | 12 | 84 | 0 | 1 | 1 | 1 | 32 | |
Tage Thompson (BUF) | X | 35 | 19 | 23 | 42 | -4 | 6 | 0 | 62 | 62 | 164 | 47 | 89 | 11.59% | 24 | 779 | 22.26 | 4 | 11 | 15 | 23 | 138 | 0 | 1 | 1 | 1 | 54 | |
Sidney Crosby (PIT) | X | 30 | 16 | 26 | 42 | 1 | 22 | 0 | 51 | 54 | 128 | 39 | 82 | 12.50% | 11 | 624 | 20.81 | 3 | 10 | 13 | 20 | 101 | 0 | 0 | 0 | 0 | 39 | |
Connor McDavid (EDM) | X | 33 | 18 | 23 | 41 | 2 | 0 | 0 | 25 | 65 | 152 | 46 | 82 | 11.84% | 15 | 723 | 21.91 | 5 | 6 | 11 | 25 | 105 | 0 | 2 | 2 | 2 | 87 | |
Brad Marchand (BOS) | X | 30 | 16 | 25 | 41 | 8 | 42 | 0 | 43 | 29 | 120 | 38 | 66 | 13.33% | 16 | 545 | 18.17 | 4 | 8 | 12 | 19 | 100 | 0 | 0 | 0 | 0 | 0 | |
Philipp Kurashev (CHI) | X | 33 | 16 | 25 | 41 | -3 | 2 | 0 | 15 | 42 | 144 | 50 | 79 | 11.11% | 14 | 571 | 17.30 | 4 | 5 | 9 | 29 | 115 | 0 | 0 | 0 | 0 | 0 | |
Sebastian C Aho (CAR) | X | 34 | 15 | 26 | 41 | 8 | 16 | 0 | 35 | 68 | 126 | 42 | 59 | 11.90% | 23 | 688 | 20.23 | 3 | 11 | 14 | 23 | 97 | 0 | 1 | 1 | 3 | 106 | |
Auston Matthews (TOR) | X | 35 | 22 | 18 | 40 | -10 | 2 | 0 | 42 | 66 | 169 | 43 | 91 | 13.02% | 24 | 797 | 22.78 | 7 | 4 | 11 | 30 | 147 | 0 | 0 | 0 | 5 | 114 | |
Cole Caufield (MTL) | X | 35 | 17 | 23 | 40 | -19 | 5 | 5 | 22 | 37 | 150 | 59 | 110 | 11.33% | 20 | 796 | 22.75 | 8 | 8 | 16 | 27 | 126 | 0 | 0 | 0 | 0 | 35 | |
Adrian Kempe (LAK) | X | 33 | 14 | 26 | 40 | 2 | 44 | 0 | 57 | 25 | 138 | 40 | 78 | 10.14% | 9 | 622 | 18.86 | 3 | 13 | 16 | 23 | 107 | 0 | 0 | 0 | 1 | 18 | |
Roman Josi (NSH) | X | 34 | 11 | 29 | 40 | -3 | 71 | 5 | 37 | 60 | 158 | 67 | 69 | 6.96% | 56 | 901 | 26.49 | 5 | 7 | 12 | 30 | 99 | 0 | 1 | 1 | 0 | 66 | |
Josh Morrissey (WPG) | X | 34 | 10 | 30 | 40 | 5 | 40 | 0 | 44 | 61 | 79 | 26 | 36 | 12.66% | 57 | 891 | 26.21 | 5 | 4 | 9 | 11 | 128 | 0 | 0 | 0 | 1 | 139 | |
Leon Draisaitl (EDM) | X | 33 | 16 | 22 | 38 | 6 | 26 | 0 | 49 | 70 | 158 | 21 | 75 | 10.13% | 20 | 677 | 20.51 | 5 | 5 | 10 | 27 | 105 | 0 | 1 | 1 | 3 | 80 | |
Matt Boldy (MIN) | X | 34 | 16 | 22 | 38 | -1 | 14 | 0 | 26 | 38 | 159 | 45 | 92 | 10.06% | 11 | 639 | 18.80 | 2 | 7 | 9 | 16 | 99 | 2 | 0 | 2 | 5 | 42 | |
Mark Scheifele (WPG) | X | 36 | 16 | 22 | 38 | 4 | 15 | 5 | 45 | 56 | 123 | 47 | 98 | 13.01% | 20 | 756 | 20.99 | 2 | 7 | 9 | 17 | 119 | 0 | 0 | 0 | 8 | 93 | |
J.T. Miller (VAN) | X | 32 | 15 | 23 | 38 | 1 | 40 | 0 | 75 | 60 | 152 | 47 | 100 | 9.87% | 21 | 745 | 23.28 | 5 | 9 | 14 | 27 | 123 | 0 | 0 | 0 | 3 | 64 | |
Travis Konecny (WSH) | X | 33 | 15 | 23 | 38 | 3 | 32 | 0 | 48 | 35 | 130 | 32 | 72 | 11.54% | 11 | 543 | 16.45 | 5 | 12 | 17 | 28 | 102 | 0 | 0 | 0 | 0 | 0 | |
Matty Beniers (SEA) | X | 37 | 14 | 24 | 38 | -1 | 6 | 0 | 38 | 75 | 119 | 41 | 93 | 11.76% | 23 | 800 | 21.61 | 2 | 8 | 10 | 17 | 104 | 2 | 0 | 2 | 8 | 114 | |
Charlie Coyle (BOS) | X | 37 | 11 | 27 | 38 | 10 | 8 | 0 | 63 | 49 | 139 | 38 | 84 | 7.91% | 22 | 748 | 20.22 | 3 | 4 | 7 | 19 | 91 | 0 | 0 | 0 | 6 | 82 | |
Miro Heiskanen (DAL) | X | 32 | 8 | 30 | 38 | 18 | 14 | 0 | 23 | 47 | 87 | 40 | 30 | 9.20% | 43 | 746 | 23.30 | 2 | 8 | 10 | 16 | 135 | 0 | 0 | 0 | 0 | 9 | |
Jordan Kyrou (STL) | X | 36 | 17 | 20 | 37 | 5 | 0 | 0 | 14 | 49 | 139 | 33 | 64 | 12.23% | 10 | 552 | 15.33 | 3 | 2 | 5 | 10 | 37 | 0 | 0 | 0 | 0 | 16 | |
Connor Bedard (R) (CHI) | X | 36 | 16 | 21 | 37 | 2 | 6 | 0 | 39 | 52 | 133 | 43 | 66 | 12.03% | 13 | 628 | 17.45 | 5 | 3 | 8 | 21 | 124 | 0 | 0 | 0 | 0 | 0 | |
William Nylander (TOR) | X | 35 | 13 | 24 | 37 | -9 | 0 | 0 | 25 | 27 | 139 | 43 | 78 | 9.35% | 4 | 617 | 17.64 | 2 | 12 | 14 | 27 | 146 | 0 | 0 | 0 | 0 | 2 | |
Jakob Chychrun (NYI) | X | 35 | 4 | 33 | 37 | -1 | 64 | 0 | 67 | 62 | 126 | 47 | 49 | 3.17% | 56 | 887 | 25.34 | 3 | 2 | 5 | 18 | 118 | 0 | 2 | 2 | 3 | 110 | |
Brock Boeser (VAN) | X | 34 | 21 | 15 | 36 | 2 | 0 | 0 | 52 | 41 | 166 | 50 | 96 | 12.65% | 17 | 734 | 21.60 | 5 | 7 | 12 | 33 | 130 | 0 | 0 | 0 | 3 | 41 | |
Mitch Marner (TOR) | X | 35 | 18 | 18 | 36 | -4 | 4 | 0 | 26 | 45 | 134 | 47 | 86 | 13.43% | 9 | 666 | 19.04 | 3 | 3 | 6 | 14 | 103 | 0 | 0 | 0 | 0 | 41 | |
Pavel Zacha (BOS) | X | 31 | 16 | 20 | 36 | 7 | 0 | 0 | 30 | 49 | 95 | 37 | 68 | 16.84% | 12 | 550 | 17.74 | 6 | 7 | 13 | 29 | 103 | 0 | 0 | 0 | 0 | 46 | |
Elias Pettersson (VAN) | X | 34 | 13 | 23 | 36 | 3 | 4 | 0 | 38 | 58 | 133 | 32 | 77 | 9.77% | 16 | 655 | 19.27 | 5 | 6 | 11 | 23 | 97 | 0 | 0 | 0 | 3 | 41 | |
Quinn Hughes (VAN) | X | 34 | 10 | 26 | 36 | 1 | 20 | 0 | 45 | 63 | 122 | 50 | 68 | 8.20% | 52 | 943 | 27.72 | 6 | 5 | 11 | 24 | 141 | 0 | 0 | 0 | 6 | 73 | |
Yegor Sharangovich (CGY) | X | 34 | 17 | 18 | 35 | -4 | 0 | 0 | 29 | 43 | 178 | 46 | 101 | 9.55% | 10 | 679 | 19.98 | 7 | 5 | 12 | 30 | 124 | 0 | 0 | 0 | 0 | 0 | |
Nikolaj Ehlers (WPG) | X | 35 | 16 | 19 | 35 | -12 | 0 | 0 | 31 | 42 | 138 | 43 | 71 | 11.59% | 20 | 709 | 20.25 | 3 | 4 | 7 | 18 | 98 | 2 | 1 | 3 | 11 | 127 | |
Josh Norris (PHI) | X | 33 | 15 | 20 | 35 | -9 | 6 | 0 | 35 | 47 | 141 | 57 | 67 | 10.64% | 18 | 566 | 17.17 | 6 | 13 | 19 | 26 | 111 | 0 | 0 | 0 | 0 | 1 | |
Johnny Gaudreau (CBJ) | X | 35 | 14 | 21 | 35 | 7 | 2 | 0 | 24 | 29 | 121 | 28 | 74 | 11.57% | 6 | 635 | 18.15 | 3 | 9 | 12 | 10 | 69 | 0 | 1 | 1 | 2 | 45 | |
Kyle Connor (WPG) | X | 27 | 17 | 17 | 34 | 12 | 0 | 0 | 18 | 32 | 154 | 37 | 95 | 11.04% | 13 | 547 | 20.26 | 4 | 4 | 8 | 18 | 73 | 0 | 0 | 0 | 3 | 57 | |
Kevin Fiala (LAK) | X | 31 | 17 | 17 | 34 | 3 | 15 | 5 | 37 | 34 | 115 | 33 | 53 | 14.78% | 14 | 673 | 21.72 | 6 | 6 | 12 | 20 | 100 | 0 | 0 | 0 | 1 | 91 | |
Jared McCann (SEA) | X | 33 | 17 | 17 | 34 | 0 | 2 | 0 | 29 | 32 | 150 | 50 | 88 | 11.33% | 14 | 684 | 20.74 | 7 | 5 | 12 | 27 | 108 | 0 | 1 | 1 | 0 | 29 | |
Trevor Moore (DET) | X | 34 | 16 | 18 | 34 | 19 | 12 | 0 | 45 | 43 | 89 | 38 | 81 | 17.98% | 14 | 684 | 20.13 | 2 | 6 | 8 | 11 | 124 | 1 | 0 | 1 | 2 | 29 | |
Oliver Bjorkstrand (SEA) | X | 36 | 12 | 22 | 34 | -13 | 0 | 0 | 42 | 68 | 138 | 43 | 67 | 8.70% | 15 | 675 | 18.75 | 5 | 9 | 14 | 33 | 105 | 0 | 0 | 0 | 1 | 22 | |
Brayden Schenn (STL) | X | 36 | 18 | 15 | 33 | -8 | 26 | 0 | 72 | 74 | 92 | 32 | 51 | 19.57% | 13 | 638 | 17.73 | 2 | 2 | 4 | 9 | 65 | 0 | 0 | 0 | 1 | 59 | |
Ryan O'Reilly (COL) | X | 36 | 16 | 17 | 33 | 10 | 4 | 0 | 32 | 62 | 116 | 27 | 62 | 13.79% | 13 | 652 | 18.10 | 5 | 4 | 9 | 13 | 83 | 0 | 0 | 0 | 1 | 61 | |
Nils Hoglander (WSH) | X | 33 | 15 | 18 | 33 | 14 | 24 | 0 | 53 | 32 | 70 | 20 | 39 | 21.43% | 7 | 544 | 16.49 | 6 | 5 | 11 | 10 | 104 | 0 | 0 | 0 | 0 | 11 | |
J.T. Compher (DET) | X | 34 | 15 | 18 | 33 | -1 | 10 | 0 | 38 | 23 | 116 | 31 | 84 | 12.93% | 14 | 603 | 17.74 | 5 | 6 | 11 | 8 | 94 | 0 | 1 | 1 | 4 | 48 | |
Aleksander Barkov (FLA) | X | 35 | 15 | 18 | 33 | 5 | 2 | 0 | 76 | 64 | 131 | 43 | 81 | 11.45% | 11 | 700 | 19.99 | 5 | 4 | 9 | 16 | 97 | 0 | 1 | 1 | 1 | 33 | |
Nazem Kadri (CGY) | X | 34 | 14 | 19 | 33 | 10 | 0 | 0 | 32 | 49 | 102 | 40 | 55 | 13.73% | 15 | 604 | 17.77 | 3 | 4 | 7 | 12 | 131 | 1 | 0 | 1 | 3 | 31 | |
Dylan Guenther (UTA) | X | 34 | 13 | 20 | 33 | 3 | 0 | 0 | 25 | 30 | 107 | 28 | 72 | 12.15% | 6 | 468 | 13.75 | 4 | 7 | 11 | 22 | 107 | 0 | 0 | 0 | 0 | 0 | |
Michael Bunting (STL) | X | 36 | 9 | 24 | 33 | -10 | 34 | 10 | 24 | 38 | 135 | 43 | 82 | 6.67% | 7 | 656 | 18.23 | 1 | 5 | 6 | 20 | 99 | 0 | 0 | 0 | 3 | 53 | |
Mark Stone (VGK) | X | 31 | 17 | 15 | 32 | -2 | 22 | 0 | 35 | 26 | 88 | 29 | 50 | 19.32% | 7 | 544 | 17.56 | 3 | 9 | 12 | 13 | 104 | 0 | 0 | 0 | 0 | 0 | |
Claude Giroux (DET) | X | 34 | 15 | 17 | 32 | 15 | 4 | 0 | 27 | 23 | 114 | 31 | 65 | 13.16% | 10 | 663 | 19.51 | 1 | 2 | 3 | 19 | 136 | 0 | 0 | 0 | 0 | 0 | |
Pierre-Luc Dubois (SEA) | X | 37 | 15 | 17 | 32 | 2 | 50 | 0 | 83 | 32 | 122 | 38 | 66 | 12.30% | 15 | 762 | 20.60 | 5 | 6 | 11 | 25 | 124 | 0 | 1 | 1 | 5 | 81 | |
Daniel Sprong (TOT) | X | 36 | 14 | 18 | 32 | 6 | 12 | 0 | 28 | 28 | 119 | 29 | 61 | 11.76% | 8 | 669 | 18.59 | 0 | 3 | 3 | 12 | 118 | 0 | 0 | 0 | 0 | 32 | |
Steven Stamkos (TBL) | X | 33 | 11 | 21 | 32 | 2 | 10 | 0 | 26 | 45 | 133 | 47 | 63 | 8.27% | 12 | 650 | 19.68 | 3 | 4 | 7 | 14 | 112 | 0 | 0 | 0 | 1 | 14 | |
Erik Karlsson (PIT) | X | 25 | 9 | 23 | 32 | -10 | 24 | 0 | 23 | 34 | 89 | 33 | 30 | 10.11% | 50 | 591 | 23.65 | 4 | 8 | 12 | 24 | 88 | 0 | 0 | 0 | 1 | 60 | |
Jason Dickinson (FLA) | X | 35 | 14 | 17 | 31 | 1 | 14 | 0 | 62 | 51 | 94 | 21 | 61 | 14.89% | 13 | 566 | 16.16 | 4 | 5 | 9 | 9 | 96 | 0 | 0 | 0 | 0 | 2 | |
Mike Matheson (MTL) | X | 35 | 3 | 28 | 31 | -8 | 40 | 0 | 33 | 74 | 116 | 45 | 42 | 2.59% | 52 | 879 | 25.10 | 3 | 10 | 13 | 23 | 143 | 0 | 3 | 3 | 5 | 118 | |
Filip Forsberg (NSH) | X | 26 | 18 | 12 | 30 | -4 | 12 | 0 | 39 | 39 | 103 | 28 | 72 | 17.48% | 21 | 484 | 18.62 | 4 | 3 | 7 | 15 | 60 | 0 | 0 | 0 | 0 | 8 | |
Mats Zuccarello (MIN) | X | 34 | 15 | 15 | 30 | 9 | 8 | 0 | 19 | 20 | 108 | 40 | 70 | 13.89% | 11 | 619 | 18.21 | 1 | 4 | 5 | 16 | 117 | 0 | 0 | 0 | 0 | 0 | |
Mathew Barzal (NYI) | X | 31 | 13 | 17 | 30 | -4 | 12 | 0 | 40 | 50 | 110 | 42 | 63 | 11.82% | 21 | 664 | 21.42 | 3 | 3 | 6 | 8 | 90 | 0 | 0 | 0 | 1 | 72 | |
Leo Carlsson (R) (ANA) | X | 33 | 13 | 17 | 30 | 1 | 2 | 0 | 25 | 54 | 101 | 36 | 52 | 12.87% | 14 | 615 | 18.64 | 3 | 6 | 9 | 7 | 93 | 1 | 1 | 2 | 4 | 65 | |
Lars Eller (CHI) | X | 36 | 12 | 18 | 30 | 4 | 12 | 0 | 47 | 80 | 73 | 21 | 49 | 16.44% | 23 | 639 | 17.74 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 122 | |
Connor McMichael (WSH) | X | 33 | 11 | 19 | 30 | 9 | 20 | 0 | 48 | 59 | 91 | 23 | 59 | 12.09% | 10 | 595 | 18.03 | 2 | 2 | 4 | 8 | 75 | 0 | 0 | 0 | 6 | 61 | |
Mason McTavish (ANA) | X | 33 | 10 | 20 | 30 | -1 | 54 | 0 | 87 | 30 | 124 | 37 | 74 | 8.06% | 8 | 610 | 18.49 | 2 | 2 | 4 | 10 | 87 | 0 | 0 | 0 | 1 | 50 | |
Marco Rossi (WSH) | X | 33 | 10 | 20 | 30 | -3 | 16 | 0 | 36 | 56 | 95 | 29 | 68 | 10.53% | 11 | 590 | 17.87 | 4 | 7 | 11 | 16 | 105 | 0 | 0 | 0 | 2 | 4 | |
Dawson Mercer (TOT) | X | 30 | 8 | 22 | 30 | -10 | 8 | 0 | 29 | 51 | 115 | 25 | 79 | 6.96% | 9 | 544 | 18.13 | 4 | 9 | 13 | 19 | 56 | 1 | 0 | 1 | 3 | 53 | |
Kris Letang (PIT) | X | 35 | 6 | 24 | 30 | -3 | 43 | 5 | 57 | 55 | 70 | 28 | 40 | 8.57% | 59 | 840 | 24.01 | 4 | 8 | 12 | 13 | 132 | 0 | 1 | 1 | 1 | 82 | |
Conor Garland (VAN) | X | 34 | 15 | 14 | 29 | 3 | 2 | 0 | 29 | 32 | 102 | 22 | 56 | 14.71% | 12 | 619 | 18.20 | 3 | 7 | 10 | 14 | 94 | 0 | 0 | 0 | 0 | 20 | |
Logan Cooley (R) (UTA) | X | 29 | 14 | 15 | 29 | 6 | 0 | 0 | 28 | 23 | 75 | 32 | 58 | 18.67% | 12 | 503 | 17.33 | 3 | 1 | 4 | 10 | 78 | 0 | 0 | 0 | 0 | 20 | |
Patrick Kane (OTT) | X | 30 | 14 | 15 | 29 | 10 | 0 | 0 | 15 | 11 | 75 | 28 | 48 | 18.67% | 3 | 370 | 12.33 | 4 | 4 | 8 | 12 | 72 | 0 | 0 | 0 | 0 | 1 | |
Brady Tkachuk (OTT) | X | 34 | 10 | 19 | 29 | 17 | 108 | 40 | 85 | 30 | 101 | 34 | 64 | 9.90% | 17 | 607 | 17.86 | 3 | 4 | 7 | 25 | 107 | 0 | 0 | 0 | 0 | 1 | |
Anthony Cirelli (DET) | X | 34 | 8 | 21 | 29 | 0 | 8 | 0 | 38 | 54 | 64 | 22 | 65 | 12.50% | 7 | 561 | 16.49 | 3 | 6 | 9 | 8 | 95 | 0 | 0 | 0 | 1 | 15 | |
Evgeni Malkin (PIT) | X | 36 | 17 | 11 | 28 | -14 | 22 | 0 | 52 | 64 | 102 | 37 | 83 | 16.67% | 12 | 647 | 17.98 | 6 | 5 | 11 | 19 | 109 | 0 | 0 | 0 | 3 | 33 | |
Lawson Crouse (UTA) | X | 34 | 16 | 12 | 28 | 15 | 13 | 5 | 47 | 47 | 107 | 46 | 54 | 14.95% | 14 | 598 | 17.58 | 0 | 1 | 1 | 1 | 51 | 0 | 0 | 0 | 4 | 95 | |
Robby Fabbri (CHI) | X | 35 | 15 | 13 | 28 | 9 | 10 | 0 | 38 | 33 | 123 | 32 | 83 | 12.20% | 13 | 609 | 17.40 | 3 | 2 | 5 | 15 | 85 | 1 | 0 | 1 | 3 | 29 | |
Jason Zucker (NJD) | X | 38 | 15 | 13 | 28 | -24 | 35 | 5 | 63 | 35 | 120 | 33 | 63 | 12.50% | 21 | 716 | 18.85 | 2 | 6 | 8 | 10 | 66 | 1 | 0 | 1 | 2 | 61 | |
Seth Jarvis (CAR) | X | 35 | 14 | 14 | 28 | 2 | 0 | 0 | 29 | 42 | 127 | 51 | 90 | 11.02% | 18 | 615 | 17.58 | 4 | 5 | 9 | 18 | 87 | 0 | 0 | 0 | 2 | 58 | |
Roope Hintz (DAL) | X | 32 | 13 | 15 | 28 | -3 | 0 | 0 | 44 | 52 | 126 | 35 | 73 | 10.32% | 10 | 533 | 16.65 | 6 | 2 | 8 | 12 | 92 | 0 | 0 | 0 | 0 | 1 | |
