Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | |
---|---|---|---|---|---|---|---|---|---|---|
1999-03-09 | FIN | No | 0 | 0 | 2017 | 54 | Trade | 2024-10-06 | Link |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
1 | 2024-02-02 | 837,500$ | 837,500$ | 494,886$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
- | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
- | - | - | - | - |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
28 | 17 | 5 | 6 | 0.916 | 2.73 | 1713 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 78 | 932 | 363 | 1 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.778 | 18 | 4 | 28 | 6 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
3 | 2 | 0 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ukko-Pekka Luukkonen | Buffalo Sabres | 2 | 2 | 0 | 0 | 0.912 | 3.00 | 120 | 0 | 0 | 6 | 68 | 30 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2 | Ukko-Pekka Luukkonen | Edmonton Oilers | 26 | 15 | 5 | 6 | 0.917 | 2.71 | 1593 | 0 | 0 | 72 | 864 | 333 | 1 | 0 | 0.778 | 18 | 26 | 5 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Buffalo Sabres | 2023 | 22 | 11 | 7 | 3 | 0.900 | 3.29 | 1241 | 0 | 0 | 68 | 677 | 336 | 1 | 1 | 0.333 | 3 | 22 | 8 | 0 | 1 | 1 |
Edmonton Oilers | 2024 | 28 | 17 | 5 | 6 | 0.916 | 2.73 | 1713 | 0 | 0 | 78 | 932 | 363 | 1 | 0 | 0.778 | 18 | 28 | 6 | 3 | 2 | 0 |
Total Regular Season | 50 | 28 | 12 | 9 | 0.909 | 2.96 | 2955 | 0 | 0 | 146 | 1609 | 699 | 2 | 1 | 0.714 | 21 | 50 | 14 | 3 | 3 | 1 | |
Playoff | ||||||||||||||||||||||
Buffalo Sabres | 2023 | 3 | 1 | 2 | 0 | 0.900 | 3.89 | 185 | 0 | 0 | 12 | 120 | 57 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Total Playoff | 3 | 1 | 2 | 0 | 0.900 | 3.88 | 185 | 0 | 0 | 12 | 120 | 57 | 0 | 1 | 0% | 0 | 3 | 4 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|