Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Washington Capitals | 2023 | 23 | 4 | 2 | 6 | -4 | 4 | 0 | 20 | 29 | 18 | 4 | 11 | 22.22% | 6 | 276 | 12.03 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 96 | 0 | 0 | 48.58% | 247 | 4 | 4 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 23 | 4 | 2 | 6 | -4 | 4 | 0 | 20 | 29 | 18 | 4 | 11 | 22.22% | 6 | 276 | 12.03 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 96 | 0 | 0 | 48.58% | 247 | 4 | 4 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Washington Capitals | 2023 | 11 | 1 | 1 | 2 | -4 | 2 | 0 | 9 | 11 | 8 | 2 | 2 | 12.50% | 3 | 113 | 10.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 48.10% | 79 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 11 | 1 | 1 | 2 | -4 | 2 | 0 | 9 | 11 | 8 | 2 | 2 | 12.50% | 3 | 113 | 10.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 48.10% | 79 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|