Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Anaheim Ducks | 2023 | 30 | 0 | 2 | 2 | 11 | 12 | 0 | 21 | 32 | 9 | 11 | 7 | 0% | 24 | 450 | 15.01 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0% | 0 | 2 | 16 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 30 | 0 | 2 | 2 | 11 | 12 | 0 | 21 | 32 | 9 | 11 | 7 | 0.00% | 24 | 450 | 15.01 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0% | 0 | 2 | 16 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Anaheim Ducks | 2023 | 6 | 0 | 0 | 0 | -5 | 2 | 0 | 10 | 4 | 3 | 1 | 0 | 0% | 6 | 99 | 16.66 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 0 | 0 | -5 | 2 | 0 | 10 | 4 | 3 | 1 | 0 | 0.00% | 6 | 99 | 16.66 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0% | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|