Round #1 |
1 | San Jose Sharks |
2 | New Jersey Devils |
3 | San Jose Sharks (Los Angeles Kings) |
4 | Nashville Predators |
5 | Montreal Canadiens |
6 | New York Islanders |
7 | Seattle Kraken |
8 | Chicago Blackhawks (Toronto Maple Leafs) |
9 | Vancouver Canucks |
10 | Nashville Predators (Tampa Bay Lightning) |
11 | Philadelphia Flyers |
12 | Carolina Hurricanes |
13 | Washington Capitals |
14 | Chicago Blackhawks |
15 | Winnipeg Jets |
16 | San Jose Sharks (Minnesota Wild) |
17 | Vegas Golden Knights |
18 | Colorado Avalanche (Pittsburgh Penguins) |
19 | Washington Capitals (New York Rangers) |
20 | New Jersey Devils (Columbus Blue Jackets) |
21 | Montreal Canadiens (Calgary Flames) |
22 | Dallas Stars |
23 | Nashville Predators (Edmonton Oilers) |
24 | Anaheim Ducks |
25 | Philadelphia Flyers (Boston Bruins) |
26 | Tampa Bay Lightning (Detroit Red Wings) |
27 | St. Louis Blues |
28 | Montreal Canadiens (Florida Panthers) |
29 | Pittsburgh Penguins (Buffalo Sabres) |
30 | Utah Hockey Club |
31 | Los Angeles Kings (Ottawa Senators) |
32 | Colorado Avalanche |
Round #2 |
33 | Calgary Flames (San Jose Sharks) |
34 | New Jersey Devils |
35 | Washington Capitals (Los Angeles Kings) |
36 | Nashville Predators |
37 | Montreal Canadiens |
38 | Montreal Canadiens (New York Islanders) |
39 | Washington Capitals (Seattle Kraken) |
40 | Utah Hockey Club (Toronto Maple Leafs) |
41 | Vancouver Canucks |
42 | Tampa Bay Lightning |
43 | Utah Hockey Club (Philadelphia Flyers) |
44 | Nashville Predators (Carolina Hurricanes) |
45 | Washington Capitals |
46 | Chicago Blackhawks |
47 | Winnipeg Jets |
48 | Pittsburgh Penguins (Minnesota Wild) |
49 | Vegas Golden Knights |
50 | Montreal Canadiens (Pittsburgh Penguins) |
51 | Utah Hockey Club (New York Rangers) |
52 | Columbus Blue Jackets |
53 | Chicago Blackhawks (Calgary Flames) |
54 | Chicago Blackhawks (Dallas Stars) |
55 | Utah Hockey Club (Edmonton Oilers) |
56 | Philadelphia Flyers (Anaheim Ducks) |
57 | Nashville Predators (Boston Bruins) |
58 | Washington Capitals (Detroit Red Wings) |
59 | St. Louis Blues |
60 | Colorado Avalanche (Florida Panthers) |
61 | Nashville Predators (Buffalo Sabres) |
62 | Utah Hockey Club |
63 | Philadelphia Flyers (Ottawa Senators) |
64 | Colorado Avalanche |
Round #3 |
65 | Tampa Bay Lightning (San Jose Sharks) |
66 | Calgary Flames (New Jersey Devils) |
67 | Ottawa Senators (Los Angeles Kings) |
68 | Anaheim Ducks (Nashville Predators) |
69 | Montreal Canadiens |
70 | Detroit Red Wings (New York Islanders) |
71 | Washington Capitals (Seattle Kraken) |
72 | Toronto Maple Leafs |
73 | Montreal Canadiens (Vancouver Canucks) |
74 | St. Louis Blues (Tampa Bay Lightning) |
75 | Boston Bruins (Philadelphia Flyers) |
76 | Vegas Golden Knights (Carolina Hurricanes) |
77 | Tampa Bay Lightning (Washington Capitals) |
78 | Detroit Red Wings (Chicago Blackhawks) |
79 | Winnipeg Jets |
80 | Washington Capitals (Minnesota Wild) |
81 | Chicago Blackhawks (Vegas Golden Knights) |
82 | Philadelphia Flyers (Pittsburgh Penguins) |
83 | Colorado Avalanche (New York Rangers) |
84 | Vegas Golden Knights (Columbus Blue Jackets) |
85 | Columbus Blue Jackets (Calgary Flames) |
86 | Dallas Stars |
87 | Edmonton Oilers |
88 | Anaheim Ducks |
89 | Tampa Bay Lightning (Boston Bruins) |
90 | Tampa Bay Lightning (Detroit Red Wings) |
91 | St. Louis Blues |
92 | Buffalo Sabres (Florida Panthers) |
93 | Buffalo Sabres |
94 | Boston Bruins (Utah Hockey Club) (CON CHI) |
95 | Boston Bruins (Ottawa Senators) |
96 | Colorado Avalanche |
Round #4 |
97 | Tampa Bay Lightning (San Jose Sharks) |
98 | Pittsburgh Penguins (New Jersey Devils) |
99 | Los Angeles Kings |
100 | St. Louis Blues (Nashville Predators) |
101 | Montreal Canadiens |
102 | New York Islanders |
103 | Seattle Kraken |
104 | Chicago Blackhawks (Toronto Maple Leafs) |
105 | Vancouver Canucks |
106 | Los Angeles Kings (Tampa Bay Lightning) |
107 | Philadelphia Flyers |
108 | Philadelphia Flyers (Carolina Hurricanes) |
109 | Washington Capitals |
110 | Columbus Blue Jackets (Chicago Blackhawks) |
111 | Edmonton Oilers (Winnipeg Jets) |
112 | Tampa Bay Lightning (Minnesota Wild) |
113 | Columbus Blue Jackets (Vegas Golden Knights) |
114 | Pittsburgh Penguins |
115 | Chicago Blackhawks (New York Rangers) |
116 | Columbus Blue Jackets |
117 | San Jose Sharks (Calgary Flames) |
118 | New York Rangers (Dallas Stars) |
119 | Edmonton Oilers |
120 | Carolina Hurricanes (Anaheim Ducks) |
121 | Detroit Red Wings (Boston Bruins) |
122 | Montreal Canadiens (Detroit Red Wings) |
123 | St. Louis Blues |
124 | Los Angeles Kings (Florida Panthers) |
125 | Seattle Kraken (Buffalo Sabres) |
126 | Utah Hockey Club |
127 | Detroit Red Wings (Ottawa Senators) |
128 | Colorado Avalanche |
Round #5 |
129 | Carolina Hurricanes (San Jose Sharks) |
130 | Dallas Stars (New Jersey Devils) |
131 | Carolina Hurricanes (Los Angeles Kings) |
132 | Minnesota Wild (Nashville Predators) |
133 | Calgary Flames (Montreal Canadiens) |
134 | Utah Hockey Club (New York Islanders) |
135 | Seattle Kraken |
136 | Toronto Maple Leafs |
137 | Vancouver Canucks |
138 | San Jose Sharks (Tampa Bay Lightning) |
139 | Boston Bruins (Philadelphia Flyers) |
140 | Chicago Blackhawks (Carolina Hurricanes) |
141 | Ottawa Senators (Washington Capitals) |
142 | Toronto Maple Leafs (Chicago Blackhawks) |
143 | Winnipeg Jets |
144 | New York Rangers (Minnesota Wild) |
145 | Ottawa Senators (Vegas Golden Knights) |
146 | Pittsburgh Penguins |
147 | New York Rangers |
148 | Columbus Blue Jackets |
149 | Calgary Flames |
150 | Dallas Stars |
151 | Calgary Flames (Edmonton Oilers) |
152 | Anaheim Ducks |
153 | Buffalo Sabres (Boston Bruins) |
154 | Calgary Flames (Detroit Red Wings) |
155 | St. Louis Blues |
156 | Florida Panthers |
157 | Seattle Kraken (Buffalo Sabres) |
158 | Utah Hockey Club |
159 | Ottawa Senators |
160 | Colorado Avalanche |