Connexion

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Cam Fowler64 (+4)39 (E)87 (-8)82 (+10)82 (+1)97 (E)98 (-1)77 (-4)30 (E)79 (-3)55 (-5)82 (+3)31 (E)99 (+4)81 (+2)30 (E)40 (E)76 (+1)
Frank Vatrano76 (+12)38 (+8)46 (-27)95 (+27)67 (+3)92 (+3)99 (+1)80 (+14)30 (-1)69 (+3)86 (+16)76 (+1)32 (E)72 (E)57 (+2)30 (E)40 (E)74 (+8)
Adam Henrique65 (+12)38 (+8)86 (-3)77 (+6)66 (+3)89 (-3)99 (+17)74 (-2)93 (+12)73 (+8)75 (+1)82 (+2)32 (-20)98 (+6)81 (+2)30 (E)40 (E)73 (+3)
Nick Foligno90 (+2)69 (-5)69 (-7)71 (+21)80 (E)91 (+12)92 (+12)79 (+15)62 (+16)67 (+2)67 (+4)72 (-3)31 (E)99 (E)92 (+12)30 (E)40 (E)72 (+6)
Troy Terry50 (E)30 (E)97 (-2)79 (-9)56 (E)92 (-3)94 (+5)76 (-3)30 (-25)79 (-5)71 (-3)68 (-3)41 (-33)56 (+5)47 (+2)39 (E)40 (E)68 (-4)
Ilya Lyubushkin82 (+12)43 (+12)67 (-7)67 (+7)77 (+2)83 (+4)92 (+5)51 (-1)30 (-5)57 (-4)50 (-3)95 (+8)30 (E)59 (+5)51 (+1)30 (E)40 (E)68 (+3)
Mason McTavish70 (+3)36 (E)46 (-31)81 (+10)78 (E)88 (+2)84 (-13)71 (-5)82 (+10)71 (-1)71 (+4)62 (-6)41 (-28)37 (+3)33 (+1)87 (E)40 (-7)67 (E)
Andreas Englund87 (+3)99 (E)66 (-21)90 (+38)81 (-1)76 (+2)99 (+17)51 (E)30 (E)58 (+4)51 (+1)73 (+5)30 (E)45 (+5)44 (+2)36 (E)35 (-5)67 (+6)
Jackson LaCombe61 (+7)34 (E)85 (-14)88 (+37)76 (+1)88 (+2)90 (+59)56 (+3)30 (E)63 (+8)53 (+3)87 (+25)30 (-5)35 (+5)34 (+2)66 (E)43 (+3)67 (+12)
Ryan Strome57 (+6)71 (+12)48 (-5)72 (+3)64 (+2)87 (-2)96 (-3)76 (+10)66 (-8)75 (+3)61 (-5)61 (-2)32 (-3)86 (+4)64 (+2)30 (E)40 (E)67 (+1)
Jakob Silfverberg57 (+2)34 (E)89 (+8)82 (+30)74 (E)80 (-5)98 (E)67 (+2)30 (E)60 (-3)58 (-3)74 (-11)38 (E)92 (+5)79 (+2)30 (E)40 (E)67 (+2)
Pierre Engvall63 (-4)42 (E)89 (-1)87 (+30)87 (-7)85 (+3)92 (-2)63 (+3)36 (-6)66 (+5)61 (-8)64 (-2)31 (E)55 (+5)48 (+2)31 (E)40 (E)66 (+3)
Evan Rodrigues57 (+7)30 (E)84 (-2)79 (+2)51 (+2)85 (-6)97 (+9)68 (-6)50 (-9)73 (+2)62 (-4)71 (E)36 (-36)67 (+5)56 (+2)30 (E)37 (-3)66 (-1)
Brett Leason76 (+8)43 (E)93 (-2)82 (+32)92 (+1)80 (+5)87 (+12)54 (+2)31 (+1)60 (+7)62 (+3)79 (+20)30 (E)42 (+4)39 (+1)56 (E)43 (+3)65 (+8)
Brendan Gallagher54 (-1)30 (-6)66 (-5)83 (+16)50 (+1)82 (-1)95 (+34)61 (E)31 (+1)63 (+6)66 (+4)64 (+6)34 (+2)86 (+5)74 (+2)30 (E)40 (E)65 (+5)
Leo Carlsson53 (+53)30 (+30)99 (+99)80 (+80)69 (+69)92 (+92)76 (+76)73 (+73)45 (+45)67 (+67)64 (+64)69 (+69)80 (+80)30 (+30)29 (+29)94 (+94)40 (+40)64 (+60)
Pavel Mintyukov63 (+63)30 (+30)91 (+91)75 (+75)67 (+67)87 (+87)83 (+83)68 (+68)30 (+30)72 (+72)55 (+55)69 (+69)30 (+30)32 (+32)31 (+31)85 (+85)40 (+40)64 (+60)
Urho Vaakanainen60 (+4)31 (E)86 (-13)76 (+22)73 (+1)84 (+2)87 (+38)52 (+1)30 (E)62 (+9)51 (+1)77 (+12)30 (E)40 (+4)39 (+2)58 (E)43 (+3)64 (+8)
Max Jones89 (+8)55 (-22)89 (+31)90 (+36)90 (+1)78 (-1)73 (-15)57 (+3)30 (-5)60 (+1)56 (-5)62 (-1)30 (E)49 (+3)43 (+1)50 (E)40 (E)64 (+4)
Isac Lundestrom59 (+8)30 (E)99 (E)81 (+16)65 (+3)83 (E)68 (-13)55 (+2)54 (-13)57 (-2)58 (+3)74 (-3)30 (E)48 (+3)42 (+1)57 (E)40 (E)62 (+3)
Ross Johnston99 (+7)99 (E)38 (-14)81 (+31)99 (E)69 (+1)87 (+44)51 (E)40 (-15)53 (-7)51 (+1)64 (+6)30 (E)50 (+5)48 (+2)30 (E)40 (E)62 (+5)
Brock McGinn59 (-1)30 (-4)99 (E)96 (+30)61 (+1)76 (-4)49 (-44)51 (-1)32 (+2)53 (-3)53 (-11)64 (-14)32 (E)68 (+1)55 (E)30 (E)40 (E)61 (-1)
Trevor Zegras50 (-1)30 (E)81 (+24)74 (-17)57 (-1)90 (-4)55 (-43)63 (-18)38 (-23)62 (-23)60 (-13)63 (-2)53 (-46)43 (+2)38 (+1)73 (E)40 (E)61 (-10)
Bo Groulx75 (+25)30 (E)79 (-4)88 (+35)75 (+6)78 (-10)67 (-17)51 (-2)54 (+9)52 (-3)50 (E)69 (-10)30 (E)35 (+3)35 (+1)60 (E)43 (+3)60 (+3)
Jamie Drysdale50 (E)30 (E)97 (-1)79 (+18)55 (E)88 (+4)58 (+22)63 (+12)30 (E)59 (+9)55 (+5)62 (+4)30 (E)38 (+2)35 (+1)80 (E)43 (+3)59 (+6)
Olen Zellweger50 (+50)30 (+30)93 (+93)79 (+79)49 (+49)87 (+87)89 (+89)61 (+61)30 (+30)61 (+61)54 (+54)66 (+66)30 (+30)30 (+30)30 (+30)78 (+78)40 (+40)59 (+55)
Glenn Gawdin78 (+22)34 (+1)71 (-1)65 (+14)70 (+2)68 (-4)90 (+10)62 (+10)40 (+4)52 (+2)50 (E)61 (-6)30 (E)35 (E)39 (E)40 (E)43 (+3)58 (+4)
Sam Colangelo57 (+57)34 (+34)99 (+99)74 (+74)76 (+76)79 (+79)35 (+35)60 (+60)30 (+30)50 (+50)62 (+62)68 (+68)30 (+30)30 (+30)32 (+32)67 (+67)40 (+40)58 (+54)
Pavol Regenda68 (+7)42 (-7)66 (+7)65 (+13)86 (+3)77 (+3)79 (-5)50 (-3)30 (-10)50 (-10)50 (-4)73 (+6)30 (E)33 (E)36 (E)50 (E)43 (+3)57 (E)
Nikita Nesterenko54 (+4)30 (E)81 (-18)67 (+4)62 (+3)77 (-4)91 (+54)53 (+1)40 (E)50 (E)62 (+8)53 (-7)30 (E)31 (E)33 (E)62 (E)43 (+3)56 (+2)
Andrew Agozzino37 (-18)30 (-14)77 (+19)70 (+7)53 (-4)63 (-25)90 (+4)66 (-8)30 (-25)55 (-10)51 (-13)49 (-9)30 (E)43 (E)48 (E)30 (E)40 (E)55 (-7)
Victor Mete50 (E)30 (E)90 (-6)68 (+8)51 (E)71 (-9)80 (+36)50 (-1)30 (-5)50 (-6)50 (E)59 (-6)30 (E)48 (E)43 (E)46 (E)43 (+3)55 (E)
Tristan Luneau54 (+54)30 (+30)99 (+99)68 (+68)66 (+66)85 (+85)40 (+40)53 (+53)30 (+30)59 (+59)56 (+56)55 (+55)30 (+30)27 (+27)28 (+28)84 (+84)40 (+40)55 (+51)
Chase De-Leo36 (-4)30 (E)94 (-1)70 (+23)51 (+1)58 (+15)73 (+25)57 (+14)30 (E)54 (+9)43 (+4)39 (-4)30 (E)36 (E)51 (E)30 (E)43 (+3)51 (+7)
Michael Karow51 (E)35 (+5)72 (-10)40 (+6)71 (E)65 (+9)87 (+27)43 (+6)30 (E)40 (+3)32 (+1)55 (+6)30 (E)33 (E)37 (E)30 (-16)43 (+3)50 (+4)
Drew Helleson55 (E)34 (-7)76 (+10)40 (-17)76 (-1)62 (-14)79 (-8)43 (-9)30 (E)40 (-10)33 (-30)42 (-17)30 (E)30 (E)32 (E)66 (E)43 (+3)48 (-9)
Judd Caulfield57 (-5)30 (E)92 (-3)44 (+4)78 (-5)59 (+17)81 (+48)47 (+17)30 (E)41 (+6)38 (+8)46 (+6)30 (E)30 (E)32 (E)30 (-33)43 (+3)47 (+6)
Josh Lopina44 (E)30 (E)89 (-3)46 (+9)66 (E)65 (+6)88 (+9)46 (+10)40 (E)36 (+5)41 (+9)37 (+1)30 (E)30 (E)32 (E)30 (-36)43 (+3)45 (+4)
Brayden Tracey36 (+6)30 (E)83 (+4)54 (+2)57 (+8)54 (-11)76 (-6)46 (-2)30 (-10)41 (-1)37 (-1)46 (+10)30 (E)30 (E)32 (E)67 (E)43 (+3)45 (E)
Jacob Perreault46 (+4)42 (+12)59 (-15)50 (+6)62 (+3)57 (+1)67 (-3)43 (E)30 (E)39 (+1)37 (E)43 (+7)30 (E)29 (E)31 (E)73 (E)40 (E)44 (+2)
Sasha Pastujov33 (+33)30 (+30)95 (+95)57 (+57)54 (+54)59 (+59)68 (+68)44 (+44)30 (+30)40 (+40)39 (+39)41 (+41)30 (+30)28 (+28)29 (+29)30 (+30)40 (+40)44 (+40)
Colton White37 (-15)30 (E)86 (-12)41 (-19)59 (-2)53 (-25)74 (+1)38 (-13)30 (E)35 (-22)31 (-19)35 (-29)30 (E)39 (E)40 (E)40 (E)43 (+3)43 (-14)
Konnor Smith59 (+59)31 (+31)83 (+83)33 (+33)85 (+85)46 (+46)34 (+34)31 (+31)30 (+30)30 (+30)32 (+32)39 (+39)30 (+30)27 (+27)28 (+28)30 (+30)40 (+40)41 (+37)
Blake McLaughlin30 (E)30 (E)92 (-2)48 (-1)37 (E)50 (+2)54 (+5)33 (+1)30 (E)32 (+2)30 (E)40 (+2)30 (E)31 (E)34 (E)30 (-29)43 (+3)39 (+1)
Nico Myatovic37 (+37)30 (+30)99 (+99)35 (+35)63 (+63)45 (+45)39 (+39)31 (+31)30 (+30)30 (+30)30 (+30)38 (+38)30 (+30)27 (+27)28 (+28)30 (+30)40 (+40)36 (+32)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
John Gibson60 (+1)88 (-6)80 (-4)80 (E)65 (-1)77 (-8)83 (-8)82 (-8)84 (-10)50 (-30)65 (-10)87 (+4)80 (+2)30 (E)40 (E)75 (-5)
Lukas Dostal72 (+17)87 (-7)76 (+11)69 (E)71 (+15)79 (+18)82 (+11)87 (+13)84 (+8)51 (+1)50 (E)38 (+5)43 (+2)59 (E)35 (-5)70 (+8)
Henrik Tikkanen52 (+52)65 (+65)45 (+45)94 (+94)54 (+54)43 (+43)50 (+50)50 (+50)49 (+49)36 (+36)35 (+35)31 (+31)40 (+40)56 (+56)43 (+43)52 (+50)
Calle Clang41 (+5)77 (+23)57 (+23)72 (E)41 (-1)49 (+12)54 (+16)54 (+14)51 (+13)30 (-1)45 (+15)29 (E)35 (E)71 (E)40 (E)48 (+7)
Dylan Wells40 (-24)65 (-3)46 (-4)70 (E)35 (-23)46 (-4)46 (-14)48 (-15)48 (-12)30 (-29)30 (-20)33 (E)45 (E)45 (E)43 (+3)46 (-11)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Charlie Coyle82 (+11)41 (E)81 (-8)88 (+27)89 (+2)92 (+3)99 (E)74 (+16)92 (-1)79 (+5)76 (+11)84 (-15)78 (-11)93 (E)67 (+2)30 (E)40 (E)78 (+7)
Charlie McAvoy81 (+12)46 (+11)63 (-4)85 (-1)80 (+3)98 (+5)92 (+6)81 (E)30 (E)80 (-11)63 (+4)91 (-1)53 (+21)62 (+4)60 (+12)48 (E)40 (E)77 (+1)
Brad Marchand58 (+5)38 (+8)60 (+3)78 (-7)46 (+1)94 (-4)99 (+8)91 (-7)34 (+4)82 (-8)79 (+7)76 (-6)57 (+14)99 (E)99 (+14)30 (E)40 (E)76 (-1)
Pavel Zacha72 (+6)37 (E)95 (E)87 (+13)84 (+2)92 (+5)96 (-3)84 (+15)95 (+40)82 (+2)73 (+1)72 (-4)32 (E)68 (+5)52 (+2)50 (E)40 (E)75 (+4)
Hampus Lindholm70 (-5)55 (+12)68 (+3)84 (+7)94 (E)95 (E)91 (-6)65 (-16)30 (E)70 (-16)53 (-7)86 (-4)30 (E)83 (+4)61 (+2)32 (E)40 (E)74 (-4)
Brandon Carlo83 (+2)43 (-23)71 (-8)75 (+22)93 (E)89 (+2)94 (+1)52 (E)30 (E)59 (-2)55 (+2)95 (-2)30 (E)69 (+4)54 (+2)37 (E)40 (E)72 (+3)
Erik Cernak99 (E)79 (+25)66 (-7)74 (+18)99 (E)87 (E)88 (-1)52 (E)30 (E)60 (-2)53 (+1)85 (-1)30 (E)57 (+5)47 (+1)42 (E)40 (E)71 (+2)
Anthony Duclair58 (+2)30 (E)87 (-12)94 (+34)64 (-4)86 (+2)91 (+45)74 (+17)30 (E)66 (+3)75 (+21)68 (+6)57 (+21)71 (+5)55 (+2)30 (E)33 (-7)70 (+11)
Marcus Foligno99 (E)99 (E)72 (+13)69 (+19)98 (-1)83 (-2)76 (-8)55 (-4)30 (-10)62 (-1)65 (+7)80 (+4)30 (E)89 (+3)77 (+1)30 (E)34 (-6)69 (+3)
James Van-Riemsdyk61 (+3)36 (E)87 (+7)74 (+14)80 (+2)81 (-4)90 (+9)76 (+10)38 (-2)74 (+8)63 (-1)63 (-4)39 (-39)99 (E)75 (+1)30 (E)40 (E)69 (+3)
Trent Frederic99 (+18)99 (E)67 (-9)88 (+31)94 (+3)82 (+4)99 (E)58 (+4)55 (+20)68 (+6)68 (-2)70 (-7)33 (+2)50 (+5)44 (+2)49 (E)40 (E)69 (+5)
Evgeny Kuznetsov59 (-2)35 (E)80 (+18)97 (+29)77 (-1)91 (-1)83 (-15)68 (-14)75 (-12)65 (-21)59 (-3)67 (-7)94 (-5)85 (+4)64 (+1)30 (E)35 (-5)69 (-3)
Danton Heinen64 (-1)30 (E)80 (-14)78 (+16)70 (E)83 (+8)92 (+8)56 (-2)30 (E)67 (+4)69 (+10)78 (+8)31 (-1)66 (+4)53 (+1)30 (E)40 (E)66 (+5)
Ryan Reaves99 (E)99 (E)72 (-14)82 (+32)97 (E)69 (-3)71 (-20)51 (-1)55 (+25)52 (-7)58 (+1)60 (-6)30 (E)98 (+3)75 (+1)30 (E)40 (E)65 (+2)
Derek Forbort75 (-5)60 (+5)92 (+5)61 (+8)89 (-1)85 (+1)61 (-14)51 (-1)30 (E)55 (-2)50 (-9)83 (-3)30 (E)70 (+2)58 (+1)30 (E)40 (E)65 (-2)
John Beecher87 (+21)69 (+34)85 (+5)99 (+65)90 (+6)75 (+10)88 (+7)52 (+7)75 (+35)53 (+13)62 (+25)73 (+22)30 (E)33 (+3)34 (+2)67 (E)43 (+3)65 (+18)
Evgenii Dadonov51 (+1)30 (E)99 (+6)85 (+20)58 (-5)80 (-4)73 (-18)59 (-8)30 (E)62 (-11)67 (+10)63 (-7)31 (E)75 (+3)63 (+1)30 (E)40 (E)64 (E)
Nikolai Knyzhov68 (+1)42 (E)87 (-11)81 (+31)89 (-5)84 (+3)72 (+17)54 (+4)30 (E)53 (+3)50 (-5)69 (+3)30 (E)38 (-9)39 (E)45 (E)40 (E)63 (+4)
Erik Brannstrom51 (-1)30 (E)81 (+3)73 (-8)54 (E)82 (+1)94 (+2)55 (-2)30 (E)65 (+1)53 (+1)84 (E)30 (E)48 (+4)42 (+2)59 (E)40 (E)63 (-1)
Eric Robinson80 (E)52 (+15)94 (-5)88 (+33)84 (+2)76 (-6)77 (-13)52 (-1)40 (+10)58 (-3)55 (-8)63 (-13)30 (E)55 (+3)49 (+1)30 (E)39 (-1)63 (E)
Jesper Boqvist61 (+8)30 (E)98 (-1)85 (+17)61 (+2)76 (-1)96 (+7)53 (E)36 (+1)59 (-1)59 (-4)69 (-1)36 (-1)48 (+3)43 (+2)49 (E)40 (E)62 (+2)
Parker Wotherspoon67 (+15)79 (+49)88 (+6)64 (+10)68 (+2)84 (+8)80 (+18)52 (+2)30 (E)59 (+6)50 (E)80 (+11)30 (E)37 (+2)40 (+1)40 (E)43 (+3)62 (+6)
Anthony Richard65 (+5)30 (E)80 (+6)92 (+29)57 (+1)75 (+2)87 (-4)61 (-6)40 (+5)57 (+1)57 (-5)64 (+6)30 (E)36 (E)40 (E)35 (E)43 (+3)61 (+3)
Jakub Lauko91 (+23)53 (E)84 (+25)79 (+16)72 (-2)73 (+2)80 (+1)52 (E)44 (+4)58 (+3)53 (-8)66 (E)30 (E)36 (+4)36 (+2)59 (E)43 (+3)61 (+3)
Dominik Kubalik57 (-6)39 (+9)90 (-2)75 (+2)67 (E)78 (-6)92 (-6)64 (-13)30 (-9)53 (-18)63 (-7)58 (-3)31 (E)58 (+4)50 (+2)30 (E)40 (E)61 (-6)
Marc McLaughlin68 (+13)30 (E)89 (+13)51 (-1)71 (+3)79 (+6)88 (-4)55 (+3)35 (-20)50 (E)70 (+20)63 (+9)30 (E)33 (E)36 (E)50 (E)43 (+3)58 (+5)
Oskar Steen77 (+22)30 (E)99 (+16)76 (+19)66 (+4)71 (E)79 (-7)50 (-2)40 (E)50 (E)52 (-11)63 (+4)30 (E)37 (+2)38 (+1)44 (E)43 (+3)58 (+3)
Ian Mitchell50 (E)30 (E)87 (-10)69 (+6)61 (-1)80 (-1)76 (+8)51 (-6)30 (E)55 (-4)50 (-2)64 (E)30 (E)38 (+1)38 (+1)54 (E)43 (+3)57 (-1)
Alec Regula61 (+2)36 (-15)77 (+15)45 (-5)82 (-1)59 (-23)76 (E)46 (-19)30 (E)46 (-4)33 (-17)66 (E)30 (E)32 (E)34 (E)59 (E)40 (E)53 (-6)
Dan Renouf52 (-4)54 (+13)54 (-12)43 (-7)74 (-2)65 (-7)83 (+7)45 (-5)30 (E)41 (-9)34 (-16)66 (+3)30 (E)38 (E)43 (E)30 (E)43 (+3)52 (-4)
Egor Sokolov70 (E)56 (+8)61 (-3)47 (-3)88 (-3)63 (-3)90 (-3)57 (-7)30 (E)47 (-9)47 (-14)43 (-14)30 (E)32 (E)34 (E)61 (E)43 (+3)52 (-6)
Fabian Lysell30 (E)30 (-5)80 (+7)70 (+13)47 (E)59 (+5)77 (+2)58 (+6)30 (E)55 (+8)42 (E)49 (+11)30 (E)28 (E)29 (E)30 (-51)43 (+3)50 (+4)
John Farinacci35 (+35)30 (+30)95 (+95)57 (+57)54 (+54)65 (+65)90 (+90)53 (+53)40 (+40)47 (+47)40 (+40)47 (+47)30 (+30)30 (+30)32 (+32)30 (+30)33 (+33)49 (+44)
Austin Poganski56 (+1)36 (+6)72 (-14)47 (+13)73 (+1)60 (-1)83 (-6)49 (+1)30 (E)42 (-1)41 (+5)40 (-15)30 (E)36 (E)40 (E)34 (E)43 (+3)48 (+1)
Reilly Walsh42 (+7)30 (E)96 (+17)52 (+3)59 (+3)57 (-8)80 (-10)48 (-7)30 (E)43 (-8)37 (E)36 (-7)30 (E)32 (E)35 (E)53 (E)43 (+3)47 (-2)
Michael Callahan51 (E)30 (E)88 (+6)39 (+6)71 (-5)59 (+3)89 (+13)43 (+5)30 (E)39 (+4)33 (+2)38 (-6)30 (E)32 (E)35 (E)30 (-22)43 (+3)47 (+1)
Lassi Thomson40 (-10)30 (E)69 (-17)47 (-10)59 (-2)65 (-6)86 (+7)45 (-5)30 (E)40 (-10)35 (-15)38 (-22)30 (E)32 (E)34 (E)64 (E)43 (+3)46 (-8)
Luke Toporowski31 (E)30 (E)79 (-2)55 (+4)51 (E)61 (+8)85 (+16)48 (+1)30 (E)41 (E)40 (-3)42 (-8)30 (E)30 (E)32 (E)30 (-30)43 (+3)46 (+1)
Jakub Zboril49 (-12)30 (E)84 (-15)42 (-13)68 (-3)56 (-20)68 (+20)40 (-11)30 (E)40 (-15)30 (-24)41 (-27)30 (E)39 (E)40 (E)47 (E)40 (E)46 (-11)
Trevor Kuntar46 (+46)70 (+70)32 (+32)43 (+43)64 (+64)65 (+65)89 (+89)45 (+45)40 (+40)37 (+37)38 (+38)47 (+47)30 (+30)30 (+30)32 (+32)30 (+30)43 (+43)45 (+40)
Frederic Brunet40 (E)30 (E)90 (-9)44 (-16)65 (E)54 (+14)70 (+40)39 (+3)30 (E)38 (-3)32 (-3)50 (+8)30 (E)28 (E)29 (E)30 (-46)43 (+3)45 (+1)
Curtis Hall62 (E)30 (E)97 (E)36 (+6)81 (E)53 (-2)48 (-13)34 (-1)40 (E)34 (+2)32 (+1)46 (+4)30 (E)31 (E)34 (E)30 (-28)43 (+3)43 (+1)
Ryan Mast70 (+70)30 (+30)99 (+99)30 (+30)91 (+91)40 (+40)35 (+35)30 (+30)30 (+30)30 (+30)30 (+30)39 (+39)30 (+30)28 (+28)29 (+29)30 (+30)43 (+43)43 (+38)
Brett Harrison33 (E)30 (E)99 (E)49 (-1)58 (E)51 (+11)69 (+39)40 (+9)30 (-10)37 (-4)34 (+4)45 (+3)30 (E)28 (E)29 (-5)30 (-47)43 (+3)42 (+2)
Riley Duran31 (+31)30 (+30)99 (+99)52 (+52)57 (+57)42 (+42)38 (+38)33 (+33)30 (+30)33 (+33)33 (+33)42 (+42)30 (+30)29 (+29)31 (+31)30 (+30)43 (+43)40 (+35)
Quinn Olson30 (+30)30 (+30)63 (+63)42 (+42)43 (+43)40 (+40)30 (+30)30 (+30)40 (+40)30 (+30)30 (+30)42 (+42)30 (+30)30 (+30)32 (+32)30 (+30)43 (+43)36 (+31)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Linus Ullmark90 (-9)83 (-8)81 (-12)89 (E)90 (-9)87 (-11)92 (-7)90 (-9)88 (-10)71 (-28)68 (-19)64 (+5)69 (+2)30 (E)40 (E)82 (-8)
Karel Vejmelka68 (-4)82 (-10)72 (-14)95 (E)63 (-7)75 (-13)80 (-9)83 (-12)80 (-9)79 (+29)73 (E)49 (-2)57 (+2)34 (E)38 (-2)73 (-5)
Brandon Bussi56 (+2)84 (+7)66 (+8)96 (E)51 (-8)65 (+3)59 (-1)58 (+3)58 (-3)33 (-12)56 (+10)33 (E)45 (E)45 (E)43 (+3)59 (E)
Michael DiPietro56 (+11)75 (+24)55 (+24)68 (-7)52 (+10)60 (+29)56 (+11)58 (+16)59 (+16)34 (-5)46 (+16)32 (E)43 (E)53 (E)43 (+3)54 (+10)
Arvid Holm39 (-11)60 (-19)40 (-19)89 (E)36 (-15)40 (-17)44 (-13)42 (-15)41 (-12)47 (-5)30 (E)33 (E)45 (E)45 (E)43 (+3)47 (-10)
Kyle Keyser31 (-11)54 (-16)34 (-20)67 (E)33 (-14)32 (-17)36 (-11)33 (-19)33 (-18)30 (E)30 (-36)32 (E)43 (E)50 (E)43 (+3)38 (-11)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Tage Thompson74 (+4)57 (+1)84 (+1)89 (-2)95 (E)92 (-1)90 (-6)82 (-17)73 (E)74 (-16)78 (-17)68 (-6)63 (E)57 (+4)48 (+2)44 (E)40 (E)74 (-7)
Jaccob Slavin63 (+3)36 (E)99 (E)79 (+15)80 (+1)91 (-2)98 (+4)56 (+2)30 (E)76 (+9)56 (-1)99 (E)33 (-1)78 (+5)69 (-3)30 (E)40 (E)74 (+4)
Travis Konecny62 (+6)35 (-1)72 (+9)86 (-9)60 (+1)96 (-1)94 (+14)77 (-6)30 (-7)80 (+1)82 (-2)76 (-1)39 (-5)69 (+5)52 (+2)44 (E)40 (E)73 (-1)
Dylan Cozens67 (+10)52 (+11)87 (+5)90 (-4)73 (+2)90 (+2)96 (-2)72 (-14)86 (-2)75 (-6)67 (-11)69 (-5)32 (-3)47 (+5)39 (+2)73 (E)40 (E)70 (-3)
Casey Mittelstadt52 (-1)30 (E)82 (-16)80 (-4)65 (-1)91 (+5)97 (-2)75 (-3)87 (+11)83 (-4)68 (+3)70 (-3)60 (+4)55 (+5)46 (+2)56 (E)40 (E)70 (-1)
Owen Power68 (+5)45 (+1)89 (E)68 (-5)96 (+5)94 (-2)94 (-2)63 (-5)30 (E)73 (-3)57 (+3)82 (+6)60 (+4)39 (+5)35 (+2)82 (E)40 (-2)69 (E)
Mattias Samuelsson85 (E)43 (E)81 (-8)81 (+28)97 (-2)90 (-3)64 (-12)51 (-1)30 (E)57 (-1)52 (E)83 (-2)30 (E)40 (+2)38 (+1)60 (E)40 (E)68 (+2)
Jordan Greenway92 (+4)70 (+25)62 (-23)74 (+24)99 (E)90 (+9)86 (+4)58 (+4)30 (E)66 (+11)61 (+4)84 (+16)30 (E)59 (+4)48 (+1)42 (E)40 (E)68 (+7)
Connor Clifton83 (+1)69 (E)64 (-5)76 (+5)65 (+2)82 (-3)96 (E)52 (-1)30 (E)62 (-3)55 (E)88 (+3)30 (E)55 (+5)49 (+2)30 (E)40 (E)68 (+1)
Reilly Smith53 (-2)30 (E)92 (-3)68 (-20)60 (E)87 (-2)94 (-2)67 (-8)30 (-17)73 (-2)73 (-3)71 (-4)38 (-36)92 (+5)68 (+2)30 (E)40 (E)68 (-4)
JJ Peterka50 (E)30 (E)99 (+11)85 (+10)59 (E)88 (+6)99 (+4)68 (+5)30 (-16)68 (-4)77 (-6)67 (+7)37 (-2)39 (+5)35 (+2)72 (E)40 (E)66 (+1)
Jake Evans59 (+9)30 (-22)94 (+2)81 (+16)61 (+1)87 (+4)99 (+24)54 (E)92 (+10)68 (+1)58 (+5)81 (+1)32 (+1)52 (+5)46 (+2)31 (E)40 (E)65 (+4)
Frederick Gaudreau50 (E)30 (E)95 (-4)79 (-2)56 (-1)82 (-5)86 (-13)61 (E)70 (-19)59 (-7)56 (-14)70 (-16)44 (-55)58 (+4)52 (+1)30 (E)40 (E)62 (-6)
Jack Quinn52 (+1)30 (-4)95 (-4)77 (-1)60 (E)86 (+4)52 (-41)64 (-8)30 (E)65 (-5)67 (+2)64 (-4)38 (-49)36 (+1)35 (+1)74 (E)40 (E)62 (-3)
Calen Addison50 (E)30 (E)72 (-14)83 (-4)47 (+2)83 (+2)90 (+8)71 (-18)30 (E)64 (-11)51 (-3)66 (+5)30 (E)40 (+4)38 (+2)60 (E)40 (E)62 (-2)
Henry Thrun50 (E)30 (E)92 (-7)76 (+13)64 (E)89 (E)88 (+52)59 (+5)30 (E)58 (E)54 (+4)73 (+13)37 (+7)34 (+4)34 (+1)64 (E)43 (+3)62 (+6)
Peyton Krebs65 (+3)33 (-13)65 (-7)83 (+8)61 (E)79 (-3)97 (+5)55 (-4)66 (+1)61 (-4)55 (-5)63 (-3)30 (-5)43 (+5)38 (+2)70 (E)40 (E)61 (-1)
Thomas Bordeleau50 (E)30 (E)85 (-4)73 (+3)46 (E)85 (E)82 (-9)75 (+11)53 (+18)58 (E)62 (+12)62 (-1)35 (E)32 (+2)32 (+1)72 (E)40 (E)60 (+4)
Victor Olofsson50 (E)30 (-5)99 (E)75 (-1)53 (+2)77 (-6)73 (-20)59 (-18)30 (E)58 (-2)60 (-19)62 (E)61 (+22)55 (+3)49 (+1)30 (E)40 (E)60 (-5)
Jacob Bryson50 (E)30 (E)99 (E)84 (+17)43 (-2)78 (E)68 (-11)52 (E)30 (E)59 (+1)53 (+1)70 (E)30 (-5)47 (+2)43 (+1)42 (E)43 (+3)59 (+1)
Ryan Johnson50 (+50)30 (+30)92 (+92)69 (+69)65 (+65)77 (+77)87 (+87)51 (+51)30 (+30)58 (+58)50 (+50)70 (+70)30 (+30)33 (+33)33 (+33)66 (+66)43 (+43)59 (+54)
