Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Cam Fowler | 64 (E) | 39 (E) | 88 (+1) | 82 (E) | 82 (E) | 99 (E) | 99 (E) | 82 (+3) | 30 (E) | 83 (+4) | 56 (+1) | 83 (E) | 31 (E) | 99 (E) | 83 (+2) | 28 (-2) | 65 (+25) | 77 (+1) |
Frank Vatrano | 77 (+1) | 38 (E) | 46 (E) | 95 (E) | 67 (E) | 97 (E) | 99 (E) | 83 (+3) | 30 (E) | 73 (+3) | 89 (+2) | 76 (E) | 32 (E) | 74 (+2) | 59 (+2) | 28 (-2) | 77 (+37) | 76 (+1) |
Radko Gudas | 99 (+2) | 83 (E) | 29 (-1) | 74 (E) | 80 (E) | 88 (E) | 85 (E) | 53 (E) | 30 (E) | 60 (-1) | 56 (-1) | 92 (-2) | 30 (E) | 89 (+2) | 69 (+2) | 28 (-2) | 35 (-5) | 71 (-1) |
Troy Terry | 50 (E) | 30 (E) | 98 (+1) | 79 (E) | 56 (E) | 97 (E) | 94 (E) | 77 (+1) | 30 (E) | 80 (+1) | 73 (+1) | 67 (-1) | 41 (E) | 58 (+2) | 49 (+2) | 37 (-2) | 70 (+30) | 70 (+1) |
Mason McTavish | 72 (+2) | 36 (E) | 46 (E) | 82 (+1) | 79 (+1) | 88 (E) | 84 (E) | 72 (+1) | 82 (E) | 73 (+2) | 73 (+1) | 60 (-2) | 41 (E) | 39 (+2) | 35 (+2) | 85 (-2) | 67 (+27) | 68 (+1) |
Jackson LaCombe | 61 (E) | 34 (E) | 86 (+1) | 90 (+2) | 78 (+2) | 88 (E) | 90 (E) | 58 (+2) | 30 (E) | 64 (+1) | 57 (+3) | 89 (+2) | 30 (E) | 37 (+2) | 36 (+2) | 64 (-2) | 61 (+21) | 68 (+1) |
Ryan Strome | 57 (E) | 76 (E) | 48 (E) | 72 (E) | 69 (E) | 87 (E) | 96 (E) | 76 (E) | 66 (E) | 76 (+1) | 61 (E) | 60 (-1) | 32 (E) | 88 (+2) | 66 (+2) | 28 (-2) | 67 (+27) | 68 (+1) |
Leo Carlsson | 53 (E) | 30 (E) | 99 (E) | 81 (+1) | 70 (+1) | 92 (E) | 76 (E) | 75 (+2) | 44 (-1) | 71 (+1) | 69 (+1) | 68 (-1) | 80 (E) | 37 (+2) | 31 (+2) | 92 (-2) | 62 (+22) | 67 (+1) |
Jakob Silfverberg | 57 (E) | 34 (E) | 90 (+1) | 82 (E) | 74 (E) | 80 (E) | 98 (E) | 67 (E) | 30 (E) | 60 (E) | 59 (+1) | 73 (-1) | 38 (E) | 94 (+2) | 81 (+2) | 28 (-2) | 63 (+23) | 67 (E) |
Pierre Engvall | 63 (E) | 42 (E) | 90 (+1) | 87 (E) | 87 (E) | 85 (E) | 92 (E) | 63 (E) | 36 (E) | 66 (E) | 62 (E) | 64 (E) | 31 (E) | 57 (+2) | 50 (+2) | 29 (-2) | 56 (+16) | 66 (E) |
Brett Leason | 76 (E) | 43 (E) | 94 (+1) | 87 (E) | 92 (E) | 80 (E) | 87 (E) | 54 (E) | 31 (E) | 60 (E) | 62 (E) | 78 (-1) | 30 (E) | 44 (+2) | 41 (+2) | 54 (-2) | 64 (+24) | 66 (+1) |
Andreas Englund | 87 (E) | 99 (E) | 66 (E) | 90 (E) | 81 (E) | 76 (E) | 99 (E) | 51 (E) | 30 (E) | 58 (E) | 51 (E) | 73 (E) | 30 (E) | 46 (+1) | 45 (+1) | 34 (-2) | 49 (+9) | 66 (E) |
Brendan Gallagher | 55 (+1) | 30 (E) | 66 (E) | 83 (E) | 50 (E) | 87 (E) | 95 (E) | 63 (+2) | 31 (E) | 70 (+2) | 69 (+3) | 62 (-2) | 34 (E) | 88 (+2) | 76 (+2) | 28 (-2) | 30 (+4) | 65 (+1) |
Max Jones | 89 (E) | 55 (E) | 90 (+1) | 90 (E) | 90 (E) | 78 (E) | 73 (E) | 57 (E) | 30 (E) | 60 (E) | 56 (E) | 61 (-1) | 30 (E) | 51 (+2) | 45 (+2) | 48 (-2) | 57 (+17) | 65 (+1) |
Pavel Mintyukov | 62 (-1) | 30 (E) | 92 (+1) | 76 (+1) | 68 (+1) | 87 (E) | 83 (E) | 67 (-1) | 30 (E) | 71 (-1) | 54 (-1) | 68 (-1) | 30 (E) | 34 (+2) | 32 (+1) | 83 (-2) | 58 (+18) | 64 (E) |
Urho Vaakanainen | 59 (-1) | 31 (E) | 87 (+1) | 76 (E) | 73 (E) | 84 (E) | 87 (E) | 52 (E) | 30 (E) | 61 (-1) | 50 (-1) | 77 (E) | 30 (E) | 42 (+2) | 41 (+2) | 56 (-2) | 41 (+1) | 63 (E) |
Ross Johnston | 99 (E) | 99 (E) | 38 (E) | 81 (E) | 99 (E) | 69 (E) | 87 (E) | 51 (E) | 40 (E) | 54 (+1) | 52 (+1) | 62 (-2) | 30 (E) | 52 (+2) | 50 (+2) | 28 (-2) | 39 (-1) | 62 (E) |
Isac Lundestrom | 62 (E) | 30 (E) | 99 (E) | 81 (E) | 65 (E) | 83 (E) | 73 (E) | 55 (E) | 54 (E) | 57 (E) | 58 (E) | 73 (-1) | 30 (E) | 49 (+1) | 43 (+1) | 56 (-1) | 35 (-5) | 62 (E) |
Olen Zellweger | 50 (E) | 30 (E) | 94 (+1) | 80 (+1) | 50 (+1) | 87 (E) | 89 (E) | 68 (E) | 30 (E) | 64 (+2) | 56 (+2) | 67 (E) | 30 (E) | 32 (+2) | 31 (+1) | 76 (-2) | 55 (+15) | 62 (+1) |
Trevor Zegras | 50 (E) | 30 (E) | 82 (+1) | 75 (+1) | 61 (+1) | 95 (E) | 55 (E) | 63 (E) | 38 (E) | 64 (E) | 61 (+1) | 67 (-1) | 53 (E) | 44 (+1) | 39 (+1) | 71 (-2) | 40 (E) | 62 (E) |
Bo Groulx | 76 (+1) | 30 (E) | 79 (E) | 89 (+1) | 76 (+1) | 83 (E) | 67 (E) | 54 (+3) | 54 (E) | 57 (+5) | 52 (+2) | 68 (-1) | 30 (E) | 37 (+2) | 37 (+2) | 58 (-2) | 34 (-6) | 61 (+2) |
Brock McGinn | 59 (E) | 30 (E) | 99 (E) | 96 (E) | 61 (E) | 76 (E) | 49 (E) | 52 (+1) | 32 (E) | 55 (+2) | 54 (+1) | 64 (E) | 32 (E) | 69 (+1) | 56 (+1) | 29 (-1) | 24 (-16) | 60 (+1) |
Marc Del-Gaizo | 58 (+1) | 30 (E) | 83 (+1) | 70 (E) | 59 (E) | 82 (E) | 88 (E) | 54 (+2) | 30 (E) | 62 (+1) | 53 (+3) | 71 (+1) | 30 (E) | 34 (+1) | 37 (+1) | 53 (-1) | 43 (+3) | 59 (+1) |
Sam Colangelo | 57 (E) | 34 (E) | 99 (E) | 75 (+1) | 77 (+1) | 79 (E) | 35 (E) | 62 (+2) | 30 (E) | 51 (+1) | 65 (+2) | 67 (-1) | 30 (E) | 32 (+2) | 33 (+1) | 65 (-2) | 29 (-11) | 58 (E) |
Pavol Regenda | 68 (E) | 42 (E) | 66 (E) | 65 (E) | 91 (E) | 77 (E) | 79 (E) | 50 (E) | 30 (E) | 50 (E) | 49 (-1) | 72 (-1) | 30 (E) | 34 (+1) | 37 (+1) | 49 (-1) | 28 (-12) | 57 (-1) |
Glenn Gawdin | 80 (+2) | 34 (E) | 71 (E) | 65 (E) | 70 (E) | 68 (E) | 90 (E) | 63 (+1) | 40 (E) | 54 (+2) | 51 (+1) | 60 (-1) | 30 (E) | 37 (+2) | 41 (+2) | 38 (-2) | 53 (+13) | 57 (+1) |
Tristan Luneau | 54 (E) | 35 (E) | 99 (E) | 70 (+2) | 68 (+2) | 85 (E) | 40 (E) | 54 (+1) | 30 (E) | 59 (E) | 57 (+1) | 55 (E) | 30 (E) | 29 (+2) | 30 (+2) | 82 (-2) | 37 (-3) | 56 (+1) |
Nikita Nesterenko | 54 (E) | 30 (E) | 82 (+1) | 68 (+1) | 63 (+1) | 77 (E) | 91 (E) | 52 (-1) | 40 (E) | 49 (-1) | 61 (-1) | 50 (-3) | 30 (E) | 33 (+2) | 34 (+1) | 60 (-2) | 29 (-11) | 55 (-1) |
Cutter Gauthier | 50 (E) | 30 (E) | 99 (E) | 66 (+1) | 64 (+1) | 86 (E) | 30 (E) | 56 (+1) | 30 (E) | 72 (+1) | 51 (+1) | 50 (-1) | 30 (E) | 28 (+1) | 29 (+1) | 91 (-1) | 23 (-17) | 55 (E) |
Andrew Agozzino | 38 (+1) | 30 (E) | 78 (+1) | 70 (E) | 53 (E) | 63 (E) | 90 (E) | 66 (E) | 30 (E) | 55 (E) | 53 (+2) | 48 (-1) | 30 (E) | 45 (+2) | 50 (+2) | 28 (-2) | 49 (+9) | 54 (+1) |
Victor Mete | 49 (-1) | 30 (E) | 91 (+1) | 68 (E) | 51 (E) | 71 (E) | 80 (E) | 51 (+1) | 30 (E) | 51 (+1) | 50 (E) | 58 (-1) | 35 (E) | 50 (+2) | 45 (+2) | 44 (-2) | 46 (+6) | 54 (E) |
Chase De-Leo | 36 (E) | 30 (E) | 95 (+1) | 70 (E) | 51 (E) | 58 (E) | 78 (E) | 62 (E) | 35 (E) | 54 (E) | 44 (+1) | 38 (-1) | 30 (E) | 38 (+2) | 52 (+1) | 28 (-2) | 46 (+6) | 50 (E) |
Michael Karow | 51 (E) | 35 (E) | 72 (E) | 40 (E) | 71 (E) | 65 (E) | 87 (E) | 43 (E) | 30 (E) | 40 (E) | 33 (+1) | 55 (E) | 30 (E) | 34 (+1) | 38 (+1) | 29 (-1) | 30 (-10) | 47 (E) |
Drew Helleson | 55 (E) | 39 (E) | 77 (+1) | 41 (+1) | 77 (+1) | 62 (E) | 79 (E) | 42 (-1) | 30 (E) | 39 (-1) | 33 (E) | 40 (-2) | 30 (E) | 32 (+2) | 33 (+1) | 64 (-2) | 28 (-12) | 46 (E) |
Judd Caulfield | 57 (E) | 30 (E) | 93 (+1) | 45 (+1) | 79 (+1) | 59 (E) | 81 (E) | 46 (-1) | 30 (E) | 40 (-1) | 38 (E) | 45 (-1) | 30 (E) | 31 (+1) | 33 (+1) | 29 (-1) | 36 (-4) | 46 (E) |
Nathan Gaucher | 58 (+1) | 49 (E) | 68 (+1) | 43 (+2) | 80 (+2) | 65 (E) | 90 (E) | 46 (-1) | 40 (E) | 40 (E) | 37 (-1) | 46 (-1) | 35 (E) | 30 (+2) | 31 (+2) | 28 (-2) | 48 (+8) | 46 (E) |
Joe Carroll | 44 (E) | 34 (E) | 70 (E) | 50 (E) | 68 (E) | 61 (E) | 78 (E) | 46 (E) | 30 (E) | 39 (E) | 40 (E) | 47 (E) | 30 (E) | 30 (E) | 32 (E) | 30 (E) | 18 (-22) | 45 (E) |
Josh Lopina | 44 (E) | 30 (E) | 90 (+1) | 47 (+1) | 67 (+1) | 65 (E) | 88 (E) | 45 (-1) | 40 (E) | 35 (-1) | 40 (-1) | 36 (-1) | 30 (E) | 31 (+1) | 33 (+1) | 29 (-1) | 37 (-3) | 44 (E) |
Sasha Pastujov | 33 (E) | 30 (E) | 96 (+1) | 58 (+1) | 55 (+1) | 59 (E) | 73 (E) | 43 (-1) | 30 (E) | 39 (-1) | 38 (-1) | 40 (-1) | 30 (E) | 30 (+2) | 30 (+1) | 28 (-2) | 39 (-1) | 44 (E) |
Brayden Tracey | 35 (-1) | 30 (E) | 84 (+1) | 55 (+1) | 58 (+1) | 54 (E) | 76 (E) | 45 (-1) | 30 (E) | 45 (-1) | 37 (E) | 45 (-1) | 30 (E) | 31 (+1) | 33 (+1) | 66 (-1) | 25 (-15) | 44 (-1) |
Jacob Gaucher | 40 (E) | 30 (E) | 93 (E) | 48 (+1) | 63 (+1) | 62 (E) | 79 (E) | 42 (E) | 30 (E) | 36 (E) | 37 (E) | 41 (-1) | 30 (E) | 31 (+1) | 33 (+1) | 29 (-1) | 26 (-14) | 43 (E) |
Jake Wise | 40 (E) | 30 (E) | 90 (E) | 50 (E) | 55 (E) | 54 (E) | 74 (E) | 44 (E) | 40 (E) | 40 (E) | 36 (E) | 41 (E) | 30 (E) | 31 (E) | 34 (E) | 30 (E) | 19 (-21) | 43 (E) |
Tyson Hinds | 29 (-1) | 30 (E) | 79 (+1) | 45 (+1) | 59 (+1) | 63 (E) | 90 (E) | 40 (E) | 30 (E) | 35 (E) | 32 (E) | 41 (-1) | 30 (E) | 29 (+1) | 30 (+1) | 29 (-1) | 28 (-12) | 42 (E) |
Colton White | 37 (E) | 30 (E) | 87 (+1) | 41 (E) | 59 (E) | 53 (E) | 79 (E) | 37 (-1) | 30 (E) | 34 (-1) | 31 (E) | 35 (E) | 30 (E) | 40 (+1) | 41 (+1) | 39 (-1) | 29 (-11) | 41 (E) |
Konnor Smith | 59 (E) | 31 (E) | 84 (+1) | 34 (+1) | 86 (+1) | 46 (E) | 34 (E) | 31 (E) | 30 (E) | 30 (E) | 32 (E) | 38 (-1) | 30 (E) | 28 (+1) | 29 (+1) | 29 (-1) | 30 (-10) | 41 (E) |
Travis Howe | 48 (E) | 65 (E) | 42 (E) | 32 (E) | 73 (E) | 60 (E) | 67 (E) | 34 (E) | 30 (E) | 31 (E) | 30 (E) | 38 (E) | 30 (E) | 37 (E) | 43 (E) | 30 (E) | 15 (-25) | 39 (E) |
Blake McLaughlin | 30 (E) | 30 (E) | 92 (E) | 48 (E) | 37 (E) | 50 (E) | 59 (E) | 33 (E) | 30 (E) | 32 (E) | 30 (E) | 40 (E) | 30 (E) | 31 (E) | 34 (E) | 30 (E) | 20 (-20) | 37 (E) |
Nico Myatovic | 37 (E) | 30 (E) | 99 (E) | 35 (E) | 63 (E) | 45 (E) | 39 (E) | 31 (E) | 30 (E) | 30 (E) | 30 (E) | 38 (E) | 30 (E) | 27 (E) | 28 (E) | 30 (E) | 20 (-20) | 36 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
John Gibson | 60 (E) | 88 (E) | 80 (E) | 80 (E) | 67 (E) | 78 (+1) | 84 (E) | 84 (+1) | 89 (E) | 50 (E) | 65 (E) | 88 (+1) | 81 (+1) | 29 (-1) | 70 (+30) | 76 (E) |
Lukas Dostal | 73 (+1) | 87 (E) | 76 (E) | 72 (E) | 75 (E) | 80 (+1) | 83 (+1) | 88 (+1) | 85 (+1) | 51 (E) | 50 (E) | 39 (+1) | 44 (+1) | 58 (-1) | 75 (+35) | 72 (+1) |
Tomas Suchanek | 51 (+1) | 74 (E) | 55 (E) | 66 (E) | 49 (+1) | 57 (+2) | 55 (+3) | 55 (+3) | 59 (+2) | 32 (E) | 40 (E) | 34 (+1) | 34 (+1) | 68 (-2) | 68 (+28) | 52 (+2) |
Henrik Tikkanen | 53 (+1) | 65 (E) | 45 (E) | 94 (E) | 55 (+1) | 42 (-1) | 49 (-1) | 48 (-2) | 48 (-1) | 36 (E) | 35 (E) | 32 (+1) | 41 (+1) | 55 (-1) | 26 (-14) | 50 (-1) |
Calle Clang | 42 (+1) | 77 (E) | 57 (E) | 72 (E) | 42 (+1) | 49 (E) | 54 (E) | 55 (+1) | 51 (E) | 30 (E) | 45 (E) | 30 (+1) | 36 (+1) | 70 (-1) | 57 (+17) | 49 (+1) |
Dylan Wells | 40 (E) | 65 (E) | 51 (E) | 70 (E) | 35 (E) | 46 (E) | 46 (E) | 48 (E) | 48 (E) | 30 (E) | 30 (E) | 33 (E) | 45 (E) | 45 (E) | 30 (-10) | 45 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Charlie Coyle | 83 (+1) | 41 (E) | 82 (+1) | 88 (E) | 89 (E) | 92 (E) | 99 (E) | 76 (+2) | 92 (E) | 82 (+3) | 77 (E) | 84 (E) | 78 (E) | 95 (+2) | 69 (+2) | 28 (-2) | 70 (+30) | 79 (+1) |
Charlie McAvoy | 81 (E) | 46 (E) | 62 (-1) | 85 (E) | 80 (E) | 98 (E) | 92 (E) | 84 (+3) | 30 (E) | 83 (+2) | 68 (+5) | 92 (+1) | 53 (E) | 64 (+2) | 62 (+2) | 46 (-2) | 65 (+25) | 78 (+1) |
Brad Marchand | 58 (E) | 38 (E) | 60 (E) | 77 (-1) | 45 (-1) | 94 (E) | 99 (E) | 93 (+2) | 34 (E) | 85 (+3) | 82 (+2) | 76 (E) | 57 (E) | 99 (E) | 99 (E) | 28 (-2) | 63 (+23) | 77 (+1) |
Pavel Zacha | 72 (E) | 37 (E) | 96 (+1) | 87 (E) | 84 (E) | 92 (E) | 96 (E) | 86 (+2) | 96 (+1) | 84 (+2) | 76 (+2) | 72 (E) | 32 (E) | 70 (+2) | 54 (+2) | 48 (-2) | 61 (+21) | 76 (+1) |
Hampus Lindholm | 71 (+1) | 55 (E) | 68 (E) | 89 (E) | 94 (E) | 95 (E) | 91 (E) | 67 (+2) | 30 (E) | 72 (+2) | 54 (+1) | 87 (+1) | 30 (E) | 85 (+2) | 63 (+2) | 30 (-2) | 71 (+31) | 75 (+1) |
Erik Gudbranson | 88 (+1) | 90 (E) | 70 (E) | 75 (E) | 99 (E) | 89 (E) | 96 (E) | 58 (E) | 30 (E) | 67 (E) | 56 (-1) | 92 (-1) | 30 (E) | 90 (+2) | 67 (+2) | 28 (-2) | 33 (-7) | 74 (E) |
Daniel Sprong | 54 (E) | 30 (E) | 90 (+1) | 84 (E) | 65 (E) | 78 (E) | 94 (E) | 84 (E) | 55 (E) | 84 (+1) | 84 (E) | 59 (E) | 34 (E) | 57 (+2) | 49 (+2) | 40 (-2) | 69 (+29) | 72 (+1) |
Evgeny Kuznetsov | 59 (E) | 35 (E) | 81 (+1) | 99 (E) | 80 (E) | 91 (E) | 83 (E) | 69 (+1) | 75 (E) | 67 (+1) | 60 (+1) | 66 (-1) | 94 (E) | 87 (+2) | 66 (+2) | 28 (-2) | 80 (+40) | 71 (+1) |
Anthony Richard | 67 (+2) | 30 (E) | 80 (E) | 97 (E) | 62 (E) | 80 (E) | 92 (E) | 74 (E) | 40 (E) | 81 (E) | 80 (E) | 68 (E) | 30 (E) | 38 (+1) | 42 (+1) | 33 (-2) | 60 (+3) | 71 (E) |
Trent Frederic | 99 (E) | 99 (E) | 66 (-1) | 88 (E) | 94 (E) | 82 (E) | 99 (E) | 59 (+1) | 54 (-1) | 68 (E) | 70 (+1) | 68 (-2) | 33 (E) | 52 (+2) | 46 (+2) | 47 (-2) | 67 (+27) | 70 (+1) |
Anthony Duclair | 58 (E) | 30 (E) | 88 (+1) | 94 (E) | 64 (E) | 86 (E) | 91 (E) | 75 (E) | 30 (E) | 68 (+1) | 76 (+1) | 68 (E) | 57 (E) | 72 (+1) | 56 (+1) | 29 (-1) | 51 (+11) | 70 (E) |
Erik Cernak | 99 (E) | 79 (E) | 65 (-1) | 74 (E) | 99 (E) | 87 (E) | 88 (E) | 52 (E) | 30 (E) | 60 (E) | 54 (E) | 85 (E) | 30 (E) | 59 (+2) | 49 (+2) | 40 (-2) | 66 (+26) | 70 (E) |
Marcus Foligno | 99 (E) | 99 (E) | 72 (E) | 69 (E) | 98 (E) | 83 (E) | 76 (E) | 55 (E) | 30 (E) | 62 (E) | 65 (E) | 78 (-1) | 30 (E) | 91 (+2) | 79 (+2) | 28 (-2) | 58 (+18) | 69 (E) |
Sean Walker | 66 (E) | 30 (E) | 68 (E) | 89 (E) | 62 (E) | 87 (E) | 98 (E) | 57 (+1) | 30 (E) | 66 (-1) | 61 (+1) | 91 (E) | 30 (E) | 58 (+2) | 52 (+2) | 28 (-2) | 47 (+7) | 69 (E) |
Mathieu Joseph | 68 (E) | 35 (E) | 81 (+1) | 89 (E) | 63 (E) | 88 (E) | 90 (E) | 57 (-1) | 30 (E) | 70 (-1) | 62 (-1) | 85 (-1) | 30 (E) | 58 (+2) | 54 (+2) | 38 (-2) | 49 (+9) | 68 (E) |
Danton Heinen | 63 (-1) | 30 (E) | 81 (+1) | 78 (E) | 70 (E) | 83 (E) | 92 (E) | 56 (E) | 30 (E) | 67 (E) | 69 (E) | 77 (-1) | 31 (E) | 68 (+2) | 55 (+2) | 28 (-2) | 66 (+26) | 66 (E) |
Derek Forbort | 74 (-1) | 60 (E) | 93 (+1) | 61 (E) | 89 (E) | 85 (E) | 61 (E) | 51 (E) | 30 (E) | 54 (-1) | 51 (E) | 84 (+1) | 30 (E) | 72 (+2) | 60 (+2) | 28 (-2) | 56 (+16) | 65 (E) |
Parker Wotherspoon | 72 (E) | 79 (E) | 89 (+1) | 64 (E) | 68 (E) | 84 (E) | 80 (E) | 54 (+1) | 30 (E) | 66 (+1) | 56 (E) | 81 (+1) | 30 (E) | 39 (+2) | 42 (+2) | 38 (-2) | 68 (+28) | 64 (+1) |
Eric Robinson | 81 (+1) | 52 (E) | 95 (+1) | 88 (E) | 84 (E) | 76 (E) | 77 (E) | 55 (+2) | 40 (E) | 61 (+2) | 60 (+4) | 62 (-1) | 35 (E) | 56 (+1) | 50 (+1) | 28 (-2) | 53 (+13) | 63 (+1) |
Parker Kelly | 78 (E) | 30 (E) | 90 (+1) | 76 (E) | 65 (E) | 77 (E) | 97 (E) | 52 (-1) | 30 (E) | 58 (-1) | 59 (E) | 83 (-1) | 30 (E) | 44 (+1) | 41 (+1) | 49 (-1) | 31 (-9) | 63 (E) |
Louis Crevier | 74 (E) | 47 (E) | 92 (E) | 70 (+1) | 99 (E) | 80 (E) | 84 (E) | 51 (E) | 30 (E) | 55 (E) | 50 (E) | 72 (E) | 30 (E) | 32 (+1) | 34 (+1) | 61 (-1) | 23 (-17) | 63 (E) |
Evgenii Dadonov | 50 (-1) | 30 (E) | 99 (E) | 85 (E) | 58 (E) | 80 (E) | 78 (E) | 59 (E) | 30 (E) | 62 (E) | 67 (E) | 62 (-1) | 31 (E) | 77 (+2) | 65 (+2) | 28 (-2) | 44 (+4) | 62 (E) |
Nikolai Knyzhov | 68 (E) | 42 (E) | 87 (E) | 86 (E) | 89 (E) | 84 (E) | 72 (E) | 54 (E) | 30 (E) | 53 (E) | 50 (E) | 68 (-1) | 30 (E) | 39 (+1) | 40 (+1) | 44 (-1) | 12 (-28) | 62 (-1) |
Jakub Lauko | 92 (+1) | 53 (E) | 89 (E) | 81 (+2) | 74 (+2) | 73 (E) | 80 (E) | 55 (+3) | 44 (E) | 62 (+3) | 57 (+4) | 64 (-2) | 30 (E) | 38 (+2) | 38 (+2) | 57 (-2) | 70 (+30) | 62 (+2) |
Steven Lorentz | 82 (E) | 41 (E) | 87 (E) | 85 (E) | 91 (E) | 70 (E) | 61 (E) | 51 (E) | 49 (E) | 52 (E) | 52 (E) | 68 (E) | 30 (E) | 49 (E) | 45 (E) | 32 (E) | 19 (-21) | 61 (E) |
Jesper Boqvist | 61 (E) | 30 (E) | 99 (+1) | 85 (E) | 61 (E) | 76 (E) | 96 (E) | 52 (-1) | 36 (E) | 59 (E) | 58 (-1) | 68 (-1) | 36 (E) | 49 (+1) | 44 (+1) | 48 (-1) | 32 (-8) | 61 (-1) |
Marc McLaughlin | 69 (+1) | 30 (E) | 89 (E) | 51 (E) | 71 (E) | 79 (E) | 88 (E) | 62 (E) | 35 (E) | 60 (+4) | 70 (E) | 61 (-2) | 30 (E) | 35 (+2) | 38 (+2) | 48 (-2) | 55 (+15) | 59 (+1) |
Mitchell Stephens | 55 (E) | 31 (E) | 99 (E) | 84 (E) | 70 (E) | 71 (E) | 90 (E) | 51 (E) | 62 (+1) | 53 (+1) | 55 (-1) | 64 (E) | 30 (E) | 41 (+1) | 42 (+1) | 41 (-1) | 20 (-20) | 58 (E) |
Oskar Steen | 78 (+1) | 30 (E) | 99 (E) | 76 (E) | 66 (E) | 71 (E) | 79 (E) | 52 (+1) | 40 (E) | 51 (E) | 55 (+2) | 62 (-1) | 30 (E) | 39 (+2) | 40 (+2) | 42 (-2) | 60 (+20) | 58 (+1) |
Ian Mitchell | 50 (E) | 30 (E) | 87 (E) | 69 (E) | 61 (E) | 80 (E) | 76 (E) | 53 (+2) | 30 (E) | 58 (+3) | 50 (-1) | 64 (E) | 30 (E) | 40 (+2) | 40 (+2) | 52 (-2) | 50 (+10) | 57 (+1) |
Mikael Pyyhtia | 50 (E) | 30 (E) | 99 (E) | 77 (+2) | 45 (+2) | 80 (E) | 95 (E) | 53 (+2) | 30 (E) | 56 (+2) | 55 (+4) | 68 (-1) | 30 (E) | 33 (+2) | 35 (+2) | 63 (-2) | 47 (+7) | 56 (+1) |
Alec Regula | 62 (+1) | 36 (E) | 77 (E) | 46 (+1) | 83 (+1) | 59 (E) | 76 (E) | 48 (+2) | 35 (E) | 47 (+1) | 36 (+1) | 66 (E) | 30 (E) | 34 (+2) | 36 (+2) | 57 (-2) | 48 (+8) | 52 (E) |
Dan Renouf | 52 (E) | 54 (E) | 54 (E) | 43 (E) | 74 (E) | 65 (E) | 83 (E) | 46 (+1) | 30 (E) | 42 (E) | 34 (E) | 70 (-1) | 30 (E) | 40 (+2) | 45 (+2) | 28 (-2) | 60 (+20) | 51 (E) |
Egor Sokolov | 72 (+2) | 56 (E) | 62 (+1) | 49 (+2) | 90 (+2) | 63 (E) | 90 (E) | 57 (E) | 30 (E) | 48 (+1) | 47 (E) | 42 (-1) | 30 (E) | 34 (+2) | 36 (+2) | 59 (-2) | 61 (+21) | 51 (+1) |
Jack Finley | 70 (E) | 35 (E) | 86 (+1) | 46 (+1) | 96 (+1) | 60 (E) | 73 (E) | 49 (E) | 40 (E) | 44 (E) | 42 (+1) | 44 (-1) | 30 (E) | 31 (+2) | 33 (+2) | 28 (-2) | 31 (-9) | 49 (E) |
John Farinacci | 34 (-1) | 30 (E) | 96 (+1) | 59 (+2) | 56 (+2) | 65 (E) | 90 (E) | 53 (E) | 40 (E) | 48 (+1) | 41 (+1) | 46 (-1) | 30 (E) | 32 (+2) | 34 (+2) | 28 (-2) | 50 (+10) | 48 (E) |
Austin Poganski | 56 (E) | 41 (E) | 73 (+1) | 52 (E) | 73 (E) | 60 (E) | 83 (E) | 48 (-1) | 30 (E) | 41 (-1) | 41 (E) | 39 (-1) | 30 (E) | 38 (+2) | 41 (+1) | 32 (-2) | 50 (+10) | 47 (E) |
Trevor Kuntar | 52 (+1) | 70 (E) | 33 (+1) | 44 (+1) | 65 (+1) | 65 (E) | 89 (E) | 45 (E) | 40 (E) | 38 (+1) | 38 (E) | 46 (-1) | 30 (E) | 32 (+2) | 34 (+2) | 28 (-2) | 61 (+21) | 45 (+1) |
Lassi Thomson | 40 (E) | 30 (E) | 69 (E) | 48 (+1) | 60 (+1) | 65 (E) | 86 (E) | 45 (E) | 30 (E) | 39 (-1) | 34 (-1) | 43 (E) | 30 (E) | 33 (+1) | 35 (+1) | 63 (-1) | 43 (+3) | 45 (E) |
Reilly Walsh | 41 (-1) | 30 (E) | 97 (+1) | 52 (E) | 59 (E) | 57 (E) | 80 (E) | 47 (-1) | 30 (E) | 42 (-1) | 36 (-1) | 37 (+1) | 30 (E) | 34 (+2) | 36 (+1) | 51 (-2) | 40 (E) | 45 (E) |
Luke Toporowski | 30 (-1) | 30 (E) | 80 (+1) | 56 (+1) | 52 (+1) | 61 (E) | 85 (E) | 47 (-1) | 40 (E) | 40 (-1) | 39 (-1) | 41 (-1) | 30 (E) | 32 (+2) | 33 (+1) | 28 (-2) | 50 (+10) | 44 (E) |
Jakub Zboril | 49 (E) | 30 (E) | 85 (+1) | 42 (E) | 68 (E) | 56 (E) | 68 (E) | 40 (E) | 30 (E) | 40 (E) | 29 (-1) | 41 (E) | 30 (E) | 41 (+2) | 41 (+1) | 45 (-2) | 54 (+14) | 44 (E) |
